| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | Mutual | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fu, Ziqing | E | 12.0 | NED | M | 1927 | 2078 | +1.74 | 0.0 | 99.0 | 89.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Moeri, Casper | D | 10.0 | NED | M | 1938 | 1850 | -0.51 | . | 100.5 | 77.75 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ |
| 3 | Kolah-Chi, Kyan | D | 8.5 | NED | M | 1650 | 1760 | +2.16 | . | 101.0 | 60.25 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 1 |
| 4 | Van Brug, James | E | 8.5 | NED | M | 1826 | 1768 | -0.71 | . | 98.5 | 62.75 | 1 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 5 | Verbaken, Ilja | D | 8.5 | NED | M | 1647 | 1720 | +1.27 | . | 96.5 | 59.5 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 1 |
| 6 | Oosthoek, Rico | D | 8.0 | NED | M | 1590 | 1806 | +3.72 | . | 102.5 | 58.0 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | ½ | ½ |
| 7 | Samala, Gagan Gandiva | D | 8.0 | NED | M | 1820 | 1715 | -1.30 | . | 100.0 | 57.5 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | ½ |
| 8 | Langbroek, Jesper | D | 8.0 | NED | M | 1673 | 1750 | +1.36 | . | 99.0 | 55.25 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 0 |
| 9 | De Cuba, Alice | D | 8.0 | NED | F | 1599 | 1642 | +1.04 | . | 90.0 | 51.0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 10 | Jongejan, Eviënne | D | 7.5 | NED | F | 1749 | 1694 | -0.10 | . | 104.5 | 54.5 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 0 |
| 11 | Korsuize, Hugo | D | 7.5 | NED | M | 1733 | 1693 | -0.51 | . | 102.0 | 55.25 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 0 |
| 12 | Thakkar, Viaan | E | 7.5 | NED | M | 1856 | 1661 | -2.77 | . | 99.5 | 53.0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | ½ |
| 13 | Leenen, Bing | E | 7.5 | NED | M | 1723 | 1660 | -0.87 | . | 98.0 | 52.75 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ |
| 14 | Leenen, Pomme | D | 7.5 | NED | F | 1661 | 1662 | +0.14 | . | 96.0 | 52.75 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | ½ |
| 15 | Chen, Hongbo | E | 7.5 | NED | M | 1503 | 1519 | +0.53 | . | 92.5 | 48.75 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | ½ |
| 16 | Van der Meer, Zenzo | D | 7.5 | NED | M | 914 | 1499 | +6.29 | . | 82.0 | 45.25 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 |
| 17 | Petrov, Yegor | D | 7.5 | NED | M | 1394 | 1503 | +1.75 | . | 79.0 | 39.25 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 18 | Bhaskarabhatla, Maithili M | E | 7.0 | NED | F | 1548 | 1679 | +2.52 | . | 104.0 | 50.5 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ½ |
| 19 | Lalkota, Srikar | E | 7.0 | NED | M | 1580 | 1641 | +1.18 | . | 97.0 | 47.75 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | ½ |
| 20 | Meuleman, Simeon | D | 7.0 | BEL | M | 1554 | 1555 | +0.89 | . | 93.0 | 46.0 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | ½ |
| 21 | Tamkafa, Efe | D | 7.0 | NED | M | 0 | 1528 | +0.50 | . | 83.0 | 39.75 | 1 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 |
| 22 | Sung, Yong Xin | D | 7.0 | NED | M | 1555 | 1415 | -1.48 | . | 81.0 | 40.25 | 1 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 0 | ½ |
| 23 | Chen, Kina | E | 7.0 | NED | F | 1356 | 1478 | +1.65 | . | 77.5 | 38.0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | ½ |
| 24 | Rajpurkar, Vivaan | D | 6.5 | NED | M | 1589 | 1547 | -0.15 | . | 91.0 | 39.0 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 25 | Pata, Teodor-Stefan | D | 6.5 | NED | M | 1632 | 1457 | -2.49 | . | 89.0 | 43.25 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | ½ |
| 26 | Verheul, Dylan | D | 6.5 | NED | M | 1547 | 1469 | -0.90 | . | 89.0 | 37.25 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 1 |
| 27 | Leferink, Maxim | D | 6.5 | NED | M | 1733 | 1406 | -4.06 | . | 83.5 | 37.5 | 1 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | ½ | ½ | ½ |
| 28 | Los, Audrey | E | 6.5 | NED | F | 1304 | 1443 | +2.26 | . | 82.0 | 38.0 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 0 | ½ | ½ |
| 29 | Boomhouwer, Pieter | D | 6.5 | NED | M | 1214 | 1344 | +1.42 | . | 81.0 | 37.0 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 |
| 30 | Huynh, Andy | E | 6.0 | NED | M | 1291 | 1488 | +2.72 | . | 85.0 | 34.25 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | ½ |
| 31 | Chnioune, Zinedine | D | 6.0 | NED | M | 1512 | 1422 | -0.86 | . | 84.5 | 36.25 | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 0 |
| 32 | Burger, Julian | E | 6.0 | NED | M | 1477 | 1371 | -1.34 | . | 80.0 | 31.75 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ |
| 33 | Van Duijn, Niels | D | 6.0 | NED | M | 1520 | 1244 | -3.23 | . | 76.5 | 33.0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | ½ |
| 34 | Koolaard, Lieke | D | 6.0 | NED | F | 1335 | 1352 | +0.11 | . | 76.5 | 28.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 35 | Zantingh, Syd | D | 6.0 | NED | M | 1377 | 1280 | -1.45 | . | 75.0 | 28.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 36 | De Cuba, Emily | D | 5.5 | NED | F | 1567 | 1273 | -4.01 | . | 84.0 | 33.5 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 0 |
| 37 | Tsui, William | E | 5.5 | NED | M | 1445 | 1258 | -2.73 | . | 79.0 | 28.25 | 0 | 1 forf | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 0 |
| 38 | Shiralkar, Rudra | E | 5.5 | NED | F | 1210 | 1339 | +1.63 | . | 78.0 | 28.75 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | ½ |
| 39 | Mantha, Vainavi | E | 5.5 | NED | F | 861 | 1359 | +4.13 | . | 75.0 | 26.25 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 40 | Van Veen, Elias | D | 5.5 | NED | M | 1210 | 1292 | +0.87 | . | 69.5 | 23.5 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | ½ |
| 41 | Bolte, Seth | D | 5.5 | NED | M | 1389 | 1244 | -2.20 | . | 68.5 | 21.25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | 1 |
| 42 | Van den Brink, Tex | D | 5.0 | NED | M | 1377 | 1296 | -1.34 | . | 77.5 | 25.5 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Schotsman, Art | D | 5.0 | NED | M | 1185 | 1116 | -1.22 | . | 74.5 | 24.0 | 0 | 0 | 1 | 0 | 1 forf | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 44 | Sonumkar, Arni | D | 4.5 | NED | F | 1130 | 1295 | +1.79 | . | 76.5 | 24.25 | 0 | 0 forf | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 0 |
| 45 | Lee, Shion | D | 4.5 | NED | M | 1072 | 1105 | -0.07 | . | 64.5 | 16.5 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | + | 0 | 1 | 0 |
| 46 | Alagöz, Roni | D | 4.0 | NED | M | 1086 | 1065 | -0.84 | . | 65.0 | 12.5 | 0 | 0 | 0 | 1 | 0 | 1 forf | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 47 | Frederiks, Senn Jonah | D | 3.5 | NED | M | 1044 | 951 | -1.44 | . | 63.0 | 10.75 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | + | 0 | 0 |
| 48 | Kruyt, Jayden | D | 1.0 | NED | M | 1120 | 436 | -3.75 | . | 59.5 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 49 | Asthana, Reyansh | E | 1.0 | NED | M | 1615 | 1385 | -0.84 | . | 41.0 | 5.5 | 1 | 0 | 0 | 0 | 0 forf | 0 forf | - | - | - | - | - | - | - |
| 50 | De Rooij, Rein | E | 1.0 | NED | M | 0 | 427 | 427 | . | 34.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | + | - | - | - | - | - | - |
| 51 | Gupta, Vihaan | E | 0.0 | NED | M | 1371 | 0 | +0.00 | . | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 52 | De Munter, Daan | E | 0.0 | NED | M | 0 | 0 | 0 | . | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 53 | Van Ommeren, Atallah | E | 0.0 | NED | M | 0 | 0 | 0 | . | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.8 build 1 on 05-08-2026 at 13:45