Kruyt, Jayden (Wednesday, 05 August 2026)

Pairing number44
Rating1120
FederationNED (Netherlands)
GenderM
ID8942197
BYear2014
FlagsD


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 18 18 Rajpurkar, Vivaan D NED 1589 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 20 30 Petrov, Yegor D NED 1394 0.0 0.0 1.0 0.0 789 -0.08 -0.17 b   0
3 22 36 Koolaard, Lieke D NED 1335 0.0 0.0 2.0 0.0 692 -0.25 -0.23 b   0
4 24 47 Frederiks, Senn Jonah D NED 1044 0.0 0.0 5.0 0.0 639 -0.48 -0.60 w   0
5 25 51 De Rooij, Rein E NED 0 0.0 0.0 8.5 0.0 541 -1.08 +0.00 b   1
6 24 46 Lee, Shion D NED 1072 1.0 1.0 9.0 0.0 541 -1.08 -0.57 w   0
7 24 31 Bolte, Seth D NED 1389 1.0 1.0 12.0 0.0 487 -1.65 -0.17 b   0
8 24 45 Alagöz, Roni D NED 1086 2.0 1.0 17.0 1.0 504 -1.82 -0.55 w ^ 0
9 23 49 Mantha, Vainavi E NED 861 2.5 1.0 22.5 1.5 473 -2.37 -0.82 w ^ 0
10               1.0 31.5 2.0 421 -3.19       -
11               1.0 36.0 2.5 421 -3.19       -
12 23 41 Van Veen, Elias D NED 1210 4.0 1.0 42.0 3.0 421 -3.19 -0.38 b ^ 0
13 23 32 Van den Brink, Tex D NED 1377 4.0 1.0 49.5 3.5 420 -3.57 -0.18 b ^ 0
Total 1.0 59.5 4.0 436 -3.75