Lee, Shion (Wednesday, 05 August 2026)

Pairing number46
Rating1072
FederationNED (Netherlands)
GenderM
ID8972194
BYear2015
FlagsD


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 20 20 De Cuba, Emily D NED 1567 0.0 0.0 0.0 0.0 0 +0.00 +0.42 w   ½
2 14 26 Chnioune, Zinedine D NED 1512 0.5 0.5 0.5 0.25 1567 +0.42 -0.08 b   0
3 19 32 Van den Brink, Tex D NED 1377 0.5 0.5 2.0 0.25 1347 +0.34 +0.36 w   ½
4 21 35 Chen, Kina E NED 1356 1.0 1.0 4.0 1.0 1360 +0.70 -0.16 b   0
5 20 29 Tsui, William E NED 1445 1.0 1.0 8.0 2.0 1260 +0.54 -0.10 w   0
6 24 44 Kruyt, Jayden D NED 1120 1.0 1.0 11.0 2.5 1211 +0.44 +0.57 b   1
7 21 39 Boomhouwer, Pieter D NED 1214 2.0 2.0 14.5 4.0 1271 +1.01 -0.31 w   0
8 23 42 Schotsman, Art D NED 1185 2.0 2.0 21.0 4.75 1212 +0.70 -0.35 b   0
9 24 47 Frederiks, Senn Jonah D NED 1044 2.0 2.0 26.0 5.25 1154 +0.35 -0.04 w   ½
10               2.5 29.5 6.5 1147 +0.31     v +
11 22 49 Mantha, Vainavi E NED 861 3.5 3.5 37.5 10.5 1147 +0.31 -0.77 b   0
12 24 45 Alagöz, Roni D NED 1086 3.0 3.5 48.5 12.0 1075 -0.46 +0.52 w v 1
13 22 31 Bolte, Seth D NED 1389 4.5 4.5 54.5 15.0 1119 +0.06 -0.13 b   0
Total 4.5 64.5 16.5 1105 -0.07