| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazarjan, Gachatur | F | 7.5 | NED | M | 1077 | 1274 | +1.47 | 1.0 | 53.5 | 44.25 | 1211 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 0 |
| 2 | Mernier, Simon | G | 7.5 | BEL | M | 1263 | 1141 | -0.56 | 0.0 | 52.5 | 41.75 | 1195 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 |
| 3 | De Vreugt Pezo, Max | F | 7.0 | NED | M | 976 | 874 | -0.37 | . | 45.5 | 32.0 | 925 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 |
| 4 | Govoreanu, Matei | F | 6.5 | BEL | M | 1073 | 1082 | +0.37 | . | 52.5 | 35.75 | 957 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 |
| 5 | Plomp, Mateo | F; est.rat. | 6.5 | BEL | M | 1050 * | 997 | +2.00 | . | 48.5 | 32.0 | 926 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 |
| 6 | Fallaux, Storm | F | 6.5 | NED | M | 902 | 953 | +0.70 | . | 47.5 | 33.0 | 812 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 |
| 7 | Madularea, David | F | 6.0 | NED | M | 1085 | 934 | -1.09 | . | 49.5 | 29.0 | 909 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8 | Strauch, Julian | H; DWZ | 6.0 | GER | M | 953 * | 809 | +1.00 | . | 48.0 | 27.5 | 822 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | De Rycke, Killian | F; est.rat. | 6.0 | BEL | M | 560 * | 628 | +2.50 | . | 37.0 | 22.0 | 596 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 10 | Trunz, Tamila | G; DWZ | 5.5 | GER | F | 1128 * | 982 | +1.50 | . | 51.0 | 28.75 | 928 | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | 1 |
| 11 | Huang, Luna | H | 5.5 | NED | F | 704 | 767 | +0.63 | . | 51.0 | 26.0 | 856 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 0 |
| 12 | Cappan, Stan | F; est.rat. | 5.5 | BEL | M | 910 * | 766 | +0.50 | . | 49.0 | 27.75 | 855 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 13 | Westerhof, Fleur | F | 5.5 | NED | F | 455 | 755 | +2.77 | . | 45.0 | 23.75 | 834 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 14 | Verwer, Oscar | G | 5.5 | NED | M | 904 | 691 | -1.60 | . | 42.0 | 22.25 | 715 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 15 | Jorritsma, Eli Alia | G | 5.0 | NED | F | 663 | 788 | +1.14 | . | 48.0 | 23.0 | 753 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 16 | Vleming, Josefien | F | 5.0 | NED | F | 376 | 633 | +1.75 | . | 43.5 | 20.0 | 625 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 0 |
| 17 | Gang, Kevin | H | 5.0 | NED | M | 449 | 525 | +0.66 | . | 42.5 | 20.0 | 537 | 0 | 0 | 0 | + | 1 | 1 | 1 | 0 | 1 |
| 18 | Thijsen, Freek | H | 5.0 | NED | M | 619 | 399 | -1.50 | . | 39.0 | 18.0 | 480 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 19 | Bertholee, David | F | 5.0 | NED | M | 204 | 502 | +3.14 | . | 38.5 | 20.0 | 510 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 20 | Bakker, Tim | G | 5.0 | NED | M | 490 | 444 | -0.24 | . | 38.5 | 17.5 | 434 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Boonen, Arvo | F | 4.5 | NED | M | 731 | 560 | -0.97 | . | 44.5 | 19.25 | 664 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 |
| 22 | Vijver, Jonathan | G | 4.5 | NED | M | 738 | 546 | -1.13 | . | 43.5 | 18.0 | 635 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | 0 |
| 23 | Chardon, Kayen | F | 4.5 | NED | M | 524 | 680 | +0.95 | . | 43.0 | 17.75 | 684 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 |
| 24 | Hesse, Frederik | G; DWZ | 4.5 | GER | M | 779 * | 599 | 599 | . | 42.0 | 17.75 | 679 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 |
| 25 | Formanoy, David | H | 4.5 | NED | M | 299 | 483 | +1.34 | . | 41.5 | 18.75 | 521 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 1 |
| 26 | Sapulette, Jay-Giani | F | 4.5 | NED | M | 580 | 552 | -0.17 | . | 38.5 | 17.75 | 485 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 27 | De Keukelaere, Ruben | F; est.rat. | 4.5 | BEL | M | 550 * | 499 | 499 | . | 37.5 | 13.75 | 545 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 28 | Katpatal, Nirbhay Alias Ak | H | 4.0 | NED | M | 570 | 515 | -0.59 | . | 43.5 | 15.0 | 534 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Visser, Alma | F | 4.0 | NED | F | 438 | 377 | -0.68 | . | 38.5 | 12.5 | 382 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 30 | Peeters, Yumi | G; est.rat. | 4.0 | BEL | F | 200 * | 411 | 411 | . | 38.0 | 12.5 | 433 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 31 | Feenstra, Bram | G | 4.0 | NED | M | 311 | 348 | +0.16 | . | 34.5 | 9.5 | 401 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 32 | Bos, Yaro | F | 4.0 | NED | M | 220 | 289 | +0.61 | . | 34.0 | 11.0 | 315 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 33 | Naran, Gandul | F | 4.0 | NED | M | 332 | 276 | -0.53 | . | 33.0 | 9.0 | 370 | 0 | 1 | 0 | 0 | 0 | 0 | + | 1 | 1 |
| 34 | Labruyère, Daniella | F | 3.5 | NED | F | 348 | 393 | +0.05 | . | 39.5 | 10.75 | 442 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 0 |
| 35 | Zoet, Wiebe | H | 3.5 | NED | M | 376 | 276 | -0.92 | . | 33.0 | 9.75 | 312 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 |
| 36 | De Vries, Jaap | H | 3.5 | NED | M | 190 | 231 | +0.22 | . | 32.5 | 9.75 | 284 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 |
| 37 | Wiebe, Anastasia | G; est.rat. | 3.5 | GER | F | 300 * | 292 | 292 | . | 32.5 | 8.75 | 292 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 38 | Van Borren, Ruben | H | 3.0 | NED | M | 209 | -404 | -1.74 | . | 38.0 | 11.5 | 282 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | + |
| 39 | Smeets, Bent | H | 3.0 | NED | M | 445 | 151 | -1.88 | . | 32.5 | 7.0 | 266 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 40 | Peeters, Paul | H; est rat. | 3.0 | BEL | M | 300 * | 290 | 290 | . | 32.5 | 6.0 | 240 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | + | 0 |
| 41 | Weessies, Nynke | F | 3.0 | NED | F | 126 | 217 | +0.52 | . | 31.5 | 7.0 | 126 | 0 | 0 | 0 | 0 | + | 1 | 0 | 1 | 0 |
| 42 | Pathuis, Jamie | G | 2.5 | NED | M | 278 | 244 | -0.51 | . | 31.0 | 6.25 | 204 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 0 |
| 43 | De Weert, Willem | F; est.rat. | 2.0 | NED | M | 100 | -9 | -0.78 | . | 32.0 | 4.5 | -16 | 0 | 0 | + | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Hemmink, Noa | H | 2.0 | NED | F | 172 | 175 | -0.14 | . | 30.5 | 5.0 | 135 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 45 | Fallaux, Bram | H | 2.0 | NED | M | 150 | -1 | -1.08 | . | 25.5 | 3.5 | -12 | 0 | 0 | 0 | 0 | 0 | + | 0 | 0 | 1 |
| 46 | Yannopapa, Angeliki | F; est.rat. | 0.0 | GRE | F | 400 * | -157 | 0 | . | 27.5 | 0.0 | -157 | 0 | 0 | - | - | - | - | - | - | - |
Girls title for Luna Huang on mutual result.
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:27