Peeters, Paul ()

Pairing number34
Rating300 *
FederationBEL (Belgium)
GenderM
ID258261
BYear2012
FlagsH; est rat.


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 10 10 Verwer, Oscar G NED 904 0.0 0.0 0.0 0.0 0 0 0 w   0
2 13 17 Thijsen, Freek H NED 619 0.0 0.0 1.0 0.0 104 0 0 b   0
3 21 44 Fallaux, Bram H NED 150 0.0 0.0 2.5 0.0 -38 0 0 w   1
4 15 41 Peeters, Yumi G; est.rat. BEL 200 * 1.0 1.0 2.5 0.0 433 433 433 b   0
5 20 43 Hemmink, Noa H NED 172 1.0 1.0 6.5 0.0 433 433 433 w   1
6 14 12 Hesse, Frederik G; DWZ GER 779 * 2.5 2.0 7.5 1.0 461 461 461 b ^ 0
7 19 33 Feenstra, Bram G NED 311 2.0 2.0 15.5 2.5 461 461 461 w   0
8               2.0 20.5 2.5 359 359     v +
9 19 32 Naran, Gandul F NED 332 3.0 3.0 23.5 4.5 359 359 359 b   0
Total 3.0 32.5 6.0 290 290