Naran, Gandul ()

Pairing number32
Rating332
FederationNED (Netherlands)
GenderM
ID8725519
BYear2009
FlagsF


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 8 8 Strauch, Julian H; DWZ GER 953 * 0.0 0.0 0.0 0.0 0 +0.00 +0.00 w   0
2 22 45 Weessies, Nynke F NED 126 0.0 0.0 1.0 0.0 0 +0.00 +0.24 b   1
3 11 16 Jorritsma, Eli Alia G NED 663 1.0 1.0 2.0 0.0 926 +0.24 -0.12 w   0
4 18 17 Thijsen, Freek H NED 619 1.0 1.0 4.0 0.0 395 +0.12 -0.16 b   0
5 21 25 Gang, Kevin H NED 449 1.0 1.0 7.0 0.0 344 -0.04 -0.34 b   0
6 22 30 Zoet, Wiebe H NED 376 1.0 1.0 10.0 0.5 271 -0.38 -0.44 w   0
7               1.0 17.0 1.5 207 -0.82     v +
8 21 43 Hemmink, Noa H NED 172 2.0 2.0 22.0 2.5 207 -0.82 +0.29 b   1
9 19 34 Peeters, Paul H; est rat. BEL 300 * 3.0 3.0 28.0 6.0 276 -0.53 +0.00 w   1
Total 4.0 33.0 9.0 276 -0.53