| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazarjan, Gachatur | F | 7.5 | NED | M | 1077 | 1820 | +2.20 | 0.0 | 42.5 | 40.25 | 1386 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 |
| 2 | Mernier, Simon | G | 6.5 | BEL | M | 1263 | 1064 | -0.83 | . | 40.5 | 30.25 | 1153 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 |
| 3 | Madularea, David | F | 6.0 | NED | M | 1085 | 937 | -0.82 | . | 39.0 | 27.0 | 917 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | De Vreugt Pezo, Max | F | 6.0 | NED | M | 976 | 874 | -0.37 | . | 37.5 | 24.5 | 872 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 1 |
| 5 | Govoreanu, Matei | F | 5.5 | BEL | M | 1073 | 1070 | +0.27 | . | 42.0 | 26.75 | 943 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 |
| 6 | Plomp, Mateo | F; est.rat. | 5.5 | BEL | M | 1050 * | 984 | +1.50 | . | 40.5 | 25.5 | 918 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 |
| 7 | Huang, Luna | H | 5.5 | NED | F | 704 | 776 | +0.73 | . | 38.0 | 21.0 | 880 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 0 |
| 8 | Cappan, Stan | F; est.rat. | 5.5 | BEL | M | 910 * | 817 | +1.00 | . | 37.0 | 24.25 | 891 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 1 |
| 9 | Fallaux, Storm | F | 5.5 | NED | M | 902 | 846 | -0.03 | . | 33.0 | 20.5 | 733 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 1 |
| 10 | Strauch, Julian | H; DWZ | 5.0 | GER | M | 953 * | 771 | +0.50 | . | 38.0 | 19.5 | 796 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Jorritsma, Eli Alia | G | 5.0 | NED | F | 663 | 788 | +1.14 | . | 36.0 | 19.0 | 774 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Vleming, Josefien | F | 5.0 | NED | F | 376 | 633 | +1.75 | . | 34.5 | 18.5 | 680 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 1 |
| 13 | De Rycke, Killian | F; est.rat. | 5.0 | BEL | M | 560 * | 583 | +2.00 | . | 27.5 | 15.0 | 578 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 14 | Thijsen, Freek | H | 5.0 | NED | M | 619 | 399 | -1.50 | . | 27.5 | 15.0 | 455 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 15 | Trunz, Tamila | G; DWZ | 4.5 | GER | F | 1128 * | 988 | +1.00 | . | 43.5 | 22.25 | 932 | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 0 |
| 16 | Westerhof, Fleur | F | 4.5 | NED | F | 455 | 709 | +1.94 | . | 36.5 | 17.75 | 800 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 0 |
| 17 | Boonen, Arvo | F | 4.5 | NED | M | 731 | 681 | -0.14 | . | 35.0 | 16.25 | 733 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 |
| 18 | Vijver, Jonathan | G | 4.5 | NED | M | 738 | 555 | -0.85 | . | 34.0 | 17.0 | 644 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 0 |
| 19 | Verwer, Oscar | G | 4.5 | NED | M | 904 | 626 | -1.88 | . | 33.5 | 15.25 | 665 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 0 |
| 20 | Chardon, Kayen | F | 4.5 | NED | M | 524 | 680 | +0.95 | . | 32.5 | 15.25 | 671 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 |
| 21 | Katpatal, Nirbhay Alias Ak | H | 4.0 | NED | M | 570 | 574 | +0.07 | . | 36.0 | 14.0 | 593 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 22 | Bertholee, David | F | 4.0 | NED | M | 204 | 489 | +2.62 | . | 31.5 | 15.0 | 498 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 23 | Gang, Kevin | H | 4.0 | NED | M | 449 | 459 | +0.00 | . | 31.0 | 12.5 | 483 | 0 | 0 | 0 | + | 1 | 1 | 1 | 0 |
| 24 | Bakker, Tim | G | 4.0 | NED | M | 490 | 386 | -0.67 | . | 30.5 | 11.5 | 385 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 25 | Visser, Alma | F | 4.0 | NED | F | 438 | 411 | -0.25 | . | 30.0 | 11.0 | 416 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 26 | Bos, Yaro | F | 4.0 | NED | M | 220 | 349 | +1.13 | . | 27.5 | 9.5 | 377 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 27 | Hesse, Frederik | G; DWZ | 3.5 | GER | M | 779 * | 550 | 550 | . | 36.0 | 13.75 | 666 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 |
| 28 | Formanoy, David | H | 3.5 | NED | M | 299 | 473 | +0.99 | . | 33.0 | 13.25 | 519 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ½ |
| 29 | Labruyère, Daniella | F | 3.5 | NED | F | 348 | 393 | +0.05 | . | 31.0 | 8.75 | 476 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 0 |
| 30 | Sapulette, Jay-Giani | F | 3.5 | NED | M | 580 | 515 | -0.41 | . | 30.0 | 11.75 | 455 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 0 |
| 31 | De Keukelaere, Ruben | F; est.rat. | 3.5 | BEL | M | 550 * | 470 | 470 | . | 30.0 | 9.25 | 526 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 1 |
| 32 | De Vries, Jaap | H | 3.5 | NED | M | 190 | 281 | +0.57 | . | 25.0 | 7.75 | 329 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 1 |
| 33 | Zoet, Wiebe | H | 3.5 | NED | M | 376 | 282 | -0.68 | . | 23.0 | 6.75 | 326 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ½ |
| 34 | Peeters, Yumi | G; est.rat. | 3.0 | BEL | F | 200 * | 393 | 393 | . | 31.5 | 9.0 | 433 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 35 | Feenstra, Bram | G | 3.0 | NED | M | 311 | 293 | -0.29 | . | 31.0 | 7.0 | 378 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 36 | Naran, Gandul | F | 3.0 | NED | M | 332 | 276 | -0.53 | . | 28.0 | 6.0 | 322 | 0 | 1 | 0 | 0 | 0 | 0 | + | 1 |
| 37 | Weessies, Nynke | F | 3.0 | NED | F | 126 | 217 | +0.52 | . | 23.5 | 6.0 | 178 | 0 | 0 | 0 | 0 | + | 1 | 0 | 1 |
| 38 | Peeters, Paul | H; est rat. | 3.0 | BEL | M | 300 * | 359 | 359 | . | 23.5 | 4.5 | 290 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | + |
| 39 | Smeets, Bent | H | 3.0 | NED | M | 445 | 151 | -1.88 | . | 22.0 | 5.0 | 256 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 40 | Wiebe, Anastasia | G; est.rat. | 2.5 | GER | F | 300 * | 265 | 265 | . | 29.0 | 6.75 | 265 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Pathuis, Jamie | G | 2.5 | NED | M | 278 | 295 | -0.06 | . | 25.0 | 6.25 | 236 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 0 |
| 42 | Van Borren, Ruben | H | 2.0 | NED | M | 209 | -404 | -1.74 | . | 33.5 | 8.0 | 282 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Hemmink, Noa | H | 2.0 | NED | F | 172 | 239 | +0.39 | . | 26.0 | 5.0 | 187 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | De Weert, Willem | F; est.rat. | 2.0 | NED | M | 100 | -9 | -0.78 | . | 24.0 | 3.0 | -2 | 0 | 0 | + | 0 | 0 | 0 | 0 | 1 |
| 45 | Fallaux, Bram | H | 1.0 | NED | M | 150 | -508 | -1.61 | . | 22.0 | 1.0 | -470 | 0 | 0 | 0 | 0 | 0 | + | 0 | 0 |
| 46 | Yannopapa, Angeliki | F; est.rat. | 0.0 | GRE | F | 400 * | -157 | 0 | . | 23.0 | 0.0 | -157 | 0 | 0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:27