| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazarjan, Gachatur | F | 6.5 | NED | M | 1077 | 1807 | +1.71 | 0.0 | 32.5 | 30.25 | 1346 | 1 | 1 | 1 | 1 | ½ | 1 | 1 |
| 2 | Mernier, Simon | G | 5.5 | BEL | M | 1263 | 1004 | -0.91 | . | 33.0 | 23.75 | 1160 | 1 | 1 | 1 | 0 | 1 | ½ | 1 |
| 3 | Govoreanu, Matei | F | 5.5 | BEL | M | 1073 | 1203 | +0.76 | . | 29.5 | 22.25 | 992 | 1 | 1 | 0 | 1 | 1 | ½ | 1 |
| 4 | Huang, Luna | H | 5.5 | NED | F | 704 | 795 | +0.81 | . | 28.5 | 19.5 | 894 | 1 | 0 | 1 | 1 | 1 | 1 | ½ |
| 5 | Madularea, David | F | 5.0 | NED | M | 1085 | 883 | -1.08 | . | 30.5 | 19.5 | 856 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | De Vreugt Pezo, Max | F | 5.0 | NED | M | 976 | 874 | -0.37 | . | 29.5 | 18.0 | 798 | 1 | 1 | 0 | 1 | ½ | 1 | ½ |
| 7 | Strauch, Julian | H; DWZ | 5.0 | GER | M | 953 * | 804 | +1.00 | . | 26.5 | 16.0 | 820 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 8 | Trunz, Tamila | G; DWZ | 4.5 | GER | F | 1128 * | 988 | +1.00 | . | 35.0 | 20.75 | 988 | 1 | 1 | 1 | 1 | ½ | 0 | 0 |
| 9 | Plomp, Mateo | F; est.rat. | 4.5 | BEL | M | 1050 * | 951 | +1.00 | . | 29.5 | 17.0 | 885 | 1 | 1 | 0 | 1 | ½ | 0 | 1 |
| 10 | Westerhof, Fleur | F | 4.5 | NED | F | 455 | 742 | +2.02 | . | 28.0 | 14.75 | 838 | 1 | ½ | 1 | 1 | 0 | 1 | 0 |
| 11 | Cappan, Stan | F; est.rat. | 4.5 | BEL | M | 910 * | 817 | +1.00 | . | 27.5 | 16.25 | 798 | 1 | ½ | 0 | 1 | 1 | 1 | 0 |
| 12 | Fallaux, Storm | F | 4.5 | NED | M | 902 | 840 | -0.11 | . | 27.0 | 15.0 | 713 | 1 | 1 | 1 | 0 | 0 | 1 | ½ |
| 13 | Vijver, Jonathan | G | 4.5 | NED | M | 738 | 555 | -0.85 | . | 26.5 | 15.5 | 639 | 1 | 0 | ½ | 1 | 1 | 0 | 1 |
| 14 | Verwer, Oscar | G | 4.5 | NED | M | 904 | 603 | -1.62 | . | 25.0 | 14.75 | 657 | 1 | ½ | 0 | 1 | 0 | 1 | 1 |
| 15 | Vleming, Josefien | F | 4.0 | NED | F | 376 | 638 | +1.46 | . | 27.5 | 13.0 | 687 | 0 | 1 | ½ | 1 | 0 | 1 | ½ |
| 16 | Jorritsma, Eli Alia | G | 4.0 | NED | F | 663 | 763 | +0.75 | . | 26.5 | 11.5 | 743 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 17 | Katpatal, Nirbhay Alias Ak | H | 4.0 | NED | M | 570 | 633 | +0.50 | . | 26.0 | 11.0 | 639 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 18 | Gang, Kevin | H | 4.0 | NED | M | 449 | 459 | +0.00 | . | 21.0 | 9.0 | 528 | 0 | 0 | 0 | + | 1 | 1 | 1 |
| 19 | De Rycke, Killian | F; est.rat. | 4.0 | BEL | M | 560 * | 522 | +1.50 | . | 20.0 | 8.5 | 537 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 20 | Thijsen, Freek | H | 4.0 | NED | M | 619 | 293 | -1.93 | . | 19.5 | 9.5 | 380 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 21 | Bos, Yaro | F | 4.0 | NED | M | 220 | 395 | +1.42 | . | 18.0 | 7.0 | 427 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 22 | Boonen, Arvo | F | 3.5 | NED | M | 731 | 681 | -0.14 | . | 27.5 | 11.75 | 678 | 1 | 0 | ½ | 0 | 1 | 1 | 0 |
| 23 | Hesse, Frederik | G; DWZ | 3.5 | GER | M | 779 * | 597 | 597 | . | 27.5 | 11.25 | 705 | 1 | 0 | 1 | ½ | 0 | 1 | 0 |
| 24 | Chardon, Kayen | F | 3.5 | NED | M | 524 | 673 | +0.68 | . | 27.0 | 10.75 | 668 | 1 | 0 | 1 | ½ | 1 | 0 | 0 |
| 25 | Labruyère, Daniella | F | 3.5 | NED | F | 348 | 434 | +0.32 | . | 22.5 | 7.25 | 518 | 0 | 1 | ½ | 0 | 1 | 0 | 1 |
| 26 | Sapulette, Jay-Giani | F | 3.5 | NED | M | 580 | 569 | -0.02 | . | 22.0 | 9.75 | 475 | 0 | ½ | 1 | 0 | 0 | 1 | 1 |
| 27 | Formanoy, David | H | 3.0 | NED | M | 299 | 497 | +0.88 | . | 27.5 | 10.5 | 539 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 28 | Bertholee, David | F | 3.0 | NED | M | 204 | 445 | +1.82 | . | 24.5 | 10.0 | 456 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 29 | Visser, Alma | F | 3.0 | NED | F | 438 | 369 | -0.58 | . | 24.0 | 8.0 | 381 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 30 | Peeters, Yumi | G; est.rat. | 3.0 | BEL | F | 200 * | 437 | 437 | . | 23.5 | 8.5 | 474 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 31 | Bakker, Tim | G | 3.0 | NED | M | 490 | 386 | -0.67 | . | 23.5 | 6.5 | 361 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 32 | Feenstra, Bram | G | 3.0 | NED | M | 311 | 342 | +0.04 | . | 22.5 | 5.5 | 419 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 33 | Smeets, Bent | H | 3.0 | NED | M | 445 | 228 | -1.08 | . | 18.0 | 5.0 | 313 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 34 | Zoet, Wiebe | H | 3.0 | NED | M | 376 | 283 | -0.57 | . | 15.5 | 4.0 | 329 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 35 | De Keukelaere, Ruben | F; est.rat. | 2.5 | BEL | M | 550 * | 436 | 436 | . | 25.0 | 5.75 | 509 | 1 | ½ | 0 | 0 | 1 | 0 | 0 |
| 36 | Wiebe, Anastasia | G; est.rat. | 2.5 | GER | F | 300 * | 334 | 334 | . | 22.5 | 5.75 | 334 | 0 | ½ | 0 | 1 | 1 | 0 | 0 |
| 37 | De Vries, Jaap | H | 2.5 | NED | M | 190 | 281 | +0.57 | . | 21.0 | 4.75 | 281 | 0 | 0 | 1 | ½ | 0 | 0 | 1 |
| 38 | Pathuis, Jamie | G | 2.5 | NED | M | 278 | 295 | -0.06 | . | 18.5 | 4.75 | 251 | 0 | 1 | 0 | ½ | 0 | 0 | 1 |
| 39 | Van Borren, Ruben | H | 2.0 | NED | M | 209 | -350 | -1.13 | . | 27.0 | 6.5 | 367 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 40 | Naran, Gandul | F | 2.0 | NED | M | 332 | 207 | -0.82 | . | 22.0 | 2.5 | 258 | 0 | 1 | 0 | 0 | 0 | 0 | + |
| 41 | Peeters, Paul | H; est rat. | 2.0 | BEL | M | 300 * | 359 | 359 | . | 20.5 | 2.5 | 290 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 42 | Hemmink, Noa | H | 2.0 | NED | F | 172 | 298 | +0.68 | . | 18.5 | 3.5 | 229 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 43 | Weessies, Nynke | F | 2.0 | NED | F | 126 | 129 | -0.09 | . | 18.0 | 3.5 | 84 | 0 | 0 | 0 | 0 | + | 1 | 0 |
| 44 | De Weert, Willem | F; est.rat. | 1.0 | NED | M | 100 | -513 | -1.35 | . | 22.0 | 2.0 | -467 | 0 | 0 | + | 0 | 0 | 0 | 0 |
| 45 | Fallaux, Bram | H | 1.0 | NED | M | 150 | -460 | -1.04 | . | 17.0 | 0.5 | -432 | 0 | 0 | 0 | 0 | 0 | + | 0 |
| 46 | Yannopapa, Angeliki | F; est.rat. | 0.0 | GRE | F | 400 * | -157 | 0 | . | 18.5 | 0.0 | -157 | 0 | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:27