| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazarjan, Gachatur | F | 5.5 | NED | M | 1077 | 1807 | +1.71 | 0.0 | 24.5 | 22.25 | 1327 | 1 | 1 | 1 | 1 | ½ | 1 |
| 2 | Huang, Luna | H | 5.0 | NED | F | 704 | 767 | +0.48 | . | 20.5 | 15.0 | 885 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | Trunz, Tamila | G; DWZ | 4.5 | GER | F | 1128 * | 1016 | +1.50 | . | 24.5 | 16.75 | 1016 | 1 | 1 | 1 | 1 | ½ | 0 |
| 4 | Mernier, Simon | G | 4.5 | BEL | M | 1263 | 1004 | -0.91 | . | 23.5 | 15.75 | 1090 | 1 | 1 | 1 | 0 | 1 | ½ |
| 5 | Govoreanu, Matei | F | 4.5 | BEL | M | 1073 | 1214 | +0.68 | . | 23.0 | 16.25 | 1007 | 1 | 1 | 0 | 1 | 1 | ½ |
| 6 | De Vreugt Pezo, Max | F | 4.5 | NED | M | 976 | 916 | -0.04 | . | 21.0 | 13.75 | 823 | 1 | 1 | 0 | 1 | ½ | 1 |
| 7 | Westerhof, Fleur | F | 4.5 | NED | F | 455 | 799 | +2.10 | . | 19.0 | 12.25 | 873 | 1 | ½ | 1 | 1 | 0 | 1 |
| 8 | Cappan, Stan | F; est.rat. | 4.5 | BEL | M | 910 * | 1273 | +1.50 | . | 18.5 | 13.75 | 826 | 1 | ½ | 0 | 1 | 1 | 1 |
| 9 | Madularea, David | F | 4.0 | NED | M | 1085 | 845 | -1.16 | . | 24.5 | 14.5 | 829 | 1 | 1 | 1 | 0 | 1 | 0 |
| 10 | Fallaux, Storm | F | 4.0 | NED | M | 902 | 951 | +0.31 | . | 21.0 | 12.0 | 776 | 1 | 1 | 1 | 0 | 0 | 1 |
| 11 | Strauch, Julian | H; DWZ | 4.0 | GER | M | 953 * | 773 | +0.50 | . | 19.0 | 10.5 | 802 | 1 | 1 | 0 | 1 | 0 | 1 |
| 12 | Katpatal, Nirbhay Alias Ak | H | 4.0 | NED | M | 570 | 633 | +0.50 | . | 17.5 | 9.0 | 654 | 1 | 0 | 1 | 1 | 0 | 1 |
| 13 | Jorritsma, Eli Alia | G | 4.0 | NED | F | 663 | 793 | +0.83 | . | 17.0 | 9.0 | 753 | 1 | 0 | 1 | 0 | 1 | 1 |
| 14 | Plomp, Mateo | F; est.rat. | 3.5 | BEL | M | 1050 * | 915 | +0.50 | . | 22.5 | 11.25 | 848 | 1 | 1 | 0 | 1 | ½ | 0 |
| 15 | Hesse, Frederik | G; DWZ | 3.5 | GER | M | 779 * | 619 | 619 | . | 21.0 | 11.25 | 729 | 1 | 0 | 1 | ½ | 0 | 1 |
| 16 | Vijver, Jonathan | G | 3.5 | NED | M | 738 | 472 | -1.08 | . | 20.5 | 9.75 | 596 | 1 | 0 | ½ | 1 | 1 | 0 |
| 17 | Chardon, Kayen | F | 3.5 | NED | M | 524 | 776 | +0.91 | . | 20.0 | 9.75 | 713 | 1 | 0 | 1 | ½ | 1 | 0 |
| 18 | Boonen, Arvo | F | 3.5 | NED | M | 731 | 681 | -0.14 | . | 19.0 | 9.25 | 673 | 1 | 0 | ½ | 0 | 1 | 1 |
| 19 | Verwer, Oscar | G | 3.5 | NED | M | 904 | 603 | -1.62 | . | 19.0 | 9.25 | 575 | 1 | ½ | 0 | 1 | 0 | 1 |
| 20 | Vleming, Josefien | F | 3.5 | NED | F | 376 | 608 | +1.04 | . | 19.0 | 8.25 | 650 | 0 | 1 | ½ | 1 | 0 | 1 |
| 21 | Formanoy, David | H | 3.0 | NED | M | 299 | 714 | +1.49 | . | 20.0 | 8.5 | 650 | 0 | 1 | 1 | 0 | 1 | 0 |
| 22 | Bertholee, David | F | 3.0 | NED | M | 204 | 503 | +2.02 | . | 18.0 | 8.0 | 515 | 1 | 0 | 1 | 0 | 1 | 0 |
| 23 | Visser, Alma | F | 3.0 | NED | F | 438 | 369 | -0.58 | . | 18.0 | 7.0 | 410 | 0 | 1 | 0 | 1 | 1 | 0 |
| 24 | Peeters, Yumi | G; est.rat. | 3.0 | BEL | F | 200 * | 478 | 478 | . | 17.0 | 6.5 | 508 | 1 | 0 | 0 | 1 | 0 | 1 |
| 25 | Thijsen, Freek | H | 3.0 | NED | M | 619 | 293 | -1.93 | . | 15.0 | 5.0 | 352 | 0 | 1 | 0 | 1 | 0 | 1 |
| 26 | De Rycke, Killian | F; est.rat. | 3.0 | BEL | M | 560 * | 436 | +1.00 | . | 14.0 | 4.5 | 496 | 1 | 0 | 0 | 1 | 1 | 0 |
| 27 | Bos, Yaro | F | 3.0 | NED | M | 220 | 352 | +0.81 | . | 14.0 | 4.0 | 390 | 0 | 0 | 1 | 0 | 1 | 1 |
| 28 | Gang, Kevin | H | 3.0 | NED | M | 449 | 438 | -0.20 | . | 14.0 | 4.0 | 521 | 0 | 0 | 0 | + | 1 | 1 |
| 29 | De Keukelaere, Ruben | F; est.rat. | 2.5 | BEL | M | 550 * | 485 | 485 | . | 19.5 | 4.75 | 559 | 1 | ½ | 0 | 0 | 1 | 0 |
| 30 | Labruyère, Daniella | F | 2.5 | NED | F | 348 | 434 | +0.32 | . | 17.0 | 3.75 | 498 | 0 | 1 | ½ | 0 | 1 | 0 |
| 31 | Sapulette, Jay-Giani | F | 2.5 | NED | M | 580 | 569 | -0.02 | . | 16.5 | 5.25 | 405 | 0 | ½ | 1 | 0 | 0 | 1 |
| 32 | Wiebe, Anastasia | G; est.rat. | 2.5 | GER | F | 300 * | 394 | 394 | . | 15.0 | 4.25 | 394 | 0 | ½ | 0 | 1 | 1 | 0 |
| 33 | Van Borren, Ruben | H | 2.0 | NED | M | 209 | -331 | -0.85 | . | 20.5 | 5.0 | 425 | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Bakker, Tim | G | 2.0 | NED | M | 490 | 366 | -0.77 | . | 19.5 | 5.0 | 334 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Feenstra, Bram | G | 2.0 | NED | M | 311 | 342 | +0.04 | . | 18.0 | 2.5 | 372 | 0 | 1 | 0 | 1 | 0 | 0 |
| 36 | Peeters, Paul | H; est rat. | 2.0 | BEL | M | 300 * | 461 | 461 | . | 15.5 | 2.5 | 346 | 0 | 0 | 1 | 0 | 1 | 0 |
| 37 | Smeets, Bent | H | 2.0 | NED | M | 445 | 121 | -1.25 | . | 14.0 | 3.0 | 270 | 0 | 0 | 1 | 0 | 1 | 0 |
| 38 | Hemmink, Noa | H | 2.0 | NED | F | 172 | 351 | +0.85 | . | 12.5 | 2.5 | 252 | 0 | 1 | 0 | 0 | 0 | 1 |
| 39 | Weessies, Nynke | F | 2.0 | NED | F | 126 | 146 | +0.01 | . | 12.0 | 2.0 | 91 | 0 | 0 | 0 | 0 | + | 1 |
| 40 | Zoet, Wiebe | H | 2.0 | NED | M | 376 | 211 | -0.85 | . | 11.0 | 1.5 | 282 | 0 | 0 | 0 | 1 | 0 | 1 |
| 41 | De Vries, Jaap | H | 1.5 | NED | M | 190 | 228 | +0.13 | . | 16.0 | 2.75 | 228 | 0 | 0 | 1 | ½ | 0 | 0 |
| 42 | Pathuis, Jamie | G | 1.5 | NED | M | 278 | 253 | -0.33 | . | 15.0 | 2.75 | 202 | 0 | 1 | 0 | ½ | 0 | 0 |
| 43 | Naran, Gandul | F | 1.0 | NED | M | 332 | 207 | -0.82 | . | 17.0 | 1.5 | 258 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | De Weert, Willem | F; est.rat. | 1.0 | NED | M | 100 | -510 | -1.08 | . | 16.0 | 1.5 | -456 | 0 | 0 | + | 0 | 0 | 0 |
| 45 | Fallaux, Bram | H | 1.0 | NED | M | 150 | -410 | -0.60 | . | 11.0 | 0.0 | -396 | 0 | 0 | 0 | 0 | 0 | + |
| 46 | Yannopapa, Angeliki | F; est.rat. | 0.0 | GRE | F | 400 * | -157 | 0 | . | 14.5 | 0.0 | -157 | 0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:27