| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazarjan, Gachatur | F | 4.5 | NED | M | 1077 | 1781 | +1.20 | 0.5 | 17.5 | 15.25 | 1260 | 1 | 1 | 1 | 1 | ½ |
| 2 | Trunz, Tamila | G; DWZ | 4.5 | GER | F | 1128 * | 1213 | +2.00 | 0.5 | 17.0 | 14.75 | 1213 | 1 | 1 | 1 | 1 | ½ |
| 3 | Govoreanu, Matei | F | 4.0 | BEL | M | 1073 | 1549 | +0.43 | . | 15.5 | 11.0 | 964 | 1 | 1 | 0 | 1 | 1 |
| 4 | Madularea, David | F | 4.0 | NED | M | 1085 | 890 | -0.65 | . | 15.0 | 11.5 | 869 | 1 | 1 | 1 | 0 | 1 |
| 5 | Mernier, Simon | G | 4.0 | BEL | M | 1263 | 970 | -0.66 | . | 15.0 | 10.5 | 1102 | 1 | 1 | 1 | 0 | 1 |
| 6 | Huang, Luna | H | 4.0 | NED | F | 704 | 767 | +0.48 | . | 14.0 | 9.5 | 748 | 1 | 0 | 1 | 1 | 1 |
| 7 | De Vreugt Pezo, Max | F | 3.5 | NED | M | 976 | 894 | -0.12 | . | 15.5 | 9.25 | 800 | 1 | 1 | 0 | 1 | ½ |
| 8 | Plomp, Mateo | F; est.rat. | 3.5 | BEL | M | 1050 * | 915 | +0.50 | . | 14.5 | 8.75 | 917 | 1 | 1 | 0 | 1 | ½ |
| 9 | Westerhof, Fleur | F | 3.5 | NED | F | 455 | 724 | +1.26 | . | 13.5 | 8.25 | 818 | 1 | ½ | 1 | 1 | 0 |
| 10 | Vijver, Jonathan | G | 3.5 | NED | M | 738 | 624 | -0.24 | . | 13.0 | 7.25 | 705 | 1 | 0 | ½ | 1 | 1 |
| 11 | Cappan, Stan | F; est.rat. | 3.5 | BEL | M | 910 * | 1273 | +1.50 | . | 12.0 | 8.25 | 698 | 1 | ½ | 0 | 1 | 1 |
| 12 | Chardon, Kayen | F | 3.5 | NED | M | 524 | 1315 | +0.99 | . | 10.5 | 6.25 | 741 | 1 | 0 | 1 | ½ | 1 |
| 13 | Strauch, Julian | H; DWZ | 3.0 | GER | M | 953 * | 773 | +0.50 | . | 15.5 | 7.5 | 773 | 1 | 1 | 0 | 1 | 0 |
| 14 | Fallaux, Storm | F | 3.0 | NED | M | 902 | 989 | +0.23 | . | 15.5 | 7.0 | 793 | 1 | 1 | 1 | 0 | 0 |
| 15 | Katpatal, Nirbhay Alias Ak | H | 3.0 | NED | M | 570 | 594 | +0.18 | . | 13.5 | 6.0 | 619 | 1 | 0 | 1 | 1 | 0 |
| 16 | Jorritsma, Eli Alia | G | 3.0 | NED | F | 663 | 819 | +0.75 | . | 12.5 | 5.0 | 785 | 1 | 0 | 1 | 0 | 1 |
| 17 | Bertholee, David | F | 3.0 | NED | M | 204 | 555 | +2.10 | . | 12.0 | 7.0 | 558 | 1 | 0 | 1 | 0 | 1 |
| 18 | Visser, Alma | F | 3.0 | NED | F | 438 | 401 | -0.26 | . | 12.0 | 5.0 | 450 | 0 | 1 | 0 | 1 | 1 |
| 19 | Formanoy, David | H | 3.0 | NED | M | 299 | 1334 | +1.57 | . | 11.0 | 5.5 | 672 | 0 | 1 | 1 | 0 | 1 |
| 20 | De Rycke, Killian | F; est.rat. | 3.0 | BEL | M | 560 * | 436 | +1.00 | . | 9.0 | 3.5 | 476 | 1 | 0 | 0 | 1 | 1 |
| 21 | Hesse, Frederik | G; DWZ | 2.5 | GER | M | 779 * | 619 | 619 | . | 17.5 | 8.25 | 747 | 1 | 0 | 1 | ½ | 0 |
| 22 | Vleming, Josefien | F | 2.5 | NED | F | 376 | 608 | +1.04 | . | 15.0 | 5.75 | 652 | 0 | 1 | ½ | 1 | 0 |
| 23 | Verwer, Oscar | G | 2.5 | NED | M | 904 | 541 | -1.70 | . | 13.5 | 5.25 | 552 | 1 | ½ | 0 | 1 | 0 |
| 24 | Boonen, Arvo | F | 2.5 | NED | M | 731 | 681 | -0.14 | . | 13.5 | 4.75 | 629 | 1 | 0 | ½ | 0 | 1 |
| 25 | De Keukelaere, Ruben | F; est.rat. | 2.5 | BEL | M | 550 * | 514 | 514 | . | 12.0 | 2.75 | 593 | 1 | ½ | 0 | 0 | 1 |
| 26 | Labruyère, Daniella | F | 2.5 | NED | F | 348 | 439 | +0.40 | . | 10.0 | 2.75 | 485 | 0 | 1 | ½ | 0 | 1 |
| 27 | Wiebe, Anastasia | G; est.rat. | 2.5 | GER | F | 300 * | 466 | 466 | . | 8.5 | 2.75 | 466 | 0 | ½ | 0 | 1 | 1 |
| 28 | Van Borren, Ruben | H | 2.0 | NED | M | 209 | -248 | -0.37 | . | 15.0 | 4.5 | 544 | 0 | 1 | 1 | 0 | 0 |
| 29 | Bakker, Tim | G | 2.0 | NED | M | 490 | 436 | -0.21 | . | 14.0 | 4.0 | 389 | 0 | 1 | 1 | 0 | 0 |
| 30 | Peeters, Yumi | G; est.rat. | 2.0 | BEL | F | 200 * | 383 | 383 | . | 13.0 | 3.5 | 449 | 1 | 0 | 0 | 1 | 0 |
| 31 | Feenstra, Bram | G | 2.0 | NED | M | 311 | 363 | +0.18 | . | 13.0 | 2.5 | 401 | 0 | 1 | 0 | 1 | 0 |
| 32 | Thijsen, Freek | H | 2.0 | NED | M | 619 | 185 | -2.07 | . | 12.0 | 3.0 | 288 | 0 | 1 | 0 | 1 | 0 |
| 33 | Smeets, Bent | H | 2.0 | NED | M | 445 | 121 | -1.25 | . | 10.5 | 2.5 | 361 | 0 | 0 | 1 | 0 | 1 |
| 34 | Gang, Kevin | H | 2.0 | NED | M | 449 | 322 | -0.76 | . | 10.0 | 1.5 | 426 | 0 | 0 | 0 | + | 1 |
| 35 | Bos, Yaro | F | 2.0 | NED | M | 220 | 309 | +0.33 | . | 10.0 | 1.0 | 355 | 0 | 0 | 1 | 0 | 1 |
| 36 | Peeters, Paul | H; est rat. | 2.0 | BEL | M | 300 * | 461 | 461 | . | 7.5 | 1.0 | 337 | 0 | 0 | 1 | 0 | 1 |
| 37 | Pathuis, Jamie | G | 1.5 | NED | M | 278 | 384 | +0.37 | . | 12.5 | 2.75 | 300 | 0 | 1 | 0 | ½ | 0 |
| 38 | Sapulette, Jay-Giani | F | 1.5 | NED | M | 580 | 570 | -0.11 | . | 11.0 | 2.75 | 368 | 0 | ½ | 1 | 0 | 0 |
| 39 | De Vries, Jaap | H | 1.5 | NED | M | 190 | 241 | +0.22 | . | 10.5 | 1.75 | 241 | 0 | 0 | 1 | ½ | 0 |
| 40 | De Weert, Willem | F; est.rat. | 1.0 | NED | M | 100 | -471 | -0.68 | . | 11.5 | 1.0 | -413 | 0 | 0 | + | 0 | 0 |
| 41 | Hemmink, Noa | H | 1.0 | NED | F | 172 | 310 | +0.45 | . | 11.0 | 1.0 | 193 | 0 | 1 | 0 | 0 | 0 |
| 42 | Naran, Gandul | F | 1.0 | NED | M | 332 | 271 | -0.38 | . | 10.0 | 0.5 | 322 | 0 | 1 | 0 | 0 | 0 |
| 43 | Weessies, Nynke | F | 1.0 | NED | F | 126 | -441 | -0.69 | . | 9.0 | 0.0 | -456 | 0 | 0 | 0 | 0 | + |
| 44 | Zoet, Wiebe | H | 1.0 | NED | M | 376 | 46 | -1.29 | . | 8.5 | 0.0 | 182 | 0 | 0 | 0 | 1 | 0 |
| 45 | Yannopapa, Angeliki | F; est.rat. | 0.0 | GRE | F | 400 * | -157 | 0 | . | 11.0 | 0.0 | -157 | 0 | 0 | - | - | - |
| 46 | Fallaux, Bram | H | 0.0 | NED | M | 150 | -410 | -0.60 | . | 10.0 | 0.0 | -396 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:27