| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazarjan, Gachatur | F | 4.0 | NED | M | 1077 | 1781 | +1.20 | 0.0 | 10.0 | 10.0 | 1636 | 1 | 1 | 1 | 1 |
| 2 | Trunz, Tamila | G; DWZ | 4.0 | GER | F | 1128 * | 1590 | +2.00 | 0.0 | 9.5 | 9.5 | 1590 | 1 | 1 | 1 | 1 |
| 3 | Westerhof, Fleur | F | 3.5 | NED | F | 455 | 876 | +1.45 | . | 7.5 | 6.25 | 996 | 1 | ½ | 1 | 1 |
| 4 | De Vreugt Pezo, Max | F | 3.0 | NED | M | 976 | 894 | -0.12 | . | 10.5 | 6.5 | 744 | 1 | 1 | 0 | 1 |
| 5 | Madularea, David | F | 3.0 | NED | M | 1085 | 825 | -0.73 | . | 10.0 | 6.5 | 837 | 1 | 1 | 1 | 0 |
| 6 | Fallaux, Storm | F | 3.0 | NED | M | 902 | 1704 | +0.50 | . | 10.0 | 6.0 | 826 | 1 | 1 | 1 | 0 |
| 7 | Govoreanu, Matei | F | 3.0 | BEL | M | 1073 | 1473 | +0.16 | . | 10.0 | 6.0 | 872 | 1 | 1 | 0 | 1 |
| 8 | Huang, Luna | H | 3.0 | NED | F | 704 | 739 | +0.29 | . | 10.0 | 6.0 | 715 | 1 | 0 | 1 | 1 |
| 9 | Mernier, Simon | G | 3.0 | BEL | M | 1263 | 970 | -0.66 | . | 10.0 | 6.0 | 1032 | 1 | 1 | 1 | 0 |
| 10 | Strauch, Julian | H; DWZ | 3.0 | GER | M | 953 * | 753 | +1.00 | . | 8.5 | 5.5 | 753 | 1 | 1 | 0 | 1 |
| 11 | Katpatal, Nirbhay Alias Ak | H | 3.0 | NED | M | 570 | 604 | +0.26 | . | 8.0 | 5.0 | 605 | 1 | 0 | 1 | 1 |
| 12 | Plomp, Mateo | F; est.rat. | 3.0 | BEL | M | 1050 * | 892 | +0.50 | . | 8.0 | 5.0 | 909 | 1 | 1 | 0 | 1 |
| 13 | Hesse, Frederik | G; DWZ | 2.5 | GER | M | 779 * | 695 | 695 | . | 10.0 | 5.75 | 844 | 1 | 0 | 1 | ½ |
| 14 | Verwer, Oscar | G | 2.5 | NED | M | 904 | 662 | -0.79 | . | 9.0 | 4.25 | 654 | 1 | ½ | 0 | 1 |
| 15 | Vijver, Jonathan | G | 2.5 | NED | M | 738 | 624 | -0.24 | . | 9.0 | 3.75 | 596 | 1 | 0 | ½ | 1 |
| 16 | Vleming, Josefien | F | 2.5 | NED | F | 376 | 608 | +1.04 | . | 8.5 | 4.25 | 682 | 0 | 1 | ½ | 1 |
| 17 | Cappan, Stan | F; est.rat. | 2.5 | BEL | M | 910 * | 1321 | 0 | . | 7.5 | 4.25 | 688 | 1 | ½ | 0 | 1 |
| 18 | Chardon, Kayen | F | 2.5 | NED | M | 524 | 926 | +0.08 | . | 7.5 | 3.25 | 610 | 1 | 0 | 1 | ½ |
| 19 | Bertholee, David | F | 2.0 | NED | M | 204 | 526 | +1.45 | . | 9.0 | 4.0 | 529 | 1 | 0 | 1 | 0 |
| 20 | Jorritsma, Eli Alia | G | 2.0 | NED | F | 663 | 753 | +0.31 | . | 9.0 | 3.0 | 736 | 1 | 0 | 1 | 0 |
| 21 | Van Borren, Ruben | H | 2.0 | NED | M | 209 | -191 | -0.16 | . | 9.0 | 3.0 | 660 | 0 | 1 | 1 | 0 |
| 22 | Bakker, Tim | G | 2.0 | NED | M | 490 | 436 | -0.21 | . | 8.0 | 3.0 | 436 | 0 | 1 | 1 | 0 |
| 23 | Formanoy, David | H | 2.0 | NED | M | 299 | 1334 | +1.57 | . | 8.0 | 2.5 | 700 | 0 | 1 | 1 | 0 |
| 24 | Peeters, Yumi | G; est.rat. | 2.0 | BEL | F | 200 * | 544 | 544 | . | 8.0 | 2.5 | 577 | 1 | 0 | 0 | 1 |
| 25 | Visser, Alma | F | 2.0 | NED | F | 438 | 359 | -0.47 | . | 7.0 | 2.0 | 420 | 0 | 1 | 0 | 1 |
| 26 | Feenstra, Bram | G | 2.0 | NED | M | 311 | 541 | +0.83 | . | 7.0 | 1.5 | 540 | 0 | 1 | 0 | 1 |
| 27 | De Rycke, Killian | F; est.rat. | 2.0 | BEL | M | 560 * | 285 | +0.50 | . | 6.5 | 1.5 | 383 | 1 | 0 | 0 | 1 |
| 28 | Thijsen, Freek | H | 2.0 | NED | M | 619 | 158 | -1.63 | . | 6.0 | 2.0 | 284 | 0 | 1 | 0 | 1 |
| 29 | De Keukelaere, Ruben | F; est.rat. | 1.5 | BEL | M | 550 * | 434 | 434 | . | 9.0 | 1.25 | 560 | 1 | ½ | 0 | 0 |
| 30 | Boonen, Arvo | F | 1.5 | NED | M | 731 | 588 | -0.44 | . | 8.0 | 1.75 | 554 | 1 | 0 | ½ | 0 |
| 31 | De Vries, Jaap | H | 1.5 | NED | M | 190 | 313 | +0.51 | . | 8.0 | 1.75 | 313 | 0 | 0 | 1 | ½ |
| 32 | Pathuis, Jamie | G | 1.5 | NED | M | 278 | 384 | +0.37 | . | 8.0 | 1.75 | 399 | 0 | 1 | 0 | ½ |
| 33 | Labruyère, Daniella | F | 1.5 | NED | F | 348 | 414 | +0.11 | . | 7.0 | 0.75 | 471 | 0 | 1 | ½ | 0 |
| 34 | Sapulette, Jay-Giani | F | 1.5 | NED | M | 580 | 677 | +0.19 | . | 6.5 | 1.25 | 376 | 0 | ½ | 1 | 0 |
| 35 | Wiebe, Anastasia | G; est.rat. | 1.5 | GER | F | 300 * | 426 | 426 | . | 5.5 | 0.75 | 426 | 0 | ½ | 0 | 1 |
| 36 | Smeets, Bent | H | 1.0 | NED | M | 445 | -505 | -1.40 | . | 9.0 | 1.5 | 311 | 0 | 0 | 1 | 0 |
| 37 | De Weert, Willem | F; est.rat. | 1.0 | NED | M | 100 | -417 | -0.34 | . | 8.0 | 0.5 | -358 | 0 | 0 | + | 0 |
| 38 | Hemmink, Noa | H | 1.0 | NED | F | 172 | 310 | +0.45 | . | 7.0 | 1.0 | 273 | 0 | 1 | 0 | 0 |
| 39 | Naran, Gandul | F | 1.0 | NED | M | 332 | 344 | -0.04 | . | 7.0 | 0.0 | 397 | 0 | 1 | 0 | 0 |
| 40 | Gang, Kevin | H | 1.0 | NED | M | 449 | -224 | -1.10 | . | 6.5 | 0.0 | -86 | 0 | 0 | 0 | + |
| 41 | Peeters, Paul | H; est rat. | 1.0 | BEL | M | 300 * | 433 | 433 | . | 6.5 | 0.0 | 275 | 0 | 0 | 1 | 0 |
| 42 | Bos, Yaro | F | 1.0 | NED | M | 220 | 258 | -0.01 | . | 6.0 | 0.0 | 315 | 0 | 0 | 1 | 0 |
| 43 | Zoet, Wiebe | H | 1.0 | NED | M | 376 | 46 | -1.29 | . | 5.5 | 0.0 | 198 | 0 | 0 | 0 | 1 |
| 44 | Yannopapa, Angeliki | F; est.rat. | 0.0 | GRE | F | 400 * | -157 | 0 | . | 8.5 | 0.0 | -157 | 0 | 0 | - | - |
| 45 | Weessies, Nynke | F | 0.0 | NED | F | 126 | -441 | -0.69 | . | 6.0 | 0.0 | -456 | 0 | 0 | 0 | 0 |
| 46 | Fallaux, Bram | H | 0.0 | NED | M | 150 | -438 | -0.45 | . | 5.0 | 0.0 | -406 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:27