| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazarjan, Gachatur | F | 3.0 | NED | M | 1077 | 1640 | +0.46 | 0.0 | 4.5 | 4.5 | 1493 | 1 | 1 | 1 |
| 2 | Madularea, David | F | 3.0 | NED | M | 1085 | 1508 | +0.19 | 0.0 | 4.5 | 4.5 | 1507 | 1 | 1 | 1 |
| 3 | Trunz, Tamila | G; DWZ | 3.0 | GER | F | 1128 * | 1552 | +1.50 | 0.0 | 4.5 | 4.5 | 1552 | 1 | 1 | 1 |
| 4 | Mernier, Simon | G | 3.0 | BEL | M | 1263 | 1663 | +0.08 | 0.0 | 4.0 | 4.0 | 1559 | 1 | 1 | 1 |
| 5 | Fallaux, Storm | F | 3.0 | NED | M | 902 | 1704 | +0.50 | 0.0 | 3.0 | 3.0 | 1268 | 1 | 1 | 1 |
| 6 | Westerhof, Fleur | F | 2.5 | NED | F | 455 | 671 | +0.53 | . | 3.5 | 2.75 | 791 | 1 | ½ | 1 |
| 7 | De Vreugt Pezo, Max | F | 2.0 | NED | M | 976 | 868 | -0.20 | . | 6.5 | 3.5 | 790 | 1 | 1 | 0 |
| 8 | Govoreanu, Matei | F | 2.0 | BEL | M | 1073 | 1473 | +0.16 | . | 6.5 | 3.5 | 847 | 1 | 1 | 0 |
| 9 | Hesse, Frederik | G; DWZ | 2.0 | GER | M | 779 * | 781 | 0 | . | 6.5 | 3.5 | 949 | 1 | 0 | 1 |
| 10 | Huang, Luna | H | 2.0 | NED | F | 704 | 689 | +0.06 | . | 6.0 | 3.0 | 657 | 1 | 0 | 1 |
| 11 | Strauch, Julian | H; DWZ | 2.0 | GER | M | 953 * | 772 | +0.50 | . | 6.0 | 3.0 | 772 | 1 | 1 | 0 |
| 12 | Bakker, Tim | G | 2.0 | NED | M | 490 | 471 | +0.02 | . | 5.0 | 3.0 | 471 | 0 | 1 | 1 |
| 13 | Jorritsma, Eli Alia | G | 2.0 | NED | F | 663 | 753 | +0.31 | . | 5.0 | 3.0 | 757 | 1 | 0 | 1 |
| 14 | Bertholee, David | F | 2.0 | NED | M | 204 | 636 | +1.55 | . | 4.0 | 2.0 | 641 | 1 | 0 | 1 |
| 15 | Katpatal, Nirbhay Alias Ak | H | 2.0 | NED | M | 570 | 604 | +0.16 | . | 4.0 | 2.0 | 606 | 1 | 0 | 1 |
| 16 | Plomp, Mateo | F; est.rat. | 2.0 | BEL | M | 1050 * | 820 | 0 | . | 4.0 | 1.0 | 858 | 1 | 1 | 0 |
| 17 | Van Borren, Ruben | H | 2.0 | NED | M | 209 | -191 | -0.08 | . | 3.5 | 1.5 | 680 | 0 | 1 | 1 |
| 18 | Chardon, Kayen | F | 2.0 | NED | M | 524 | 926 | +0.08 | . | 3.0 | 1.0 | 551 | 1 | 0 | 1 |
| 19 | Formanoy, David | H | 2.0 | NED | M | 299 | 1334 | +1.57 | . | 3.0 | 1.0 | 741 | 0 | 1 | 1 |
| 20 | Verwer, Oscar | G | 1.5 | NED | M | 904 | 510 | -0.92 | . | 6.5 | 2.25 | 552 | 1 | ½ | 0 |
| 21 | Boonen, Arvo | F | 1.5 | NED | M | 731 | 588 | -0.44 | . | 5.5 | 1.75 | 551 | 1 | 0 | ½ |
| 22 | Vijver, Jonathan | G | 1.5 | NED | M | 738 | 550 | -0.32 | . | 5.5 | 1.75 | 594 | 1 | 0 | ½ |
| 23 | Cappan, Stan | F; est.rat. | 1.5 | BEL | M | 910 * | 1111 | 0 | . | 4.5 | 1.75 | 547 | 1 | ½ | 0 |
| 24 | Vleming, Josefien | F | 1.5 | NED | F | 376 | 568 | +0.58 | . | 4.5 | 1.75 | 667 | 0 | 1 | ½ |
| 25 | De Keukelaere, Ruben | F; est.rat. | 1.5 | BEL | M | 550 * | 303 | 0 | . | 4.0 | 0.75 | 505 | 1 | ½ | 0 |
| 26 | Labruyère, Daniella | F | 1.5 | NED | F | 348 | 543 | +0.57 | . | 3.5 | 0.75 | 619 | 0 | 1 | ½ |
| 27 | Sapulette, Jay-Giani | F | 1.5 | NED | M | 580 | 1249 | +0.32 | . | 1.5 | 0.25 | 316 | 0 | ½ | 1 |
| 28 | Peeters, Yumi | G; est.rat. | 1.0 | BEL | F | 200 * | 544 | 544 | . | 6.5 | 1.5 | 544 | 1 | 0 | 0 |
| 29 | Visser, Alma | F | 1.0 | NED | F | 438 | 296 | -0.65 | . | 6.0 | 1.0 | 378 | 0 | 1 | 0 |
| 30 | De Rycke, Killian | F; est.rat. | 1.0 | BEL | M | 560 * | 191 | 0 | . | 5.0 | 1.0 | 352 | 1 | 0 | 0 |
| 31 | Thijsen, Freek | H | 1.0 | NED | M | 619 | -541 | -1.79 | . | 5.0 | 1.0 | 143 | 0 | 1 | 0 |
| 32 | Pathuis, Jamie | G | 1.0 | NED | M | 278 | 439 | +0.49 | . | 4.5 | 1.0 | 459 | 0 | 1 | 0 |
| 33 | Smeets, Bent | H | 1.0 | NED | M | 445 | -522 | -0.72 | . | 4.5 | 0.5 | 444 | 0 | 0 | 1 |
| 34 | Feenstra, Bram | G | 1.0 | NED | M | 311 | 402 | +0.15 | . | 4.0 | 0.5 | 446 | 0 | 1 | 0 |
| 35 | Naran, Gandul | F | 1.0 | NED | M | 332 | 395 | +0.12 | . | 4.0 | 0.0 | 456 | 0 | 1 | 0 |
| 36 | De Vries, Jaap | H | 1.0 | NED | M | 190 | 316 | +0.39 | . | 3.5 | 0.0 | 316 | 0 | 0 | 1 |
| 37 | De Weert, Willem | F; est.rat. | 1.0 | NED | M | 100 | -417 | -0.34 | . | 3.5 | 0.0 | -417 | 0 | 0 | + |
| 38 | Hemmink, Noa | H | 1.0 | NED | F | 172 | 433 | +0.63 | . | 3.0 | 0.0 | 350 | 0 | 1 | 0 |
| 39 | Bos, Yaro | F | 1.0 | NED | M | 220 | 270 | +0.07 | . | 2.5 | 0.0 | 307 | 0 | 0 | 1 |
| 40 | Peeters, Paul | H; est rat. | 1.0 | BEL | M | 300 * | 433 | 433 | . | 2.5 | 0.0 | 433 | 0 | 0 | 1 |
| 41 | Wiebe, Anastasia | G; est.rat. | 0.5 | GER | F | 300 * | 369 | 369 | . | 5.5 | 0.75 | 369 | 0 | ½ | 0 |
| 42 | Gang, Kevin | H | 0.0 | NED | M | 449 | -224 | -1.10 | . | 6.5 | 0.0 | -86 | 0 | 0 | 0 |
| 43 | Yannopapa, Angeliki | F; est.rat. | 0.0 | GRE | F | 400 * | -157 | 0 | . | 6.0 | 0.0 | -157 | 0 | 0 | - |
| 44 | Fallaux, Bram | H | 0.0 | NED | M | 150 | -452 | -0.24 | . | 4.0 | 0.0 | -401 | 0 | 0 | 0 |
| 45 | Weessies, Nynke | F | 0.0 | NED | F | 126 | -441 | -0.69 | . | 4.0 | 0.0 | -441 | 0 | 0 | 0 |
| 46 | Zoet, Wiebe | H | 0.0 | NED | M | 376 | -619 | -1.50 | . | 4.0 | 0.0 | -329 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:27