Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We Mutual BH SB TPR Mixed 12
1 De Vreugt Pezo, Max F 2.0 NED M 976 1376 +0.16 0.0 2.0 2.0 1259 1 1
2 Govoreanu, Matei F 2.0 BEL M 1073 1473 +0.16 0.0 2.0 2.0 1320 1 1
3 Madularea, David F 2.0 NED M 1085 1508 +0.19 0.0 2.0 2.0 1385 1 1
4 Strauch, Julian H; DWZ 2.0 GER M 953 * 1228 0 0.0 2.0 2.0 1228 1 1
5 Fallaux, Storm F 2.0 NED M 902 0 +0.00 0.0 1.5 1.5 1050 1 1
6 Kazarjan, Gachatur F 2.0 NED M 1077 1504 +0.10 0.0 1.0 1.0 1352 1 1
7 Mernier, Simon G 2.0 BEL M 1263 1663 +0.08 0.0 1.0 1.0 1414 1 1
8 Plomp, Mateo F; est.rat. 2.0 BEL M 1050 * 1176 0 0.0 1.0 1.0 1268 1 1
9 Trunz, Tamila G; DWZ 2.0 GER F 1128 * 1392 0 0.0 1.0 1.0 1392 1 1
10 Cappan, Stan F; est.rat. 1.5 BEL M 910 * 1111 0 . 2.5 1.75 624 1 ½
11 De Keukelaere, Ruben F; est.rat. 1.5 BEL M 550 * 950 0 . 1.5 0.75 723 1 ½
12 Verwer, Oscar G 1.5 NED M 904 504 -0.42 . 1.5 0.75 571 1 ½
13 Westerhof, Fleur F 1.5 NED F 455 671 +0.53 . 1.5 0.75 695 1 ½
14 De Rycke, Killian F; est.rat. 1.0 BEL M 560 * 972 0 . 3.0 1.0 611 1 0
15 Hesse, Frederik G; DWZ 1.0 GER M 779 * 781 0 . 3.0 1.0 781 1 0
16 Huang, Luna H 1.0 NED F 704 691 -0.02 . 3.0 1.0 643 1 0
17 Jorritsma, Eli Alia G 1.0 NED F 663 777 +0.19 . 3.0 1.0 782 1 0
18 Vijver, Jonathan G 1.0 NED M 738 1138 +0.08 . 3.0 1.0 703 1 0
19 Peeters, Yumi G; est.rat. 1.0 BEL F 200 * 741 0 . 2.5 0.5 741 1 0
20 Bakker, Tim G 1.0 NED M 490 434 -0.11 . 2.0 1.0 434 0 1
21 Bertholee, David F 1.0 NED M 204 547 +0.76 . 2.0 1.0 555 1 0
22 Boonen, Arvo F 1.0 NED M 731 708 -0.03 . 2.0 0.0 653 1 0
23 Chardon, Kayen F 1.0 NED M 524 926 +0.08 . 2.0 0.0 540 1 0
24 Katpatal, Nirbhay Alias Ak H 1.0 NED M 570 580 +0.01 . 2.0 0.0 583 1 0
25 Labruyère, Daniella F 1.0 NED F 348 449 +0.16 . 2.0 0.0 563 0 1
26 Naran, Gandul F 1.0 NED M 332 926 +0.24 . 2.0 0.0 540 0 1
27 Visser, Alma F 1.0 NED F 438 529 +0.14 . 2.0 0.0 653 0 1
28 Vleming, Josefien F 1.0 NED F 376 483 +0.18 . 2.0 0.0 632 0 1
29 Feenstra, Bram G 1.0 NED M 311 900 +0.23 . 1.5 0.0 505 0 1
30 Formanoy, David H 1.0 NED M 299 1249 +0.70 . 1.0 0.0 614 0 1
31 Hemmink, Noa H 1.0 NED F 172 1176 +0.76 . 1.0 0.0 468 0 1
32 Pathuis, Jamie G 1.0 NED M 278 562 +0.64 . 1.0 0.0 592 0 1
33 Thijsen, Freek H 1.0 NED M 619 -581 -0.92 . 1.0 0.0 252 0 1
34 Van Borren, Ruben H 1.0 NED M 209 -191 -0.08 . 1.0 0.0 552 0 1
35 Wiebe, Anastasia G; est.rat. 0.5 GER F 300 * 548 0 . 2.5 0.25 548 0 ½
36 Sapulette, Jay-Giani F 0.5 NED M 580 0 +0.00 . 1.5 0.25 57 0 ½
37 Gang, Kevin H 0.0 NED M 449 -226 -0.78 . 3.0 0.0 -19 0 0
38 Smeets, Bent H 0.0 NED M 445 -522 -0.72 . 3.0 0.0 -97 0 0
39 Yannopapa, Angeliki F; est.rat. 0.0 GRE F 400 * -157 0 . 3.0 0.0 -157 0 0
40 Zoet, Wiebe H 0.0 NED M 376 -628 -0.76 . 3.0 0.0 -189 0 0
41 De Weert, Willem F; est.rat. 0.0 NED M 100 -417 -0.34 . 2.5 0.0 -417 0 0
42 Fallaux, Bram H 0.0 NED M 150 -452 -0.24 . 2.5 0.0 -351 0 0
43 Peeters, Paul H; est rat. 0.0 BEL M 300 * -38 0 . 2.5 0.0 -38 0 0
44 Bos, Yaro F 0.0 NED M 220 -271 -0.30 . 2.0 0.0 -215 0 0
45 De Vries, Jaap H 0.0 NED M 190 -327 -0.35 . 2.0 0.0 -327 0 0
46 Weessies, Nynke F 0.0 NED F 126 -372 -0.32 . 2.0 0.0 -372 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:27