| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hesse, Frederik | G; DWZ | 1.0 | GER | 779 * | Mernier, Simon | G | 1.0 | BEL | 1263 | 0-1 |
| 2 | Trunz, Tamila | G; DWZ | 1.0 | GER | 1128 * | Vijver, Jonathan | G | 1.0 | NED | 738 | 1-0 |
| 3 | Boonen, Arvo | F | 1.0 | NED | 731 | Madularea, David | F | 1.0 | NED | 1085 | 0-1 |
| 4 | Kazarjan, Gachatur | F | 1.0 | NED | 1077 | Huang, Luna | H | 1.0 | NED | 704 | 1-0 |
| 5 | Jorritsma, Eli Alia | G | 1.0 | NED | 663 | Govoreanu, Matei | F | 1.0 | BEL | 1073 | 0-1 |
| 6 | Plomp, Mateo | F; est.rat. | 1.0 | BEL | 1050 * | De Rycke, Killian | F; est.rat. | 1.0 | BEL | 560 * | 1-0 |
| 7 | Katpatal, Nirbhay Alias Ak | H | 1.0 | NED | 570 | De Vreugt Pezo, Max | F | 1.0 | NED | 976 | 0-1 |
| 8 | Strauch, Julian | H; DWZ | 1.0 | GER | 953 * | Chardon, Kayen | F | 1.0 | NED | 524 | 1-0 |
| 9 | De Keukelaere, Ruben | F; est.rat. | 1.0 | BEL | 550 * | Cappan, Stan | F; est.rat. | 1.0 | BEL | 910 * | ½-½ |
| 10 | Verwer, Oscar | G | 1.0 | NED | 904 | Westerhof, Fleur | F | 1.0 | NED | 455 | ½-½ |
| 11 | Peeters, Yumi | G; est.rat. | 1.0 | BEL | 200 * | Fallaux, Storm | F | 1.0 | NED | 902 | 0-1 |
| 12 | Bakker, Tim | G | 0.0 | NED | 490 | Bertholee, David | F | 1.0 | NED | 204 | 1-0 |
| 13 | Thijsen, Freek | H | 0.0 | NED | 619 | Peeters, Paul | H; est rat. | 0.0 | BEL | 300 * | 1-0 |
| 14 | Wiebe, Anastasia | G; est.rat. | 0.0 | GER | 300 * | Sapulette, Jay-Giani | F | 0.0 | NED | 580 | ½-½ |
| 15 | Gang, Kevin | H | 0.0 | NED | 449 | Formanoy, David | H | 0.0 | NED | 299 | 0-1 |
| 16 | Pathuis, Jamie | G | 0.0 | NED | 278 | Smeets, Bent | H | 0.0 | NED | 445 | 1-0 |
| 17 | Visser, Alma | F | 0.0 | NED | 438 | Bos, Yaro | F | 0.0 | NED | 220 | 1-0 |
| 18 | Van Borren, Ruben | H | 0.0 | NED | 209 | Yannopapa, Angeliki | F; est.rat. | 0.0 | GRE | 400 * | 1-0 |
| 19 | Vleming, Josefien | F | 0.0 | NED | 376 | De Vries, Jaap | H | 0.0 | NED | 190 | 1-0 |
| 20 | Hemmink, Noa | H | 0.0 | NED | 172 | Zoet, Wiebe | H | 0.0 | NED | 376 | 1-0 |
| 21 | Labruyère, Daniella | F | 0.0 | NED | 348 | Fallaux, Bram | H | 0.0 | NED | 150 | 1-0 |
| 22 | Weessies, Nynke | F | 0.0 | NED | 126 | Naran, Gandul | F | 0.0 | NED | 332 | 0-1 |
| 23 | Feenstra, Bram | G | 0.0 | NED | 311 | De Weert, Willem | F; est.rat. | 0.0 | NED | 100 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:27