| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bertholee, David | F | 1.0 | NED | M | 204 | 1404 | +0.92 | 0.0 | 0.0 | 0.0 | 1419 | 1 |
| 2 | Boonen, Arvo | F | 1.0 | NED | M | 731 | 1131 | +0.08 | 0.0 | 0.0 | 0.0 | 1020 | 1 |
| 3 | Cappan, Stan | F; est.rat. | 1.0 | BEL | M | 910 * | 1111 | 0 | 0.0 | 0.0 | 0.0 | 1111 | 1 |
| 4 | Chardon, Kayen | F | 1.0 | NED | M | 524 | 926 | +0.08 | 0.0 | 0.0 | 0.0 | 926 | 1 |
| 5 | De Keukelaere, Ruben | F; est.rat. | 1.0 | BEL | M | 550 * | 950 | 0 | 0.0 | 0.0 | 0.0 | 950 | 1 |
| 6 | De Rycke, Killian | F; est.rat. | 1.0 | BEL | M | 560 * | 972 | 0 | 0.0 | 0.0 | 0.0 | 972 | 1 |
| 7 | De Vreugt Pezo, Max | F | 1.0 | NED | M | 976 | 1376 | +0.08 | 0.0 | 0.0 | 0.0 | 1148 | 1 |
| 8 | Fallaux, Storm | F | 1.0 | NED | M | 902 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1100 | 1 |
| 9 | Govoreanu, Matei | F | 1.0 | BEL | M | 1073 | 1473 | +0.08 | 0.0 | 0.0 | 0.0 | 1176 | 1 |
| 10 | Hesse, Frederik | G; DWZ | 1.0 | GER | M | 779 * | 1099 | 0 | 0.0 | 0.0 | 0.0 | 1099 | 1 |
| 11 | Huang, Luna | H | 1.0 | NED | F | 704 | 1104 | +0.08 | 0.0 | 0.0 | 0.0 | 1009 | 1 |
| 12 | Jorritsma, Eli Alia | G | 1.0 | NED | F | 663 | 1290 | +0.27 | 0.0 | 0.0 | 0.0 | 1290 | 1 |
| 13 | Katpatal, Nirbhay Alias Ak | H | 1.0 | NED | M | 570 | 990 | +0.09 | 0.0 | 0.0 | 0.0 | 990 | 1 |
| 14 | Kazarjan, Gachatur | F | 1.0 | NED | M | 1077 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1200 | 1 |
| 15 | Madularea, David | F | 1.0 | NED | M | 1085 | 1485 | +0.08 | 0.0 | 0.0 | 0.0 | 1238 | 1 |
| 16 | Mernier, Simon | G | 1.0 | BEL | M | 1263 | 1663 | +0.08 | 0.0 | 0.0 | 0.0 | 1249 | 1 |
| 17 | Peeters, Yumi | G; est.rat. | 1.0 | BEL | F | 200 * | 1380 | 0 | 0.0 | 0.0 | 0.0 | 1380 | 1 |
| 18 | Plomp, Mateo | F; est.rat. | 1.0 | BEL | M | 1050 * | 1176 | 0 | 0.0 | 0.0 | 0.0 | 1176 | 1 |
| 19 | Strauch, Julian | H; DWZ | 1.0 | GER | M | 953 * | 1132 | 0 | 0.0 | 0.0 | 0.0 | 1132 | 1 |
| 20 | Trunz, Tamila | G; DWZ | 1.0 | GER | F | 1128 * | 1245 | 0 | 0.0 | 0.0 | 0.0 | 1245 | 1 |
| 21 | Verwer, Oscar | G | 1.0 | NED | M | 904 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1100 | 1 |
| 22 | Vijver, Jonathan | G | 1.0 | NED | M | 738 | 1138 | +0.08 | 0.0 | 0.0 | 0.0 | 1078 | 1 |
| 23 | Westerhof, Fleur | F | 1.0 | NED | F | 455 | 900 | +0.11 | 0.0 | 0.0 | 0.0 | 900 | 1 |
| 24 | Bakker, Tim | G | 0.0 | NED | M | 490 | -137 | -0.27 | . | 1.0 | 0.0 | -137 | 0 |
| 25 | Bos, Yaro | F | 0.0 | NED | M | 220 | -180 | -0.08 | . | 1.0 | 0.0 | -69 | 0 |
| 26 | De Vries, Jaap | H | 0.0 | NED | M | 190 | -230 | -0.09 | . | 1.0 | 0.0 | -230 | 0 |
| 27 | De Weert, Willem | F; est.rat. | 0.0 | NED | M | 100 | -345 | -0.11 | . | 1.0 | 0.0 | -345 | 0 |
| 28 | Fallaux, Bram | H | 0.0 | NED | M | 150 | 0 | +0.00 | . | 1.0 | 0.0 | -250 | 0 |
| 29 | Feenstra, Bram | G | 0.0 | NED | M | 311 | 0 | +0.00 | . | 1.0 | 0.0 | 110 | 0 |
| 30 | Formanoy, David | H | 0.0 | NED | M | 299 | 0 | +0.00 | . | 1.0 | 0.0 | -21 | 0 |
| 31 | Gang, Kevin | H | 0.0 | NED | M | 449 | 49 | -0.08 | . | 1.0 | 0.0 | 463 | 0 |
| 32 | Hemmink, Noa | H | 0.0 | NED | F | 172 | 0 | +0.00 | . | 1.0 | 0.0 | -240 | 0 |
| 33 | Labruyère, Daniella | F | 0.0 | NED | F | 348 | -52 | -0.08 | . | 1.0 | 0.0 | 176 | 0 |
| 34 | Naran, Gandul | F | 0.0 | NED | M | 332 | 0 | +0.00 | . | 1.0 | 0.0 | 153 | 0 |
| 35 | Pathuis, Jamie | G | 0.0 | NED | M | 278 | -122 | -0.08 | . | 1.0 | 0.0 | -62 | 0 |
| 36 | Peeters, Paul | H; est rat. | 0.0 | BEL | M | 300 * | 104 | 0 | . | 1.0 | 0.0 | 104 | 0 |
| 37 | Sapulette, Jay-Giani | F | 0.0 | NED | M | 580 | 0 | +0.00 | . | 1.0 | 0.0 | -600 | 0 |
| 38 | Smeets, Bent | H | 0.0 | NED | M | 445 | 0 | +0.00 | . | 1.0 | 0.0 | 328 | 0 |
| 39 | Thijsen, Freek | H | 0.0 | NED | M | 619 | -581 | -0.92 | . | 1.0 | 0.0 | -596 | 0 |
| 40 | Van Borren, Ruben | H | 0.0 | NED | M | 209 | -191 | -0.08 | . | 1.0 | 0.0 | -96 | 0 |
| 41 | Visser, Alma | F | 0.0 | NED | F | 438 | 38 | -0.08 | . | 1.0 | 0.0 | 285 | 0 |
| 42 | Vleming, Josefien | F | 0.0 | NED | F | 376 | -24 | -0.08 | . | 1.0 | 0.0 | 273 | 0 |
| 43 | Weessies, Nynke | F | 0.0 | NED | F | 126 | -276 | -0.08 | . | 1.0 | 0.0 | -276 | 0 |
| 44 | Wiebe, Anastasia | G; est.rat. | 0.0 | GER | F | 300 * | 102 | 0 | . | 1.0 | 0.0 | 102 | 0 |
| 45 | Yannopapa, Angeliki | F; est.rat. | 0.0 | GRE | F | 400 * | 277 | 0 | . | 1.0 | 0.0 | 277 | 0 |
| 46 | Zoet, Wiebe | H | 0.0 | NED | M | 376 | 0 | +0.00 | . | 1.0 | 0.0 | 250 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 16:27