| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Canzhou | CHN | 1519 | x | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | ||||||||||
| 2 | Cappan, Pjotr | BEL | 1389 | ½ | x | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 10.0 | |||||||||||
| 3 | Labruyère, Roger | NED | 1359 | 0 | ½ | x | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | ||||||||||
| 4 | Chen, Jiaqi | BEL | 1323 * | 0 | 0 | 1 | x | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8.0 | ||||||||||
| 5 | Basa, Manasvita | NED | 1216 | 0 | 0 | 0 | x | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 8.0 | ||||||||||||
| 6 | Maris, Lauri | NED | 1183 | 0 | 0 | x | 1 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 8.0 | |||||||||||||
| 7 | Klaren, Oscar | NED | 1239 | 0 | 0 | 1 | ½ | 0 | x | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 7.5 | ||||||||||
| 8 | Pick, Max | GER | 1462 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | ½ | 1 | 1 | 1 | 1 | 7.5 | |||||||||||
| 9 | Verheij, Dana | NED | 924 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | x | 1 | 1 | 1 | 1 | 1 | 7.5 | |||||||||||
| 10 | Wieggers, Wouter | NED | 747 | 0 | 0 | 0 | 1 | x | 1 | 0 | 0 | 0 | 1 | 1 | 7.0 | |||||||||||||
| 11 | De Heij, Mees | NED | 1099 | 0 | 0 | 0 | x | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7.0 | |||||||||||
| 12 | Van Cleef, Daniel | NED | 720 | 0 | 0 | 1 | 0 | ½ | ½ | x | 1 | 1 | 0 | 0 | 1 | 7.0 | ||||||||||||
| 13 | Zoet, Otto | NED | 839 | 0 | 0 | 1 | 0 | ½ | x | ½ | 0 | 0 | 1 | 1 | 7.0 | |||||||||||||
| 14 | Betjes, Wouter | NED | 813 | 0 | 0 | ½ | 1 | 0 | ½ | x | ½ | ½ | 1 | 7.0 | ||||||||||||||
| 15 | Hesse, Lucas | GER | 790 | 0 | 0 | 0 | 0 | 1 | x | 1 | 0 | 0 | 1 | 1 | 7.0 | |||||||||||||
| 16 | Van Egmond, Tom | NED | 872 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | x | 1 | 6.5 | |||||||||||||
| 17 | Tangarife Ramirez, Katja | NED | 750 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | x | 1 | ½ | 1 | ½ | 0 | 6.5 | |||||||||||
| 18 | Jansma, Dennis | NED | 1016 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 6.5 | |||||||||||
| 19 | Zheng, Mandy | NED | 765 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | x | ½ | 6.5 | ||||||||||||||
| 20 | Faybish, Dana | BEL | 1147 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | x | ½ | 0 | 0 | 6.5 | |||||||||||||
| 21 | Niemeijer, Léon | NED | 580 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | x | 0 | 6.5 | |||||||||||||
| 22 | De Zoeten, Jet | NED | 644 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 6.5 | |||||||||||||||
| 23 | Coffeng, Jay | NED | 524 | 0 | 0 | 0 | ½ | 0 | 0 | x | 6.5 | |||||||||||||||||
| 24 | Kanbier, Djezzmonde | NED | 653 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | x | 6.0 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18