Cappan, Pjotr ()

Pairing number3
Rating1389
FederationBEL (Belgium)
GenderM
ID249300
BYear2007
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 3 19 Wieggers, Wouter NED 747 0.0 0.0 0.0 0.0 0 +0.00 +0.08 b   1
2 3 10 De Heij, Mees NED 1099 1.0 1.0 0.0 0.0 1789 +0.08 +0.16 w   1
3 3 14 Zoet, Otto NED 839 2.0 2.0 2.0 2.0 1844 +0.24 +0.08 b   1
4 2 6 Klaren, Oscar NED 1239 2.5 3.0 5.5 5.5 1826 +0.32 +0.30 w v 1
5 1 1 He, Canzhou CHN 1519 4.0 4.0 8.0 8.0 1879 +0.62 +0.18 w   ½
6 1 2 Pick, Max GER 1462 4.0 4.5 14.5 12.25 1533 +0.80 +0.60 b v 1
7 2 4 Labruyère, Roger NED 1359 4.0 5.5 21.5 18.75 1617 +1.40 -0.04 w v ½
8 2 12 Verheij, Dana NED 924 5.0 6.0 31.0 25.5 1546 +1.36 +0.08 b v 1
9 2 13 Van Egmond, Tom NED 872 5.5 7.0 40.0 34.0 1542 +1.44 -0.92 w v 0
10 2 7 Basa, Manasvita 1st girl NED 1216 6.0 7.0 52.5 39.0 1402 +0.52 +0.27 w v 1
11 2 21 Kanbier, Djezzmonde NED 653 6.0 8.0 64.0 49.5 1425 +0.79 +0.08 b v 1
12 2 5 Chen, Jiaqi BEL 1323 * 7.0 9.0 75.0 59.5 1429 +0.87 +0.00 b v 1
13               10.0 87.5 71.0 1429 +0.87       -
Total 10.0 105.5 76.5 1429 +0.87