Van Egmond, Tom ()

Pairing number13
Rating872
FederationNED (Netherlands)
GenderM
ID8558154
BYear2007
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 13 29 Den Heijer, Julian NED 328 0.0 0.0 0.0 0.0 0 +0.00 +0.08 b   1
2 4 4 Labruyère, Roger NED 1359 1.0 1.0 0.0 0.0 1272 +0.08 -0.08 w   0
3 10 23 Wiggers, Ivanke NED 625 1.0 1.0 2.0 0.0 872 +0.00 +0.19 b   1
4 4 5 Chen, Jiaqi BEL 1323 * 2.0 2.0 4.0 2.0 915 +0.19 +0.00 w   ½
5 5 6 Klaren, Oscar NED 1239 2.5 2.5 8.5 4.25 915 +0.19 +0.90 b   1
6 2 1 He, Canzhou CHN 1519 4.5 3.5 13.0 7.25 1095 +1.09 -0.08 b ^ 0
7 7 11 Jansma, Dennis NED 1016 3.0 3.5 20.5 8.75 1048 +1.01 +0.69 w v 1
8 4 10 De Heij, Mees NED 1099 4.5 4.5 27.0 13.75 1108 +1.70 +0.79 w   1
9 2 3 Cappan, Pjotr BEL 1389 7.0 5.5 36.5 21.75 1157 +2.49 +0.92 b ^ 1
10 3 2 Pick, Max GER 1462 6.0 6.5 47.0 30.25 1226 +3.41 -0.08 w v 0
11 4 7 Basa, Manasvita 1st girl NED 1216 6.0 6.5 60.0 34.0 1185 +3.33 -0.12 b v 0
12 5 12 Verheij, Dana NED 924 6.5 6.5 73.0 37.5 1148 +3.21 -0.43 b   0
13               6.5 86.5 41.5 1098 +2.78       -
Total 6.5 100.0 43.5 1098 +2.78