| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Canzhou | 12.5 | CHN | M | 1519 | 1715 | +1.43 | 99.5 | 94.25 | 1569 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Cappan, Pjotr | 10.0 | BEL | M | 1389 | 1429 | +0.87 | 105.5 | 76.5 | 1377 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | - | |
| 3 | Labruyère, Roger | 9.5 | NED | M | 1359 | 1389 | +0.89 | 104.5 | 71.25 | 1293 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Chen, Jiaqi | 8.0 | BEL | M | 1323 * | 1119 | +1.50 | 102.0 | 56.75 | 1119 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | |
| 5 | Basa, Manasvita | 1st girl | 8.0 | NED | F | 1216 | 1131 | -0.69 | 96.0 | 49.5 | 1056 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 6 | Maris, Lauri | 8.0 | NED | F | 1183 | 1035 | -1.74 | 91.5 | 49.5 | 947 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | |
| 7 | Klaren, Oscar | 7.5 | NED | M | 1239 | 1161 | -0.62 | 104.5 | 55.25 | 1148 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | |
| 8 | Pick, Max | 7.5 | GER | M | 1462 | 1209 | -3.19 | 103.5 | 52.0 | 1112 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ½ | |
| 9 | Verheij, Dana | 7.5 | NED | F | 924 | 1018 | +1.22 | 99.5 | 47.75 | 1103 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | |
| 10 | Wieggers, Wouter | 7.0 | NED | M | 747 | 912 | +2.29 | 94.0 | 41.5 | 981 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 11 | De Heij, Mees | 7.0 | NED | M | 1099 | 971 | -1.73 | 93.5 | 45.0 | 954 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | |
| 12 | Van Cleef, Daniel | 7.0 | NED | M | 720 | 942 | +2.97 | 88.5 | 43.25 | 1009 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | |
| 13 | Zoet, Otto | 7.0 | NED | M | 839 | 872 | +0.37 | 88.5 | 41.0 | 883 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | |
| 14 | Betjes, Wouter | 7.0 | NED | M | 813 | 823 | +0.15 | 79.0 | 36.25 | 792 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | |
| 15 | Hesse, Lucas | 7.0 | GER | M | 790 | 883 | +0.94 | 76.0 | 32.0 | 844 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Van Egmond, Tom | 6.5 | NED | M | 872 | 1098 | +2.78 | 100.0 | 43.5 | 1154 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 17 | Tangarife Ramirez, Katja | 6.5 | NED | F | 750 | 888 | +1.62 | 91.5 | 39.5 | 914 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | |
| 18 | Jansma, Dennis | 6.5 | NED | M | 1016 | 796 | -3.27 | 85.5 | 40.0 | 768 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | |
| 19 | Zheng, Mandy | 6.5 | NED | F | 765 | 773 | -0.15 | 84.5 | 33.0 | 777 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | |
| 20 | Faybish, Dana | 6.5 | BEL | F | 1147 | 867 | -3.22 | 79.0 | 33.75 | 785 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 21 | Niemeijer, Léon | 6.5 | NED | M | 580 | 722 | +1.68 | 75.5 | 32.0 | 697 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | |
| 22 | De Zoeten, Jet | 6.5 | NED | F | 644 | 746 | +1.09 | 70.0 | 26.5 | 715 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | |
| 23 | Coffeng, Jay | 6.5 | NED | M | 524 | 606 | +0.91 | 66.0 | 21.75 | 618 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | |
| 24 | Kanbier, Djezzmonde | 6.0 | NED | M | 653 | 809 | +2.00 | 93.5 | 33.5 | 901 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Vleming, Linde | 6.0 | NED | F | 598 | 578 | -0.49 | 69.0 | 24.0 | 612 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Van de Poel, Jona | 5.0 | NED | M | 533 | 450 | -1.36 | 65.0 | 13.5 | 489 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Den Heijer, Julian | 4.0 | NED | M | 328 | 361 | +0.11 | 67.5 | 12.0 | 514 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 28 | Wiggers, Ivanke | 4.0 | NED | F | 625 | 406 | -3.03 | 67.0 | 9.5 | 464 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Ortgiess, Milan | 3.5 | NED | M | 506 | 371 | -1.89 | 66.0 | 9.5 | 396 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Bakker, Niels | 3.0 | NED | M | 309 | 332 | +0.06 | 65.5 | 11.0 | 332 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Faber, Silke | 2.0 | NED | F | 100 * | 182 | 182 | 66.5 | 4.0 | 250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Le Clercq, Rik | 1.0 | NED | M | 100 * | 211 | 211 | 67.0 | 5.0 | 172 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18