| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Canzhou | 11.5 | CHN | M | 1519 | 1692 | +1.35 | 86.5 | 81.5 | 1595 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Cappan, Pjotr | 10.0 | BEL | M | 1389 | 1429 | +0.87 | 87.5 | 71.0 | 1377 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | |
| 3 | Labruyère, Roger | 8.5 | NED | M | 1359 | 1388 | +0.81 | 89.5 | 58.5 | 1307 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 4 | Klaren, Oscar | 7.5 | NED | M | 1239 | 1195 | -0.09 | 87.5 | 49.25 | 1175 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | |
| 5 | Verheij, Dana | 7.5 | NED | F | 924 | 1036 | +1.40 | 85.0 | 44.25 | 1130 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | |
| 6 | Pick, Max | 7.0 | GER | M | 1462 | 1226 | -2.77 | 90.5 | 46.0 | 1140 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Chen, Jiaqi | 7.0 | BEL | M | 1323 * | 1131 | +1.00 | 88.5 | 45.5 | 1131 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | |
| 8 | Basa, Manasvita | 1st girl | 7.0 | NED | F | 1216 | 1085 | -1.22 | 83.0 | 40.0 | 1003 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 9 | Wieggers, Wouter | 7.0 | NED | M | 747 | 918 | +2.37 | 77.0 | 37.5 | 975 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 10 | Maris, Lauri | 7.0 | NED | F | 1183 | 1007 | -1.92 | 75.5 | 37.5 | 911 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | |
| 11 | Van Egmond, Tom | 6.5 | NED | M | 872 | 1098 | +2.78 | 86.5 | 41.5 | 1154 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Jansma, Dennis | 6.5 | NED | M | 1016 | 800 | -2.88 | 73.0 | 37.5 | 769 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | |
| 13 | Van Cleef, Daniel | 6.5 | NED | M | 720 | 929 | +2.55 | 73.0 | 36.0 | 969 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 14 | Tangarife Ramirez, Katja | 6.5 | NED | F | 750 | 895 | +1.70 | 72.5 | 35.5 | 892 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 1 | |
| 15 | Coffeng, Jay | 6.5 | NED | M | 524 | 606 | +0.91 | 54.5 | 20.75 | 589 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | |
| 16 | Kanbier, Djezzmonde | 6.0 | NED | M | 653 | 847 | +2.32 | 80.0 | 30.5 | 942 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 17 | De Heij, Mees | 6.0 | NED | M | 1099 | 936 | -2.12 | 77.5 | 32.75 | 918 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | |
| 18 | Zoet, Otto | 6.0 | NED | M | 839 | 864 | +0.17 | 75.0 | 31.0 | 876 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | |
| 19 | Betjes, Wouter | 6.0 | NED | M | 813 | 824 | +0.07 | 70.0 | 31.25 | 799 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | ½ | |
| 20 | Hesse, Lucas | 6.0 | GER | M | 790 | 866 | +0.62 | 63.5 | 24.0 | 829 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | Vleming, Linde | 6.0 | NED | F | 598 | 592 | -0.29 | 58.5 | 23.0 | 624 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Zheng, Mandy | 5.5 | NED | F | 765 | 773 | -0.15 | 77.0 | 30.0 | 804 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 0 | |
| 23 | Faybish, Dana | 5.5 | BEL | F | 1147 | 843 | -3.30 | 69.0 | 27.25 | 780 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Niemeijer, Léon | 5.5 | NED | M | 580 | 722 | +1.68 | 68.0 | 26.0 | 718 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 0 | |
| 25 | De Zoeten, Jet | 5.5 | NED | F | 644 | 758 | +0.97 | 62.0 | 22.5 | 720 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | |
| 26 | Wiggers, Ivanke | 4.0 | NED | F | 625 | 442 | -2.40 | 57.5 | 9.5 | 486 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Van de Poel, Jona | 4.0 | NED | M | 533 | 385 | -1.99 | 56.5 | 9.5 | 447 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 28 | Den Heijer, Julian | 4.0 | NED | M | 328 | 373 | +0.19 | 56.0 | 11.0 | 517 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Ortgiess, Milan | 3.5 | NED | M | 506 | 366 | -1.81 | 57.0 | 9.5 | 365 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Bakker, Niels | 3.0 | NED | M | 309 | 349 | +0.18 | 55.0 | 11.0 | 341 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 31 | Faber, Silke | 2.0 | NED | F | 100 * | 201 | 201 | 56.0 | 4.0 | 270 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Le Clercq, Rik | 1.0 | NED | M | 100 * | 216 | 216 | 55.5 | 4.5 | 156 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18