| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Canzhou | 10.5 | CHN | 1519 | Kanbier, Djezzmonde | 6.0 | NED | 653 | 1-0 | ||
| 2 | Chen, Jiaqi | 7.0 | BEL | 1323 * | Cappan, Pjotr | 9.0 | BEL | 1389 | 0-1 | ||
| 3 | Labruyère, Roger | 7.5 | NED | 1359 | Basa, Manasvita | 1st girl | 7.0 | NED | 1216 | 1-0 | |
| 4 | Pick, Max | 7.0 | GER | 1462 | Klaren, Oscar | 6.5 | NED | 1239 | 0-1 | ||
| 5 | Verheij, Dana | 6.5 | NED | 924 | Van Egmond, Tom | 6.5 | NED | 872 | 1-0 | ||
| 6 | De Heij, Mees | 6.0 | NED | 1099 | Maris, Lauri | 6.0 | NED | 1183 | 0-1 | ||
| 7 | Faybish, Dana | 5.5 | BEL | 1147 | Wieggers, Wouter | 6.0 | NED | 747 | 0-1 | ||
| 8 | Jansma, Dennis | 5.5 | NED | 1016 | Niemeijer, Léon | 5.5 | NED | 580 | 1-0 | ||
| 9 | Betjes, Wouter | 5.5 | NED | 813 | Zoet, Otto | 5.5 | NED | 839 | ½-½ | ||
| 10 | Zheng, Mandy | 5.5 | NED | 765 | Van Cleef, Daniel | 5.5 | NED | 720 | 0-1 | ||
| 11 | Van de Poel, Jona | 4.0 | NED | 533 | Coffeng, Jay | 5.5 | NED | 524 | 0-1 | ||
| 12 | Faber, Silke | 2.0 | NED | 100 * | Tangarife Ramirez, Katja | 5.5 | NED | 750 | 0-1 | ||
| 13 | Vleming, Linde | 5.0 | NED | 598 | Ortgiess, Milan | 3.5 | NED | 506 | 1-0 | ||
| 14 | Hesse, Lucas | 5.0 | GER | 790 | Bakker, Niels | 3.0 | NED | 309 | 1-0 | ||
| 15 | De Zoeten, Jet | 5.0 | NED | 644 | Le Clercq, Rik | 0.5 | NED | 100 * | ½-½ | ||
| 16 | Den Heijer, Julian | 3.0 | NED | 328 | Wiggers, Ivanke | 4.0 | NED | 625 | 1-0 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18