| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Canzhou | 10.5 | CHN | M | 1519 | 1702 | +1.27 | 74.5 | 70.0 | 1604 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Cappan, Pjotr | 9.0 | BEL | M | 1389 | 1429 | +0.87 | 75.0 | 59.5 | 1346 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | |
| 3 | Labruyère, Roger | 7.5 | NED | M | 1359 | 1366 | +0.50 | 76.0 | 47.5 | 1276 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | |
| 4 | Pick, Max | 7.0 | GER | M | 1462 | 1258 | -1.99 | 75.0 | 41.0 | 1171 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 5 | Chen, Jiaqi | 7.0 | BEL | M | 1323 * | 1147 | +1.50 | 72.0 | 41.5 | 1147 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | |
| 6 | Basa, Manasvita | 1st girl | 7.0 | NED | F | 1216 | 1100 | -0.91 | 68.5 | 37.5 | 1011 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 7 | Klaren, Oscar | 6.5 | NED | M | 1239 | 1129 | -0.87 | 73.5 | 38.0 | 1110 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | |
| 8 | Verheij, Dana | 6.5 | NED | F | 924 | 1017 | +0.97 | 73.5 | 36.25 | 1115 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | |
| 9 | Van Egmond, Tom | 6.5 | NED | M | 872 | 1148 | +3.21 | 73.0 | 37.5 | 1208 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Wieggers, Wouter | 6.0 | NED | M | 747 | 871 | +1.45 | 66.5 | 30.5 | 933 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 11 | De Heij, Mees | 6.0 | NED | M | 1099 | 950 | -1.74 | 65.0 | 31.0 | 930 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | |
| 12 | Kanbier, Djezzmonde | 6.0 | NED | M | 653 | 859 | +2.40 | 63.5 | 28.5 | 926 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Maris, Lauri | 6.0 | NED | F | 1183 | 972 | -2.30 | 62.0 | 27.5 | 868 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | |
| 14 | Tangarife Ramirez, Katja | 5.5 | NED | F | 750 | 895 | +1.70 | 66.0 | 31.0 | 933 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | |
| 15 | Zheng, Mandy | 5.5 | NED | F | 765 | 810 | +0.41 | 64.0 | 27.0 | 843 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | ½ | |
| 16 | Zoet, Otto | 5.5 | NED | M | 839 | 868 | +0.21 | 63.5 | 27.5 | 881 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | |
| 17 | Van Cleef, Daniel | 5.5 | NED | M | 720 | 910 | +1.99 | 62.5 | 27.5 | 955 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 18 | Jansma, Dennis | 5.5 | NED | M | 1016 | 785 | -2.96 | 60.5 | 28.25 | 755 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | |
| 19 | Betjes, Wouter | 5.5 | NED | M | 813 | 823 | +0.03 | 59.0 | 25.25 | 796 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | |
| 20 | Faybish, Dana | 5.5 | BEL | F | 1147 | 894 | -2.38 | 57.0 | 23.75 | 814 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 21 | Niemeijer, Léon | 5.5 | NED | M | 580 | 732 | +1.76 | 55.5 | 23.25 | 722 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | |
| 22 | Coffeng, Jay | 5.5 | NED | M | 524 | 574 | +0.40 | 45.0 | 15.75 | 562 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | |
| 23 | Hesse, Lucas | 5.0 | GER | M | 790 | 887 | +0.54 | 56.0 | 18.5 | 840 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 24 | De Zoeten, Jet | 5.0 | NED | F | 644 | 758 | +0.97 | 54.5 | 20.0 | 772 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Vleming, Linde | 5.0 | NED | F | 598 | 557 | -0.66 | 50.0 | 16.5 | 599 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 26 | Wiggers, Ivanke | 4.0 | NED | F | 625 | 501 | -1.55 | 50.0 | 9.0 | 535 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 27 | Van de Poel, Jona | 4.0 | NED | M | 533 | 416 | -1.48 | 46.5 | 9.0 | 475 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 28 | Ortgiess, Milan | 3.5 | NED | M | 506 | 386 | -1.44 | 45.5 | 8.25 | 383 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | |
| 29 | Den Heijer, Julian | 3.0 | NED | M | 328 | 260 | -0.66 | 48.0 | 6.5 | 468 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 30 | Bakker, Niels | 3.0 | NED | M | 309 | 356 | +0.26 | 44.5 | 8.5 | 336 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 31 | Faber, Silke | 2.0 | NED | F | 100 * | 201 | 201 | 44.0 | 3.5 | 263 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Le Clercq, Rik | 0.5 | NED | M | 100 * | 124 | 124 | 46.0 | 1.75 | 79 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18