| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Canzhou | 9.5 | CHN | M | 1519 | 1689 | +1.19 | 62.0 | 58.0 | 1643 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Cappan, Pjotr | 8.0 | BEL | M | 1389 | 1425 | +0.79 | 64.0 | 49.5 | 1368 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | |
| 3 | Pick, Max | 7.0 | GER | M | 1462 | 1291 | -1.35 | 59.5 | 36.0 | 1189 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 4 | Labruyère, Roger | 6.5 | NED | M | 1359 | 1307 | -0.14 | 63.0 | 37.5 | 1221 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | |
| 5 | Van Egmond, Tom | 6.5 | NED | M | 872 | 1185 | +3.33 | 60.0 | 34.0 | 1246 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | |
| 6 | Verheij, Dana | 6.0 | NED | F | 924 | 995 | +0.61 | 61.5 | 30.5 | 1103 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Chen, Jiaqi | 6.0 | BEL | M | 1323 * | 1150 | +1.00 | 60.5 | 31.75 | 1150 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | |
| 8 | Klaren, Oscar | 6.0 | NED | M | 1239 | 1151 | -0.51 | 60.0 | 30.75 | 1130 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | |
| 9 | Basa, Manasvita | 1st girl | 6.0 | NED | F | 1216 | 1083 | -1.03 | 58.0 | 29.5 | 985 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 10 | Wieggers, Wouter | 6.0 | NED | M | 747 | 876 | +1.53 | 49.5 | 27.5 | 907 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 11 | Kanbier, Djezzmonde | 6.0 | NED | M | 653 | 882 | +2.48 | 47.0 | 24.5 | 912 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 12 | De Heij, Mees | 5.5 | NED | M | 1099 | 957 | -1.42 | 53.5 | 24.75 | 935 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 13 | Van Cleef, Daniel | 5.5 | NED | M | 720 | 910 | +1.99 | 48.5 | 23.75 | 955 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Tangarife Ramirez, Katja | 5.0 | NED | F | 750 | 933 | +1.99 | 55.0 | 25.0 | 974 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 0 | |
| 15 | Zoet, Otto | 5.0 | NED | M | 839 | 845 | -0.11 | 52.5 | 23.0 | 859 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Zheng, Mandy | 5.0 | NED | F | 765 | 833 | +0.65 | 52.5 | 21.5 | 870 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | |
| 17 | Maris, Lauri | 5.0 | NED | F | 1183 | 951 | -2.38 | 50.0 | 19.0 | 851 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 0 | |
| 18 | Niemeijer, Léon | 5.0 | NED | M | 580 | 725 | +1.52 | 45.0 | 17.5 | 718 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | |
| 19 | De Zoeten, Jet | 5.0 | NED | F | 644 | 763 | +1.05 | 43.5 | 18.5 | 771 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 20 | Coffeng, Jay | 5.0 | NED | M | 524 | 555 | +0.11 | 36.5 | 13.0 | 543 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 21 | Jansma, Dennis | 4.5 | NED | M | 1016 | 766 | -3.04 | 54.5 | 24.25 | 762 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | |
| 22 | Betjes, Wouter | 4.5 | NED | M | 813 | 831 | -0.05 | 50.0 | 20.75 | 808 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | |
| 23 | Faybish, Dana | 4.5 | BEL | F | 1147 | 869 | -2.46 | 48.5 | 17.5 | 797 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Hesse, Lucas | 4.0 | GER | M | 790 | 887 | +0.54 | 48.5 | 15.0 | 881 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Vleming, Linde | 4.0 | NED | F | 598 | 557 | -0.66 | 46.5 | 14.5 | 616 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Wiggers, Ivanke | 4.0 | NED | F | 625 | 490 | -1.47 | 42.5 | 9.0 | 514 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Ortgiess, Milan | 3.5 | NED | M | 506 | 423 | -0.98 | 40.0 | 8.25 | 404 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | |
| 28 | Van de Poel, Jona | 3.0 | NED | M | 533 | 331 | -1.94 | 40.5 | 5.5 | 435 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Den Heijer, Julian | 3.0 | NED | M | 328 | 275 | -0.58 | 38.5 | 5.5 | 457 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 30 | Bakker, Niels | 3.0 | NED | M | 309 | 367 | +0.34 | 36.0 | 7.5 | 332 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Faber, Silke | 2.0 | NED | F | 100 * | 191 | 191 | 35.5 | 3.5 | 258 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Le Clercq, Rik | 0.5 | NED | M | 100 * | 150 | 150 | 37.0 | 1.75 | 74 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18