| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Canzhou | 8.5 | CHN | M | 1519 | 1705 | +1.11 | 51.0 | 47.5 | 1645 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | Cappan, Pjotr | 7.0 | BEL | M | 1389 | 1402 | +0.52 | 52.5 | 39.0 | 1338 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | |
| 3 | Van Egmond, Tom | 6.5 | NED | M | 872 | 1226 | +3.41 | 47.0 | 30.25 | 1266 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | |
| 4 | Pick, Max | 6.0 | GER | M | 1462 | 1274 | -1.43 | 50.5 | 29.0 | 1183 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 5 | Verheij, Dana | 6.0 | NED | F | 924 | 1001 | +0.69 | 45.5 | 27.0 | 1101 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 6 | Basa, Manasvita | 1st girl | 6.0 | NED | F | 1216 | 1093 | -0.76 | 45.0 | 26.5 | 985 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 7 | Labruyère, Roger | 5.5 | NED | M | 1359 | 1276 | -0.41 | 53.0 | 30.0 | 1183 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | |
| 8 | Chen, Jiaqi | 5.5 | BEL | M | 1323 * | 1140 | +1.00 | 49.5 | 25.75 | 1140 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | |
| 9 | Klaren, Oscar | 5.5 | NED | M | 1239 | 1151 | -0.51 | 48.0 | 23.75 | 1108 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 10 | Tangarife Ramirez, Katja | 5.0 | NED | F | 750 | 1007 | +2.62 | 45.0 | 22.5 | 1052 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | |
| 11 | Wieggers, Wouter | 5.0 | NED | M | 747 | 843 | +0.90 | 41.5 | 21.5 | 877 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 12 | Zoet, Otto | 5.0 | NED | M | 839 | 899 | +0.52 | 41.5 | 20.0 | 915 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 13 | Maris, Lauri | 5.0 | NED | F | 1183 | 949 | -2.11 | 38.5 | 17.5 | 837 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | |
| 14 | Kanbier, Djezzmonde | 5.0 | NED | M | 653 | 853 | +1.85 | 38.5 | 16.5 | 893 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 15 | Jansma, Dennis | 4.5 | NED | M | 1016 | 811 | -2.19 | 44.0 | 20.25 | 806 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | |
| 16 | De Heij, Mees | 4.5 | NED | M | 1099 | 933 | -1.58 | 43.0 | 16.75 | 909 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | |
| 17 | Betjes, Wouter | 4.5 | NED | M | 813 | 842 | +0.11 | 40.5 | 18.0 | 816 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | ½ | |
| 18 | Van Cleef, Daniel | 4.5 | NED | M | 720 | 858 | +1.14 | 38.5 | 17.75 | 908 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | |
| 19 | Zheng, Mandy | 4.0 | NED | F | 765 | 826 | +0.47 | 46.0 | 17.0 | 867 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | |
| 20 | Hesse, Lucas | 4.0 | GER | M | 790 | 980 | +1.31 | 39.5 | 14.0 | 952 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Vleming, Linde | 4.0 | NED | F | 598 | 641 | +0.18 | 37.5 | 12.5 | 688 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 22 | De Zoeten, Jet | 4.0 | NED | F | 644 | 763 | +1.05 | 37.0 | 13.5 | 802 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Niemeijer, Léon | 4.0 | NED | M | 580 | 678 | +0.75 | 37.0 | 12.0 | 667 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 0 | 1 | |
| 24 | Wiggers, Ivanke | 4.0 | NED | F | 625 | 548 | -0.83 | 34.5 | 8.0 | 550 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Coffeng, Jay | 4.0 | NED | M | 524 | 487 | -0.53 | 29.5 | 8.0 | 491 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 26 | Faybish, Dana | 3.5 | BEL | F | 1147 | 869 | -2.46 | 42.0 | 15.5 | 835 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Ortgiess, Milan | 3.5 | NED | M | 506 | 436 | -0.80 | 30.0 | 6.25 | 406 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | |
| 28 | Van de Poel, Jona | 3.0 | NED | M | 533 | 390 | -1.18 | 31.5 | 4.5 | 487 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 29 | Den Heijer, Julian | 2.0 | NED | M | 328 | -194 | -1.34 | 33.5 | 2.5 | 394 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Bakker, Niels | 2.0 | NED | M | 309 | 245 | -0.50 | 29.0 | 2.5 | 248 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Faber, Silke | 2.0 | NED | F | 100 * | 208 | 208 | 27.5 | 2.5 | 262 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Le Clercq, Rik | 0.5 | NED | M | 100 * | 80 | 80 | 28.5 | 1.75 | 33 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18