| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Canzhou | 7.5 | CHN | M | 1519 | 1686 | +0.95 | 40.5 | 37.0 | 1640 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | Cappan, Pjotr | 7.0 | BEL | M | 1389 | 1542 | +1.44 | 40.0 | 34.0 | 1485 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | |
| 3 | Chen, Jiaqi | 5.5 | BEL | M | 1323 * | 1151 | +1.50 | 39.0 | 23.75 | 1151 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | |
| 4 | Van Egmond, Tom | 5.5 | NED | M | 872 | 1157 | +2.49 | 36.5 | 21.75 | 1205 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | |
| 5 | Klaren, Oscar | 5.5 | NED | M | 1239 | 1156 | -0.35 | 35.0 | 20.5 | 1108 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | |
| 6 | Pick, Max | 5.0 | GER | M | 1462 | 1274 | -1.43 | 41.5 | 22.0 | 1120 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Verheij, Dana | 5.0 | NED | F | 924 | 992 | +0.52 | 36.5 | 20.0 | 1112 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 8 | Basa, Manasvita | 1st girl | 5.0 | NED | F | 1216 | 1083 | -0.84 | 34.5 | 19.0 | 968 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 9 | Tangarife Ramirez, Katja | 5.0 | NED | F | 750 | 1035 | +2.70 | 33.5 | 19.5 | 1079 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | |
| 10 | Kanbier, Djezzmonde | 5.0 | NED | M | 653 | 893 | +2.02 | 30.0 | 15.5 | 935 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 11 | Labruyère, Roger | 4.5 | NED | M | 1359 | 1242 | -0.59 | 43.5 | 21.5 | 1146 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | |
| 12 | De Heij, Mees | 4.5 | NED | M | 1099 | 923 | -1.40 | 34.5 | 15.25 | 896 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | |
| 13 | Zheng, Mandy | 4.0 | NED | F | 765 | 873 | +0.87 | 37.0 | 15.5 | 919 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | |
| 14 | Jansma, Dennis | 4.0 | NED | M | 1016 | 811 | -1.93 | 34.5 | 15.0 | 805 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Zoet, Otto | 4.0 | NED | M | 839 | 868 | +0.12 | 33.5 | 13.0 | 885 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Maris, Lauri | 4.0 | NED | F | 1183 | 921 | -2.19 | 32.5 | 13.5 | 795 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | |
| 17 | Wieggers, Wouter | 4.0 | NED | M | 747 | 825 | +0.60 | 32.5 | 13.5 | 864 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 18 | Betjes, Wouter | 4.0 | NED | M | 813 | 813 | -0.15 | 32.0 | 13.25 | 791 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | |
| 19 | Hesse, Lucas | 4.0 | GER | M | 790 | 1004 | +1.39 | 31.0 | 11.5 | 971 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Vleming, Linde | 4.0 | NED | F | 598 | 676 | +0.48 | 29.0 | 11.0 | 729 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 21 | Faybish, Dana | 3.5 | BEL | F | 1147 | 936 | -1.54 | 35.0 | 13.0 | 905 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Van Cleef, Daniel | 3.5 | NED | M | 720 | 856 | +0.88 | 30.5 | 11.75 | 912 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | |
| 23 | Niemeijer, Léon | 3.0 | NED | M | 580 | 678 | +0.75 | 33.0 | 10.25 | 699 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 0 | |
| 24 | De Zoeten, Jet | 3.0 | NED | F | 644 | 689 | +0.13 | 30.0 | 8.0 | 721 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Wiggers, Ivanke | 3.0 | NED | F | 625 | 499 | -0.96 | 26.5 | 5.0 | 541 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 26 | Van de Poel, Jona | 3.0 | NED | M | 533 | 423 | -0.92 | 25.0 | 4.5 | 512 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 27 | Coffeng, Jay | 3.0 | NED | M | 524 | 487 | -0.53 | 23.5 | 5.0 | 501 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 28 | Ortgiess, Milan | 2.5 | NED | M | 506 | 366 | -1.07 | 23.0 | 4.25 | 365 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | |
| 29 | Den Heijer, Julian | 2.0 | NED | M | 328 | -177 | -1.07 | 26.0 | 2.5 | 435 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Bakker, Niels | 2.0 | NED | M | 309 | 269 | -0.37 | 22.0 | 2.5 | 255 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 31 | Faber, Silke | 2.0 | NED | F | 100 * | 221 | 221 | 21.0 | 2.5 | 284 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 32 | Le Clercq, Rik | 0.5 | NED | M | 100 * | 94 | 94 | 21.5 | 1.25 | 20 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18