| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Canzhou | 6.5 | CHN | 1519 | Basa, Manasvita | 1st girl | 5.0 | NED | 1216 | 1-0 | |
| 2 | Verheij, Dana | 5.0 | NED | 924 | Cappan, Pjotr | 6.0 | BEL | 1389 | 0-1 | ||
| 3 | Labruyère, Roger | 4.5 | NED | 1359 | Klaren, Oscar | 4.5 | NED | 1239 | 0-1 | ||
| 4 | Van Egmond, Tom | 4.5 | NED | 872 | De Heij, Mees | 4.5 | NED | 1099 | 1-0 | ||
| 5 | Hesse, Lucas | 4.0 | GER | 790 | Chen, Jiaqi | 4.5 | BEL | 1323 * | 0-1 | ||
| 6 | Vleming, Linde | 4.0 | NED | 598 | Pick, Max | 4.0 | GER | 1462 | 0-1 | ||
| 7 | Tangarife Ramirez, Katja | 4.0 | NED | 750 | Zoet, Otto | 4.0 | NED | 839 | 1-0 | ||
| 8 | Faybish, Dana | 3.5 | BEL | 1147 | Kanbier, Djezzmonde | 4.0 | NED | 653 | 0-1 | ||
| 9 | Zheng, Mandy | 3.5 | NED | 765 | Maris, Lauri | 3.5 | NED | 1183 | ½-½ | ||
| 10 | Jansma, Dennis | 3.0 | NED | 1016 | De Zoeten, Jet | 3.0 | NED | 644 | 1-0 | ||
| 11 | Coffeng, Jay | 3.0 | NED | 524 | Betjes, Wouter | 3.0 | NED | 813 | 0-1 | ||
| 12 | Niemeijer, Léon | 3.0 | NED | 580 | Wieggers, Wouter | 3.0 | NED | 747 | 0-1 | ||
| 13 | Ortgiess, Milan | 2.5 | NED | 506 | Van Cleef, Daniel | 2.5 | NED | 720 | 0-1 | ||
| 14 | Wiggers, Ivanke | 2.0 | NED | 625 | Faber, Silke | 2.0 | NED | 100 * | 1-0 | ||
| 15 | Den Heijer, Julian | 2.0 | NED | 328 | Bakker, Niels | 1.0 | NED | 309 | 0-1 | ||
| 16 | Van de Poel, Jona | 2.0 | NED | 533 | Le Clercq, Rik | 0.5 | NED | 100 * | 1-0 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18