| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Canzhou | 6.5 | CHN | M | 1519 | 1673 | +0.81 | 30.5 | 27.5 | 1615 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 2 | Cappan, Pjotr | 6.0 | BEL | M | 1389 | 1546 | +1.36 | 31.0 | 25.5 | 1490 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | |
| 3 | Verheij, Dana | 5.0 | NED | F | 924 | 1003 | +0.60 | 26.0 | 17.5 | 1122 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 4 | Basa, Manasvita | 1st girl | 5.0 | NED | F | 1216 | 1070 | -0.70 | 22.0 | 15.0 | 939 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 5 | Labruyère, Roger | 4.5 | NED | M | 1359 | 1317 | +0.07 | 33.0 | 19.0 | 1186 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | |
| 6 | Chen, Jiaqi | 4.5 | BEL | M | 1323 * | 1143 | +1.00 | 31.0 | 17.25 | 1143 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | |
| 7 | Van Egmond, Tom | 4.5 | NED | M | 872 | 1108 | +1.70 | 27.0 | 13.75 | 1160 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | |
| 8 | Klaren, Oscar | 4.5 | NED | M | 1239 | 1068 | -1.01 | 26.5 | 14.5 | 1013 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | |
| 9 | De Heij, Mees | 4.5 | NED | M | 1099 | 983 | -0.61 | 24.5 | 13.25 | 952 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | |
| 10 | Pick, Max | 4.0 | GER | M | 1462 | 1246 | -1.51 | 33.5 | 16.0 | 1136 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Tangarife Ramirez, Katja | 4.0 | NED | F | 750 | 1005 | +2.08 | 26.5 | 14.0 | 1054 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | |
| 12 | Zoet, Otto | 4.0 | NED | M | 839 | 935 | +0.74 | 25.5 | 11.0 | 955 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Hesse, Lucas | 4.0 | GER | M | 790 | 1004 | +1.39 | 22.5 | 10.5 | 971 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Kanbier, Djezzmonde | 4.0 | NED | M | 653 | 807 | +1.10 | 22.5 | 10.0 | 846 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 15 | Vleming, Linde | 4.0 | NED | F | 598 | 680 | +0.56 | 21.0 | 10.0 | 674 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Zheng, Mandy | 3.5 | NED | F | 765 | 831 | +0.45 | 29.0 | 11.0 | 881 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | |
| 17 | Faybish, Dana | 3.5 | BEL | F | 1147 | 1025 | -0.62 | 26.5 | 11.5 | 991 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | |
| 18 | Maris, Lauri | 3.5 | NED | F | 1183 | 940 | -1.77 | 24.5 | 10.0 | 799 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | |
| 19 | Jansma, Dennis | 3.0 | NED | M | 1016 | 785 | -2.03 | 26.5 | 10.0 | 778 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Betjes, Wouter | 3.0 | NED | M | 813 | 798 | -0.31 | 26.0 | 8.75 | 779 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | |
| 21 | Wieggers, Wouter | 3.0 | NED | M | 747 | 810 | +0.32 | 25.0 | 9.5 | 854 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 22 | Niemeijer, Léon | 3.0 | NED | M | 580 | 718 | +1.03 | 24.0 | 7.75 | 741 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | |
| 23 | De Zoeten, Jet | 3.0 | NED | F | 644 | 692 | +0.23 | 24.0 | 7.0 | 728 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Coffeng, Jay | 3.0 | NED | M | 524 | 492 | -0.37 | 16.5 | 4.0 | 506 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 25 | Van Cleef, Daniel | 2.5 | NED | M | 720 | 853 | +0.65 | 26.5 | 8.75 | 917 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | |
| 26 | Ortgiess, Milan | 2.5 | NED | M | 506 | 382 | -0.84 | 16.5 | 3.25 | 374 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | |
| 27 | Wiggers, Ivanke | 2.0 | NED | F | 625 | 499 | -0.96 | 22.5 | 3.0 | 545 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Den Heijer, Julian | 2.0 | NED | M | 328 | -115 | -0.54 | 22.5 | 2.5 | 515 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 29 | Van de Poel, Jona | 2.0 | NED | M | 533 | 423 | -0.92 | 21.5 | 3.0 | 512 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 30 | Faber, Silke | 2.0 | NED | F | 100 * | 242 | 242 | 15.0 | 1.5 | 297 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Bakker, Niels | 1.0 | NED | M | 309 | -215 | -0.90 | 18.0 | 0.5 | 156 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Le Clercq, Rik | 0.5 | NED | M | 100 * | 113 | 113 | 16.5 | 1.25 | 33 | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18