| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chen, Jiaqi | 4.5 | BEL | 1323 * | He, Canzhou | 5.5 | CHN | 1519 | 0-1 | ||
| 2 | Cappan, Pjotr | 5.5 | BEL | 1389 | Labruyère, Roger | 4.0 | NED | 1359 | ½-½ | ||
| 3 | Basa, Manasvita | 1st girl | 4.0 | NED | 1216 | Pick, Max | 4.0 | GER | 1462 | 1-0 | |
| 4 | Tangarife Ramirez, Katja | 4.0 | NED | 750 | Verheij, Dana | 4.0 | NED | 924 | 0-1 | ||
| 5 | Klaren, Oscar | 3.5 | NED | 1239 | Hesse, Lucas | 4.0 | GER | 790 | 1-0 | ||
| 6 | De Heij, Mees | 3.5 | NED | 1099 | Zheng, Mandy | 3.5 | NED | 765 | 1-0 | ||
| 7 | Van Egmond, Tom | 3.5 | NED | 872 | Jansma, Dennis | 3.0 | NED | 1016 | 1-0 | ||
| 8 | Zoet, Otto | 3.0 | NED | 839 | De Zoeten, Jet | 3.0 | NED | 644 | 1-0 | ||
| 9 | Betjes, Wouter | 3.0 | NED | 813 | Vleming, Linde | 3.0 | NED | 598 | 0-1 | ||
| 10 | Kanbier, Djezzmonde | 3.0 | NED | 653 | Niemeijer, Léon | 3.0 | NED | 580 | 1-0 | ||
| 11 | Van Cleef, Daniel | 2.5 | NED | 720 | Faybish, Dana | 2.5 | BEL | 1147 | 0-1 | ||
| 12 | Maris, Lauri | 2.5 | NED | 1183 | Van de Poel, Jona | 2.0 | NED | 533 | 1-0 | ||
| 13 | Wiggers, Ivanke | 2.0 | NED | 625 | Wieggers, Wouter | 2.0 | NED | 747 | 0-1 | ||
| 14 | Faber, Silke | 2.0 | NED | 100 * | Den Heijer, Julian | 1.0 | NED | 328 | 0-1 | ||
| 15 | Le Clercq, Rik | 0.5 | NED | 100 * | Coffeng, Jay | 2.0 | NED | 524 | 0-1 | ||
| 16 | Bakker, Niels | 1.0 | NED | 309 | Ortgiess, Milan | 1.5 | NED | 506 | 0-1 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18