| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Canzhou | 5.5 | CHN | M | 1519 | 1673 | +0.81 | 23.0 | 20.25 | 1573 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 2 | Cappan, Pjotr | 5.5 | BEL | M | 1389 | 1617 | +1.40 | 21.5 | 18.75 | 1552 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 3 | Chen, Jiaqi | 4.5 | BEL | M | 1323 * | 1154 | +1.50 | 20.0 | 14.25 | 1154 | 1 | 0 | 1 | ½ | 1 | 1 | |
| 4 | Pick, Max | 4.0 | GER | M | 1462 | 1318 | -0.70 | 26.0 | 15.0 | 1190 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Labruyère, Roger | 4.0 | NED | M | 1359 | 1311 | +0.03 | 23.0 | 13.0 | 1158 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Verheij, Dana | 4.0 | NED | F | 924 | 975 | +0.33 | 20.5 | 12.5 | 1124 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 7 | Tangarife Ramirez, Katja | 4.0 | NED | F | 750 | 1085 | +2.35 | 19.5 | 12.5 | 1143 | 0 | 1 | ½ | 1 | ½ | 1 | |
| 8 | Hesse, Lucas | 4.0 | GER | M | 790 | 1039 | +1.47 | 16.0 | 9.5 | 993 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 9 | Basa, Manasvita | 1st girl | 4.0 | NED | F | 1216 | 945 | -1.51 | 14.0 | 9.0 | 793 | 1 | 0 | 0 | 1 | 1 | 1 |
| 10 | Zheng, Mandy | 3.5 | NED | F | 765 | 843 | +0.57 | 20.5 | 9.0 | 902 | 0 | 1 | 1 | 0 | ½ | 1 | |
| 11 | Van Egmond, Tom | 3.5 | NED | M | 872 | 1048 | +1.01 | 20.5 | 8.75 | 1123 | 1 | 0 | 1 | ½ | 1 | 0 | |
| 12 | Klaren, Oscar | 3.5 | NED | M | 1239 | 1045 | -1.09 | 20.0 | 9.5 | 988 | 1 | ½ | 1 | 0 | 0 | 1 | |
| 13 | De Heij, Mees | 3.5 | NED | M | 1099 | 958 | -0.73 | 19.5 | 8.75 | 921 | 1 | 0 | ½ | 0 | 1 | 1 | |
| 14 | Zoet, Otto | 3.0 | NED | M | 839 | 925 | +0.49 | 20.5 | 7.0 | 948 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Betjes, Wouter | 3.0 | NED | M | 813 | 938 | +0.46 | 19.0 | 7.25 | 868 | 1 | ½ | 0 | 1 | ½ | 0 | |
| 16 | Jansma, Dennis | 3.0 | NED | M | 1016 | 829 | -1.34 | 19.0 | 7.0 | 821 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Niemeijer, Léon | 3.0 | NED | M | 580 | 787 | +1.43 | 18.0 | 7.25 | 815 | ½ | 0 | 1 | 1 | ½ | 0 | |
| 18 | Kanbier, Djezzmonde | 3.0 | NED | M | 653 | 774 | +0.70 | 17.5 | 6.0 | 833 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 19 | De Zoeten, Jet | 3.0 | NED | F | 644 | 726 | +0.48 | 16.0 | 5.0 | 768 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 20 | Vleming, Linde | 3.0 | NED | F | 598 | 582 | -0.21 | 14.0 | 5.0 | 592 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 21 | Faybish, Dana | 2.5 | BEL | F | 1147 | 1012 | -0.70 | 21.0 | 8.0 | 979 | ½ | 1 | 0 | 1 | 0 | 0 | |
| 22 | Van Cleef, Daniel | 2.5 | NED | M | 720 | 870 | +0.73 | 18.5 | 6.25 | 940 | 0 | 1 | ½ | 0 | 1 | 0 | |
| 23 | Maris, Lauri | 2.5 | NED | F | 1183 | 909 | -1.85 | 18.5 | 6.0 | 787 | 1 | 0 | ½ | 0 | 0 | 1 | |
| 24 | Wieggers, Wouter | 2.0 | NED | M | 747 | 774 | -0.01 | 20.5 | 5.5 | 826 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Van de Poel, Jona | 2.0 | NED | M | 533 | 408 | -0.84 | 16.0 | 3.0 | 459 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Wiggers, Ivanke | 2.0 | NED | F | 625 | 537 | -0.63 | 15.5 | 2.0 | 571 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 27 | Coffeng, Jay | 2.0 | NED | M | 524 | 492 | -0.37 | 14.0 | 2.5 | 507 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 28 | Faber, Silke | 2.0 | NED | F | 100 * | 312 | 312 | 11.0 | 1.5 | 352 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 29 | Ortgiess, Milan | 1.5 | NED | M | 506 | -99 | -1.09 | 12.5 | 2.25 | 310 | 0 | 0 | 1 | 0 | 0 | ½ | |
| 30 | Den Heijer, Julian | 1.0 | NED | M | 328 | -115 | -0.54 | 16.5 | 0.5 | 496 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Bakker, Niels | 1.0 | NED | M | 309 | -195 | -0.65 | 12.5 | 0.5 | 185 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Le Clercq, Rik | 0.5 | NED | M | 100 * | 146 | 146 | 11.5 | 0.75 | 42 | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18