| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Canzhou | 4.5 | CHN | M | 1519 | 1668 | +0.73 | 16.5 | 14.25 | 1598 | 1 | 1 | 1 | 1 | ½ | |
| 2 | Cappan, Pjotr | 4.5 | BEL | M | 1389 | 1533 | +0.80 | 14.5 | 12.25 | 1455 | 1 | 1 | 1 | 1 | ½ | |
| 3 | Labruyère, Roger | 4.0 | NED | M | 1359 | 1311 | +0.03 | 16.5 | 12.0 | 1215 | 1 | 1 | 0 | 1 | 1 | |
| 4 | Pick, Max | 4.0 | GER | M | 1462 | 1393 | -0.10 | 16.5 | 12.0 | 1240 | 1 | 1 | 1 | 0 | 1 | |
| 5 | Chen, Jiaqi | 3.5 | BEL | M | 1323 * | 1031 | +1.00 | 14.0 | 9.25 | 1031 | 1 | 0 | 1 | ½ | 1 | |
| 6 | Van Egmond, Tom | 3.5 | NED | M | 872 | 1095 | +1.09 | 13.0 | 7.25 | 1124 | 1 | 0 | 1 | ½ | 1 | |
| 7 | Verheij, Dana | 3.0 | NED | F | 924 | 984 | +0.21 | 15.0 | 7.0 | 1155 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Zoet, Otto | 3.0 | NED | M | 839 | 1024 | +1.06 | 14.5 | 6.0 | 1052 | 1 | 1 | 0 | 0 | 1 | |
| 9 | Tangarife Ramirez, Katja | 3.0 | NED | F | 750 | 1021 | +1.53 | 13.5 | 7.5 | 1090 | 0 | 1 | ½ | 1 | ½ | |
| 10 | Niemeijer, Léon | 3.0 | NED | M | 580 | 831 | +1.55 | 13.0 | 7.25 | 865 | ½ | 0 | 1 | 1 | ½ | |
| 11 | Jansma, Dennis | 3.0 | NED | M | 1016 | 916 | -0.52 | 13.0 | 6.0 | 907 | 1 | 0 | 1 | 0 | 1 | |
| 12 | Betjes, Wouter | 3.0 | NED | M | 813 | 972 | +0.54 | 12.0 | 5.75 | 870 | 1 | ½ | 0 | 1 | ½ | |
| 13 | Hesse, Lucas | 3.0 | GER | M | 790 | 999 | +0.90 | 11.5 | 5.0 | 946 | 1 | 0 | 1 | 1 | 0 | |
| 14 | Basa, Manasvita | 1st girl | 3.0 | NED | F | 1216 | 893 | -1.59 | 10.0 | 5.0 | 710 | 1 | 0 | 0 | 1 | 1 |
| 15 | Klaren, Oscar | 2.5 | NED | M | 1239 | 1017 | -1.17 | 15.5 | 6.0 | 973 | 1 | ½ | 1 | 0 | 0 | |
| 16 | Zheng, Mandy | 2.5 | NED | F | 765 | 794 | +0.10 | 14.5 | 5.5 | 865 | 0 | 1 | 1 | 0 | ½ | |
| 17 | De Heij, Mees | 2.5 | NED | M | 1099 | 851 | -1.30 | 14.0 | 5.25 | 807 | 1 | 0 | ½ | 0 | 1 | |
| 18 | Faybish, Dana | 2.5 | BEL | F | 1147 | 1085 | -0.13 | 13.5 | 6.0 | 1023 | ½ | 1 | 0 | 1 | 0 | |
| 19 | Van Cleef, Daniel | 2.5 | NED | M | 720 | 889 | +0.81 | 13.0 | 4.75 | 949 | 0 | 1 | ½ | 0 | 1 | |
| 20 | Wieggers, Wouter | 2.0 | NED | M | 747 | 854 | +0.46 | 14.5 | 4.0 | 916 | 0 | 1 | 1 | 0 | 0 | |
| 21 | Kanbier, Djezzmonde | 2.0 | NED | M | 653 | 744 | +0.36 | 12.5 | 3.0 | 820 | 0 | 1 | 0 | 1 | 0 | |
| 22 | De Zoeten, Jet | 2.0 | NED | F | 644 | 674 | +0.01 | 11.0 | 3.0 | 724 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Wiggers, Ivanke | 2.0 | NED | F | 625 | 618 | -0.16 | 10.5 | 1.0 | 635 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Van de Poel, Jona | 2.0 | NED | M | 533 | 454 | -0.50 | 10.0 | 2.0 | 499 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Coffeng, Jay | 2.0 | NED | M | 524 | 549 | +0.03 | 9.5 | 2.0 | 567 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Vleming, Linde | 2.0 | NED | F | 598 | 493 | -0.61 | 8.0 | 2.0 | 534 | 0 | 1 | 0 | 0 | 1 | |
| 27 | Maris, Lauri | 1.5 | NED | F | 1183 | 854 | -1.93 | 14.5 | 3.5 | 798 | 1 | 0 | ½ | 0 | 0 | |
| 28 | Den Heijer, Julian | 1.0 | NED | M | 328 | -125 | -0.46 | 10.5 | 0.0 | 446 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Ortgiess, Milan | 1.0 | NED | M | 506 | -99 | -1.09 | 10.0 | 1.0 | 344 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Bakker, Niels | 1.0 | NED | M | 309 | -195 | -0.65 | 9.0 | 0.0 | 290 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Faber, Silke | 1.0 | NED | F | 100 * | -187 | -187 | 8.0 | 0.0 | 270 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Le Clercq, Rik | 0.0 | NED | M | 100 * | -287 | -287 | 8.0 | 0.0 | -370 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18