| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappan, Pjotr | 4.0 | BEL | 1389 | He, Canzhou | 4.0 | CHN | 1519 | ½-½ | ||
| 2 | Pick, Max | 3.0 | GER | 1462 | Hesse, Lucas | 3.0 | GER | 790 | 1-0 | ||
| 3 | Labruyère, Roger | 3.0 | NED | 1359 | Verheij, Dana | 3.0 | NED | 924 | 1-0 | ||
| 4 | Chen, Jiaqi | 2.5 | BEL | 1323 * | Faybish, Dana | 2.5 | BEL | 1147 | 1-0 | ||
| 5 | Klaren, Oscar | 2.5 | NED | 1239 | Van Egmond, Tom | 2.5 | NED | 872 | 0-1 | ||
| 6 | Niemeijer, Léon | 2.5 | NED | 580 | Betjes, Wouter | 2.5 | NED | 813 | ½-½ | ||
| 7 | Zheng, Mandy | 2.0 | NED | 765 | Tangarife Ramirez, Katja | 2.5 | NED | 750 | ½-½ | ||
| 8 | Kanbier, Djezzmonde | 2.0 | NED | 653 | Basa, Manasvita | 1st girl | 2.0 | NED | 1216 | 0-1 | |
| 9 | Wieggers, Wouter | 2.0 | NED | 747 | Jansma, Dennis | 2.0 | NED | 1016 | 0-1 | ||
| 10 | Wiggers, Ivanke | 2.0 | NED | 625 | Zoet, Otto | 2.0 | NED | 839 | 0-1 | ||
| 11 | De Heij, Mees | 1.5 | NED | 1099 | De Zoeten, Jet | 2.0 | NED | 644 | 1-0 | ||
| 12 | Maris, Lauri | 1.5 | NED | 1183 | Van Cleef, Daniel | 1.5 | NED | 720 | 0-1 | ||
| 13 | Den Heijer, Julian | 1.0 | NED | 328 | Vleming, Linde | 1.0 | NED | 598 | 0-1 | ||
| 14 | Bakker, Niels | 1.0 | NED | 309 | Van de Poel, Jona | 1.0 | NED | 533 | 0-1 | ||
| 15 | Coffeng, Jay | 1.0 | NED | 524 | Ortgiess, Milan | 1.0 | NED | 506 | 1-0 | ||
| 16 | Le Clercq, Rik | 0.0 | NED | 100 * | Faber, Silke | 0.0 | NED | 100 * | 0-1 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18