| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | He, Canzhou | 4.0 | CHN | M | 1519 | 2081 | +0.91 | 9.5 | 9.5 | 1992 | 1 | 1 | 1 | 1 | |
| 2 | Cappan, Pjotr | 4.0 | BEL | M | 1389 | 1879 | +0.62 | 8.0 | 8.0 | 1781 | 1 | 1 | 1 | 1 | |
| 3 | Pick, Max | 3.0 | GER | M | 1462 | 1369 | -0.18 | 11.5 | 7.5 | 1245 | 1 | 1 | 1 | 0 | |
| 4 | Labruyère, Roger | 3.0 | NED | M | 1359 | 1292 | -0.05 | 10.0 | 6.0 | 1181 | 1 | 1 | 0 | 1 | |
| 5 | Verheij, Dana | 3.0 | NED | F | 924 | 996 | +0.29 | 8.5 | 5.5 | 1207 | 1 | 1 | 0 | 1 | |
| 6 | Hesse, Lucas | 3.0 | GER | M | 790 | 1061 | +0.98 | 6.5 | 4.0 | 920 | 1 | 0 | 1 | 1 | |
| 7 | Klaren, Oscar | 2.5 | NED | M | 1239 | 1149 | -0.27 | 11.0 | 5.75 | 1093 | 1 | ½ | 1 | 0 | |
| 8 | Chen, Jiaqi | 2.5 | BEL | M | 1323 * | 911 | +0.50 | 10.0 | 5.75 | 911 | 1 | 0 | 1 | ½ | |
| 9 | Faybish, Dana | 2.5 | BEL | F | 1147 | 1085 | -0.13 | 9.5 | 5.75 | 1043 | ½ | 1 | 0 | 1 | |
| 10 | Tangarife Ramirez, Katja | 2.5 | NED | F | 750 | 1090 | +1.51 | 8.5 | 4.75 | 1176 | 0 | 1 | ½ | 1 | |
| 11 | Van Egmond, Tom | 2.5 | NED | M | 872 | 915 | +0.19 | 8.5 | 4.25 | 1004 | 1 | 0 | 1 | ½ | |
| 12 | Niemeijer, Léon | 2.5 | NED | M | 580 | 841 | +1.26 | 7.5 | 3.75 | 883 | ½ | 0 | 1 | 1 | |
| 13 | Betjes, Wouter | 2.5 | NED | M | 813 | 1173 | +0.83 | 7.0 | 3.25 | 947 | 1 | ½ | 0 | 1 | |
| 14 | Zoet, Otto | 2.0 | NED | M | 839 | 1033 | +0.83 | 10.0 | 3.0 | 1068 | 1 | 1 | 0 | 0 | |
| 15 | Wieggers, Wouter | 2.0 | NED | M | 747 | 903 | +0.63 | 9.5 | 3.0 | 981 | 0 | 1 | 1 | 0 | |
| 16 | Jansma, Dennis | 2.0 | NED | M | 1016 | 869 | -0.69 | 9.0 | 3.0 | 857 | 1 | 0 | 1 | 0 | |
| 17 | Zheng, Mandy | 2.0 | NED | F | 765 | 805 | +0.12 | 9.0 | 2.0 | 894 | 0 | 1 | 1 | 0 | |
| 18 | De Zoeten, Jet | 2.0 | NED | F | 644 | 672 | +0.09 | 7.5 | 2.0 | 720 | 0 | 1 | 0 | 1 | |
| 19 | Basa, Manasvita | 1st girl | 2.0 | NED | F | 1216 | 822 | -1.67 | 7.0 | 3.0 | 635 | 1 | 0 | 0 | 1 |
| 20 | Kanbier, Djezzmonde | 2.0 | NED | M | 653 | 766 | +0.44 | 6.5 | 2.0 | 812 | 0 | 1 | 0 | 1 | |
| 21 | Wiggers, Ivanke | 2.0 | NED | F | 625 | 676 | +0.07 | 5.5 | 1.0 | 674 | 0 | 1 | 0 | 1 | |
| 22 | Maris, Lauri | 1.5 | NED | F | 1183 | 971 | -1.01 | 10.0 | 2.25 | 917 | 1 | 0 | ½ | 0 | |
| 23 | De Heij, Mees | 1.5 | NED | M | 1099 | 803 | -1.38 | 9.0 | 1.75 | 761 | 1 | 0 | ½ | 0 | |
| 24 | Van Cleef, Daniel | 1.5 | NED | M | 720 | 744 | -0.11 | 8.0 | 1.75 | 804 | 0 | 1 | ½ | 0 | |
| 25 | Ortgiess, Milan | 1.0 | NED | M | 506 | -41 | -0.62 | 7.0 | 0.0 | 406 | 0 | 0 | 1 | 0 | |
| 26 | Coffeng, Jay | 1.0 | NED | M | 524 | 456 | -0.44 | 6.5 | 1.0 | 479 | 0 | 0 | 1 | 0 | |
| 27 | Den Heijer, Julian | 1.0 | NED | M | 328 | -100 | -0.29 | 6.5 | 0.0 | 515 | 0 | 0 | 1 | 0 | |
| 28 | Van de Poel, Jona | 1.0 | NED | M | 533 | -41 | -0.72 | 6.0 | 0.0 | 443 | 0 | 0 | 0 | 1 | |
| 29 | Vleming, Linde | 1.0 | NED | F | 598 | 5 | -0.78 | 5.5 | 0.0 | 482 | 0 | 1 | 0 | 0 | |
| 30 | Bakker, Niels | 1.0 | NED | M | 309 | -171 | -0.43 | 5.0 | 0.0 | 336 | 0 | 0 | 0 | 1 | |
| 31 | Le Clercq, Rik | 0.0 | NED | M | 100 * | -287 | -287 | 7.0 | 0.0 | -287 | 0 | 0 | 0 | 0 | |
| 32 | Faber, Silke | 0.0 | NED | F | 100 * | -187 | -187 | 5.5 | 0.0 | -187 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18