| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappan, Pjotr | 3.0 | BEL | M | 1389 | 1826 | +0.32 | 5.5 | 5.5 | 1695 | 1 | 1 | 1 | |
| 2 | He, Canzhou | 3.0 | CHN | M | 1519 | 2020 | +0.49 | 5.5 | 5.5 | 1902 | 1 | 1 | 1 | |
| 3 | Pick, Max | 3.0 | GER | M | 1462 | 1862 | +0.24 | 5.5 | 5.5 | 1697 | 1 | 1 | 1 | |
| 4 | Klaren, Oscar | 2.5 | NED | M | 1239 | 1215 | +0.03 | 4.0 | 3.25 | 1141 | 1 | ½ | 1 | |
| 5 | Labruyère, Roger | 2.0 | NED | M | 1359 | 1271 | -0.13 | 6.5 | 3.5 | 1162 | 1 | 1 | 0 | |
| 6 | Verheij, Dana | 2.0 | NED | F | 924 | 924 | +0.00 | 6.0 | 3.0 | 1222 | 1 | 1 | 0 | |
| 7 | Jansma, Dennis | 2.0 | NED | M | 1016 | 1020 | +0.10 | 5.0 | 2.0 | 1005 | 1 | 0 | 1 | |
| 8 | Wieggers, Wouter | 2.0 | NED | M | 747 | 1058 | +1.04 | 5.0 | 2.0 | 1162 | 0 | 1 | 1 | |
| 9 | Chen, Jiaqi | 2.0 | BEL | M | 1323 * | 922 | +0.50 | 4.5 | 2.5 | 922 | 1 | 0 | 1 | |
| 10 | Van Egmond, Tom | 2.0 | NED | M | 872 | 915 | +0.19 | 4.0 | 2.0 | 896 | 1 | 0 | 1 | |
| 11 | Zheng, Mandy | 2.0 | NED | F | 765 | 890 | +0.41 | 4.0 | 1.0 | 1008 | 0 | 1 | 1 | |
| 12 | Zoet, Otto | 2.0 | NED | M | 839 | 1090 | +0.91 | 4.0 | 1.0 | 1096 | 1 | 1 | 0 | |
| 13 | Hesse, Lucas | 2.0 | GER | M | 790 | 896 | +0.19 | 2.5 | 1.0 | 755 | 1 | 0 | 1 | |
| 14 | Faybish, Dana | 1.5 | BEL | F | 1147 | 925 | -0.68 | 6.0 | 2.75 | 870 | ½ | 1 | 0 | |
| 15 | Tangarife Ramirez, Katja | 1.5 | NED | F | 750 | 960 | +0.62 | 6.0 | 2.25 | 1075 | 0 | 1 | ½ | |
| 16 | Maris, Lauri | 1.5 | NED | F | 1183 | 1028 | -0.46 | 5.5 | 1.75 | 956 | 1 | 0 | ½ | |
| 17 | Van Cleef, Daniel | 1.5 | NED | M | 720 | 914 | +0.58 | 4.5 | 1.75 | 994 | 0 | 1 | ½ | |
| 18 | Betjes, Wouter | 1.5 | NED | M | 813 | 1213 | +0.42 | 4.5 | 1.25 | 887 | 1 | ½ | 0 | |
| 19 | De Heij, Mees | 1.5 | NED | M | 1099 | 936 | -0.49 | 4.5 | 0.75 | 881 | 1 | 0 | ½ | |
| 20 | Niemeijer, Léon | 1.5 | NED | M | 580 | 754 | +0.57 | 3.0 | 0.75 | 810 | ½ | 0 | 1 | |
| 21 | De Zoeten, Jet | 1.0 | NED | F | 644 | 596 | -0.25 | 5.5 | 1.0 | 661 | 0 | 1 | 0 | |
| 22 | Basa, Manasvita | 1st girl | 1.0 | NED | F | 1216 | 699 | -1.75 | 5.0 | 1.0 | 612 | 1 | 0 | 0 |
| 23 | Kanbier, Djezzmonde | 1.0 | NED | M | 653 | 663 | +0.02 | 4.0 | 0.0 | 758 | 0 | 1 | 0 | |
| 24 | Ortgiess, Milan | 1.0 | NED | M | 506 | 27 | -0.28 | 4.0 | 0.0 | 465 | 0 | 0 | 1 | |
| 25 | Coffeng, Jay | 1.0 | NED | M | 524 | 526 | -0.10 | 3.5 | 0.0 | 557 | 0 | 0 | 1 | |
| 26 | Vleming, Linde | 1.0 | NED | F | 598 | 82 | -0.36 | 3.5 | 0.0 | 558 | 0 | 1 | 0 | |
| 27 | Den Heijer, Julian | 1.0 | NED | M | 328 | -114 | -0.21 | 3.0 | 0.0 | 414 | 0 | 0 | 1 | |
| 28 | Wiggers, Ivanke | 1.0 | NED | F | 625 | 149 | -0.27 | 3.0 | 0.0 | 604 | 0 | 1 | 0 | |
| 29 | Van de Poel, Jona | 0.0 | NED | M | 533 | -41 | -0.72 | 5.0 | 0.0 | 15 | 0 | 0 | 0 | |
| 30 | Bakker, Niels | 0.0 | NED | M | 309 | -171 | -0.43 | 4.0 | 0.0 | -128 | 0 | 0 | 0 | |
| 31 | Le Clercq, Rik | 0.0 | NED | M | 100 * | -219 | -219 | 4.0 | 0.0 | -219 | 0 | 0 | 0 | |
| 32 | Faber, Silke | 0.0 | NED | F | 100 * | -161 | -161 | 3.5 | 0.0 | -161 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18