| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappan, Pjotr | 2.0 | BEL | M | 1389 | 1844 | +0.24 | 2.0 | 2.0 | 1723 | 1 | 1 | |
| 2 | He, Canzhou | 2.0 | CHN | M | 1519 | 1951 | +0.20 | 2.0 | 2.0 | 1774 | 1 | 1 | |
| 3 | Labruyère, Roger | 2.0 | NED | M | 1359 | 1759 | +0.16 | 2.0 | 2.0 | 1596 | 1 | 1 | |
| 4 | Pick, Max | 2.0 | GER | M | 1462 | 1862 | +0.16 | 2.0 | 2.0 | 1683 | 1 | 1 | |
| 5 | Verheij, Dana | 2.0 | NED | F | 924 | 1324 | +0.08 | 1.0 | 1.0 | 1715 | 1 | 1 | |
| 6 | Zoet, Otto | 2.0 | NED | M | 839 | 1628 | +0.99 | 1.0 | 1.0 | 1563 | 1 | 1 | |
| 7 | Klaren, Oscar | 1.5 | NED | M | 1239 | 1032 | -0.34 | 2.5 | 1.75 | 922 | 1 | ½ | |
| 8 | Faybish, Dana | 1.5 | BEL | F | 1147 | 962 | -0.31 | 1.5 | 1.25 | 878 | ½ | 1 | |
| 9 | Betjes, Wouter | 1.5 | NED | M | 813 | 1213 | +0.42 | 1.5 | 0.75 | 863 | 1 | ½ | |
| 10 | Basa, Manasvita | 1st girl | 1.0 | NED | F | 1216 | 828 | -0.83 | 3.0 | 1.0 | 732 | 1 | 0 |
| 11 | Chen, Jiaqi | 1.0 | BEL | M | 1323 * | 789 | 0 | 3.0 | 1.0 | 789 | 1 | 0 | |
| 12 | Maris, Lauri | 1.0 | NED | F | 1183 | 1151 | -0.04 | 3.0 | 1.0 | 1059 | 1 | 0 | |
| 13 | Tangarife Ramirez, Katja | 1.0 | NED | F | 750 | 865 | +0.20 | 2.5 | 0.5 | 1021 | 0 | 1 | |
| 14 | De Heij, Mees | 1.0 | NED | M | 1099 | 1044 | -0.08 | 2.0 | 0.0 | 961 | 1 | 0 | |
| 15 | Jansma, Dennis | 1.0 | NED | M | 1016 | 1016 | +0.00 | 2.0 | 0.0 | 993 | 1 | 0 | |
| 16 | Van Cleef, Daniel | 1.0 | NED | M | 720 | 822 | +0.17 | 2.0 | 0.0 | 942 | 0 | 1 | |
| 17 | Van Egmond, Tom | 1.0 | NED | M | 872 | 872 | +0.00 | 2.0 | 0.0 | 844 | 1 | 0 | |
| 18 | Wieggers, Wouter | 1.0 | NED | M | 747 | 827 | +0.12 | 2.0 | 0.0 | 948 | 0 | 1 | |
| 19 | Zheng, Mandy | 1.0 | NED | F | 765 | 849 | +0.13 | 2.0 | 0.0 | 1026 | 0 | 1 | |
| 20 | De Zoeten, Jet | 1.0 | NED | F | 644 | 686 | +0.05 | 1.5 | 0.0 | 784 | 0 | 1 | |
| 21 | Hesse, Lucas | 1.0 | GER | M | 790 | 347 | -0.11 | 1.5 | 0.0 | 624 | 1 | 0 | |
| 22 | Kanbier, Djezzmonde | 1.0 | NED | M | 653 | 1109 | +0.12 | 1.0 | 0.0 | 816 | 0 | 1 | |
| 23 | Vleming, Linde | 1.0 | NED | F | 598 | 198 | -0.08 | 1.0 | 0.0 | 642 | 0 | 1 | |
| 24 | Wiggers, Ivanke | 1.0 | NED | F | 625 | 225 | -0.08 | 1.0 | 0.0 | 658 | 0 | 1 | |
| 25 | Niemeijer, Léon | 0.5 | NED | M | 580 | 672 | +0.14 | 2.5 | 0.75 | 756 | ½ | 0 | |
| 26 | Bakker, Niels | 0.0 | NED | M | 309 | -119 | -0.20 | 3.0 | 0.0 | -54 | 0 | 0 | |
| 27 | Ortgiess, Milan | 0.0 | NED | M | 506 | 27 | -0.28 | 3.0 | 0.0 | 36 | 0 | 0 | |
| 28 | Faber, Silke | 0.0 | NED | F | 100 * | -94 | 0 | 2.5 | 0.0 | -94 | 0 | 0 | |
| 29 | Coffeng, Jay | 0.0 | NED | M | 524 | 22 | -0.33 | 2.0 | 0.0 | 68 | 0 | 0 | |
| 30 | Den Heijer, Julian | 0.0 | NED | M | 328 | -114 | -0.21 | 2.0 | 0.0 | -42 | 0 | 0 | |
| 31 | Le Clercq, Rik | 0.0 | NED | M | 100 * | -92 | 0 | 2.0 | 0.0 | -92 | 0 | 0 | |
| 32 | Van de Poel, Jona | 0.0 | NED | M | 533 | 49 | -0.29 | 2.0 | 0.0 | 132 | 0 | 0 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18