| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basa, Manasvita | 1st girl | 1.0 | NED | F | 1216 | 1616 | +0.08 | 0.0 | 0.0 | 1425 | 1 |
| 2 | Betjes, Wouter | 1.0 | NED | M | 813 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 | |
| 3 | Cappan, Pjotr | 1.0 | BEL | M | 1389 | 1789 | +0.08 | 0.0 | 0.0 | 1547 | 1 | |
| 4 | Chen, Jiaqi | 1.0 | BEL | M | 1323 * | 1453 | 0 | 0.0 | 0.0 | 1453 | 1 | |
| 5 | De Heij, Mees | 1.0 | NED | M | 1099 | 1499 | +0.08 | 0.0 | 0.0 | 1333 | 1 | |
| 6 | He, Canzhou | 1.0 | CHN | M | 1519 | 1919 | +0.08 | 0.0 | 0.0 | 1565 | 1 | |
| 7 | Hesse, Lucas | 1.0 | GER | M | 790 | 0 | +0.00 | 0.0 | 0.0 | 900 | 1 | |
| 8 | Jansma, Dennis | 1.0 | NED | M | 1016 | 1416 | +0.08 | 0.0 | 0.0 | 1324 | 1 | |
| 9 | Klaren, Oscar | 1.0 | NED | M | 1239 | 1639 | +0.08 | 0.0 | 0.0 | 1444 | 1 | |
| 10 | Labruyère, Roger | 1.0 | NED | M | 1359 | 1759 | +0.08 | 0.0 | 0.0 | 1520 | 1 | |
| 11 | Maris, Lauri | 1.0 | NED | F | 1183 | 1583 | +0.08 | 0.0 | 0.0 | 1398 | 1 | |
| 12 | Pick, Max | 1.0 | GER | M | 1462 | 1862 | +0.08 | 0.0 | 0.0 | 1550 | 1 | |
| 13 | Van Egmond, Tom | 1.0 | NED | M | 872 | 1272 | +0.08 | 0.0 | 0.0 | 1128 | 1 | |
| 14 | Verheij, Dana | 1.0 | NED | F | 924 | 1324 | +0.08 | 0.0 | 0.0 | 1306 | 1 | |
| 15 | Zoet, Otto | 1.0 | NED | M | 839 | 1239 | +0.08 | 0.0 | 0.0 | 1109 | 1 | |
| 16 | Faybish, Dana | 0.5 | BEL | F | 1147 | 747 | -0.42 | 0.5 | 0.25 | 580 | ½ | |
| 17 | Niemeijer, Léon | 0.5 | NED | M | 580 | 980 | +0.42 | 0.5 | 0.25 | 1147 | ½ | |
| 18 | Bakker, Niels | 0.0 | NED | M | 309 | -91 | -0.08 | 1.0 | 0.0 | 39 | 0 | |
| 19 | Coffeng, Jay | 0.0 | NED | M | 524 | 124 | -0.08 | 1.0 | 0.0 | 216 | 0 | |
| 20 | De Zoeten, Jet | 0.0 | NED | F | 644 | 244 | -0.08 | 1.0 | 0.0 | 439 | 0 | |
| 21 | Den Heijer, Julian | 0.0 | NED | M | 328 | -72 | -0.08 | 1.0 | 0.0 | 72 | 0 | |
| 22 | Faber, Silke | 0.0 | NED | F | 100 * | 13 | 0 | 1.0 | 0.0 | 13 | 0 | |
| 23 | Kanbier, Djezzmonde | 0.0 | NED | M | 653 | 0 | +0.00 | 1.0 | 0.0 | 523 | 0 | |
| 24 | Le Clercq, Rik | 0.0 | NED | M | 100 * | -10 | 0 | 1.0 | 0.0 | -10 | 0 | |
| 25 | Ortgiess, Milan | 0.0 | NED | M | 506 | 106 | -0.08 | 1.0 | 0.0 | 124 | 0 | |
| 26 | Tangarife Ramirez, Katja | 0.0 | NED | F | 750 | 350 | -0.08 | 1.0 | 0.0 | 662 | 0 | |
| 27 | Van Cleef, Daniel | 0.0 | NED | M | 720 | 320 | -0.08 | 1.0 | 0.0 | 559 | 0 | |
| 28 | Van de Poel, Jona | 0.0 | NED | M | 533 | 133 | -0.08 | 1.0 | 0.0 | 299 | 0 | |
| 29 | Vleming, Linde | 0.0 | NED | F | 598 | 198 | -0.08 | 1.0 | 0.0 | 383 | 0 | |
| 30 | Wieggers, Wouter | 0.0 | NED | M | 747 | 347 | -0.08 | 1.0 | 0.0 | 589 | 0 | |
| 31 | Wiggers, Ivanke | 0.0 | NED | F | 625 | 225 | -0.08 | 1.0 | 0.0 | 416 | 0 | |
| 32 | Zheng, Mandy | 0.0 | NED | F | 765 | 365 | -0.08 | 1.0 | 0.0 | 719 | 0 |
Generated by Swiss Master for Windows on 12-08-2017 at 15:18