| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 12.5 | NED | M | 1874 | 1976 | +0.47 | 94.5 | 89.75 | 1543 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Koppenens, Oscar | 9.5 | NED | M | 1266 | 1310 | +0.98 | 96.5 | 63.0 | 1296 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |
| 3 | Thijssen, Freek | 9.5 | NED | M | 1484 | 1374 | -1.05 | 94.5 | 65.75 | 1263 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | |
| 4 | Leenen, Boyd | 9.0 | NED | M | 1417 | 1308 | -1.08 | 97.0 | 60.5 | 1265 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | |
| 5 | Rudolph, Simon | 9.0 | GER | M | 996 | 1237 | +3.61 | 93.5 | 55.75 | 1214 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |
| 6 | Tetova, Amir | 7.0 | NED | M | 1154 | 1137 | -0.30 | 99.0 | 46.75 | 1101 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | |
| 7 | Los, Evan | 7.0 | NED | M | 1050 | 1048 | -0.06 | 90.5 | 35.75 | 1001 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Mittal, Aashray | 7.0 | NED | M | 1153 | 1140 | +0.13 | 89.0 | 36.75 | 1010 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Peeters, Paul | 7.0 | BEL | M | 1138 | 1082 | -0.66 | 88.0 | 35.0 | 1015 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 10 | Zhang, Yourui Eric | 7.0 | NED | M | 979 | 1016 | +0.50 | 87.0 | 32.5 | 972 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 11 | Uitermark, Imre | 6.5 | NED | M | 1028 | 1044 | +0.01 | 93.5 | 35.75 | 1027 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | + | 1 | 1 | 0 | ½ | ½ | |
| 12 | Brorens, Victor | 6.5 | NED | M | 952 | 849 | -1.49 | 84.0 | 32.5 | 838 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | + | |
| 13 | Meert, Senne | 6.0 | BEL | M | 100 * | 823 | 823 | 77.0 | 23.75 | 799 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | + | 0 | 1 | |
| 14 | Mendelsohn, Saffran | 5.5 | NED | M | 824 | 776 | -0.79 | 81.5 | 24.25 | 728 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 0 | ½ | + | 0 | |
| 15 | Van Borren, Ruben | 5.5 | NED | M | 629 | 780 | +1.27 | 77.5 | 22.75 | 759 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | ½ | + | 0 | 1 | 0 | |
| 16 | Di Marcantonio, Tigo | 5.5 | BEL | M | 100 * | 728 | 728 | 66.5 | 23.0 | 648 | 0 | 0 | 1 | 0 | + | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | |
| 17 | Zoet, Wiebe | 5.0 | NED | M | 717 | 739 | -0.19 | 76.5 | 19.75 | 711 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | + | 0 | ½ | 0 | 0 | |
| 18 | Van Duuren, Ruth | 3.0 | NED | F | 509 | 520 | -0.33 | 75.5 | 10.0 | 481 | 0 | 0 | 0 | 1 | 0 | 0 | + | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Luong, Thao | 2.0 | NED | F | 492 | 437 | -0.62 | 72.0 | 10.5 | 364 | 0 | 1 | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Van Ravensteijn, Ruben | 0.0 | NED | M | 304 | -161 | -0.40 | 46.5 | 0.0 | -179 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:55