Van Borren, Ruben ()

Pairing number15
Rating629
FederationNED (Netherlands)
GenderM
ID8788912
BYear2012
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 5 5 Tetova, Amir NED 1154 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 10 20 Meert, Senne BEL 100 * 0.0 0.0 1.0 0.0 229 -0.08 +0.00 b   ½
3 8 12 Brorens, Victor NED 952 0.0 0.5 1.5 0.25 229 -0.08 +0.87 w v 1
4 6 13 Mendelsohn, Saffran NED 824 1.5 1.5 3.0 0.75 991 +0.79 +0.25 w   ½
5 6 6 Mittal, Aashray NED 1153 2.0 2.0 7.0 2.75 935 +1.04 -0.08 b   0
6 7 11 Zhang, Yourui Eric NED 979 2.0 2.0 12.0 4.25 872 +0.96 -0.11 b   0
7 9 17 Luong, Thao NED 492 2.0 2.0 18.5 5.75 814 +0.85 +0.32 w   1
8 7 7 Peeters, Paul BEL 1138 3.0 3.0 24.5 8.75 827 +1.17 -0.08 b   0
9 8 19 Di Marcantonio, Tigo BEL 100 * 3.0 3.0 32.5 10.0 803 +1.09 +0.00 b   ½
10               3.5 36.5 12.5 803 +1.09     v +
11 2 2 Thijssen, Freek NED 1484 7.0 4.5 43.5 16.5 803 +1.09 -0.08 w ^ 0
12 9 16 Van Duuren, Ruth NED 509 3.0 4.5 56.0 17.5 779 +1.01 +0.34 w v 1
13 3 4 Koppenens, Oscar NED 1266 8.5 5.5 62.0 20.75 795 +1.35 -0.08 b ^ 0
Total 5.5 77.5 22.75 780 +1.27