| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 11.5 | NED | M | 1874 | 1945 | +0.39 | 82.0 | 77.75 | 1561 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Thijssen, Freek | 8.5 | NED | M | 1484 | 1367 | -1.13 | 85.5 | 59.25 | 1294 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
| 3 | Koppenens, Oscar | 8.5 | NED | M | 1266 | 1315 | +0.90 | 85.0 | 53.75 | 1320 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | |
| 4 | Leenen, Boyd | 8.5 | NED | M | 1417 | 1337 | -0.67 | 84.5 | 53.5 | 1290 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 5 | Rudolph, Simon | 8.0 | GER | M | 996 | 1220 | +3.03 | 80.0 | 45.25 | 1200 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | |
| 6 | Tetova, Amir | 7.0 | NED | M | 1154 | 1187 | +0.43 | 85.0 | 43.25 | 1137 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | |
| 7 | Mittal, Aashray | 7.0 | NED | M | 1153 | 1140 | +0.13 | 77.5 | 34.75 | 1112 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | 1 | |
| 8 | Los, Evan | 7.0 | NED | M | 1050 | 1089 | +0.52 | 75.0 | 32.5 | 1027 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Peeters, Paul | 6.0 | BEL | M | 1138 | 1078 | -0.74 | 77.5 | 28.5 | 1009 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 10 | Uitermark, Imre | 6.0 | NED | M | 1028 | 1006 | -0.40 | 77.0 | 28.25 | 987 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | + | 1 | 1 | 0 | ½ | |
| 11 | Zhang, Yourui Eric | 6.0 | NED | M | 979 | 970 | -0.23 | 74.0 | 23.0 | 925 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Brorens, Victor | 5.5 | NED | M | 952 | 849 | -1.49 | 72.0 | 24.5 | 838 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | 0 | |
| 13 | Mendelsohn, Saffran | 5.5 | NED | M | 824 | 769 | -0.71 | 64.0 | 22.25 | 654 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 0 | ½ | + | |
| 14 | Van Borren, Ruben | 5.5 | NED | M | 629 | 795 | +1.35 | 62.0 | 20.75 | 743 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | ½ | + | 0 | 1 | |
| 15 | Meert, Senne | 5.0 | BEL | M | 100 * | 819 | 819 | 70.5 | 20.75 | 787 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | + | 0 | |
| 16 | Zoet, Wiebe | 5.0 | NED | M | 717 | 746 | -0.11 | 64.5 | 17.75 | 706 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | + | 0 | ½ | 0 | |
| 17 | Di Marcantonio, Tigo | 4.5 | BEL | M | 100 * | 647 | 647 | 54.5 | 15.0 | 564 | 0 | 0 | 1 | 0 | + | 0 | 0 | 1 | ½ | 1 | 0 | 0 | |
| 18 | Van Duuren, Ruth | 3.0 | NED | F | 509 | 523 | -0.25 | 59.5 | 9.0 | 425 | 0 | 0 | 0 | 1 | 0 | 0 | + | 0 | 1 | 0 | 0 | 0 | |
| 19 | Luong, Thao | 2.0 | NED | F | 492 | 437 | -0.62 | 62.0 | 9.5 | 442 | 0 | 1 | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Van Ravensteijn, Ruben | 0.0 | NED | M | 304 | -161 | -0.40 | 40.5 | 0.0 | -179 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:55