| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 10.5 | NED | M | 1874 | 1945 | +0.39 | 70.5 | 66.5 | 1617 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | Thijssen, Freek | 8.0 | NED | M | 1484 | 1395 | -0.71 | 72.0 | 50.5 | 1321 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 3 | Leenen, Boyd | 7.5 | NED | M | 1417 | 1327 | -0.75 | 73.0 | 44.25 | 1303 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 | |
| 4 | Koppenens, Oscar | 7.5 | NED | M | 1266 | 1309 | +0.76 | 72.5 | 43.75 | 1314 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | |
| 5 | Tetova, Amir | 7.0 | NED | M | 1154 | 1223 | +0.93 | 70.5 | 39.0 | 1175 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | |
| 6 | Rudolph, Simon | 7.0 | GER | M | 996 | 1188 | +2.34 | 68.5 | 37.0 | 1171 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | |
| 7 | Los, Evan | 6.0 | NED | M | 1050 | 1094 | +0.44 | 67.5 | 28.25 | 1049 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 0 | |
| 8 | Mittal, Aashray | 6.0 | NED | M | 1153 | 1113 | -0.37 | 64.0 | 25.0 | 1082 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 0 | 1 | |
| 9 | Peeters, Paul | 6.0 | BEL | M | 1138 | 1125 | -0.05 | 63.5 | 26.0 | 1046 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 10 | Uitermark, Imre | 5.5 | NED | M | 1028 | 960 | -0.82 | 63.0 | 23.0 | 941 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | + | 1 | 1 | 0 | |
| 11 | Brorens, Victor | 5.5 | NED | M | 952 | 845 | -1.35 | 58.5 | 23.5 | 831 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 0 | |
| 12 | Zhang, Yourui Eric | 5.0 | NED | M | 979 | 970 | -0.23 | 63.0 | 17.5 | 964 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Meert, Senne | 5.0 | BEL | M | 100 * | 743 | 743 | 54.0 | 19.25 | 719 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | + | |
| 14 | Zoet, Wiebe | 5.0 | NED | M | 717 | 745 | -0.03 | 51.5 | 17.0 | 675 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | + | 0 | ½ | |
| 15 | Van Borren, Ruben | 4.5 | NED | M | 629 | 779 | +1.01 | 56.0 | 17.5 | 728 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | ½ | + | 0 | |
| 16 | Mendelsohn, Saffran | 4.5 | NED | M | 824 | 769 | -0.71 | 55.0 | 16.75 | 654 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 0 | ½ | |
| 17 | Di Marcantonio, Tigo | 4.5 | BEL | M | 100 * | 653 | 653 | 45.5 | 13.5 | 559 | 0 | 0 | 1 | 0 | + | 0 | 0 | 1 | ½ | 1 | 0 | |
| 18 | Van Duuren, Ruth | 3.0 | NED | F | 509 | 564 | +0.09 | 50.5 | 8.0 | 453 | 0 | 0 | 0 | 1 | 0 | 0 | + | 0 | 1 | 0 | 0 | |
| 19 | Luong, Thao | 2.0 | NED | F | 492 | 442 | -0.54 | 50.5 | 9.0 | 437 | 0 | 1 | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 | |
| 20 | Van Ravensteijn, Ruben | 0.0 | NED | M | 304 | -161 | -0.40 | 34.5 | 0.0 | -179 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:55