| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 9.5 | NED | M | 1874 | 1945 | +0.31 | 58.5 | 55.0 | 1629 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | Thijssen, Freek | 7.0 | NED | M | 1484 | 1383 | -0.79 | 61.0 | 42.5 | 1347 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | |
| 3 | Leenen, Boyd | 6.5 | NED | M | 1417 | 1321 | -0.83 | 60.0 | 34.75 | 1302 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 1 | |
| 4 | Koppenens, Oscar | 6.5 | NED | M | 1266 | 1305 | +0.60 | 60.0 | 34.25 | 1311 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | |
| 5 | Rudolph, Simon | 6.0 | GER | M | 996 | 1217 | +2.26 | 59.0 | 31.0 | 1197 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | |
| 6 | Tetova, Amir | 6.0 | NED | M | 1154 | 1205 | +0.57 | 57.5 | 29.75 | 1148 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | ½ | |
| 7 | Los, Evan | 6.0 | NED | M | 1050 | 1130 | +0.80 | 54.5 | 25.75 | 1071 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | |
| 8 | Uitermark, Imre | 5.5 | NED | M | 1028 | 948 | -0.74 | 47.5 | 21.0 | 877 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | + | 1 | 1 | |
| 9 | Brorens, Victor | 5.5 | NED | M | 952 | 829 | -1.27 | 46.5 | 21.5 | 809 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | |
| 10 | Mittal, Aashray | 5.0 | NED | M | 1153 | 1109 | -0.45 | 56.0 | 22.0 | 1101 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 0 | |
| 11 | Peeters, Paul | 5.0 | BEL | M | 1138 | 1125 | -0.05 | 53.5 | 20.0 | 1101 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Zhang, Yourui Eric | 5.0 | NED | M | 979 | 974 | -0.07 | 51.0 | 17.0 | 974 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 13 | Zoet, Wiebe | 4.5 | NED | M | 717 | 737 | -0.18 | 44.0 | 14.0 | 659 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | + | 0 | |
| 14 | Van Borren, Ruben | 4.5 | NED | M | 629 | 803 | +1.09 | 43.5 | 16.5 | 686 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | ½ | + | |
| 15 | Di Marcantonio, Tigo | 4.5 | BEL | M | 100 * | 639 | 639 | 37.0 | 12.5 | 537 | 0 | 0 | 1 | 0 | + | 0 | 0 | 1 | ½ | 1 | |
| 16 | Meert, Senne | 4.0 | BEL | M | 100 * | 743 | 743 | 47.0 | 14.5 | 719 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | |
| 17 | Mendelsohn, Saffran | 4.0 | NED | M | 824 | 778 | -0.56 | 46.5 | 13.5 | 647 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 0 | |
| 18 | Van Duuren, Ruth | 3.0 | NED | F | 509 | 578 | +0.17 | 39.5 | 7.0 | 439 | 0 | 0 | 0 | 1 | 0 | 0 | + | 0 | 1 | 0 | |
| 19 | Luong, Thao | 2.0 | NED | F | 492 | 459 | -0.46 | 42.0 | 8.5 | 413 | 0 | 1 | 0 | 0 | 0 | + | 0 | 0 | 0 | 0 | |
| 20 | Van Ravensteijn, Ruben | 0.0 | NED | M | 304 | -161 | -0.40 | 30.0 | 0.0 | -179 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:55