| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 8.5 | NED | M | 1874 | 1919 | +0.23 | 47.0 | 43.75 | 1626 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 2 | Thijssen, Freek | 6.5 | NED | M | 1484 | 1416 | -0.37 | 49.0 | 35.5 | 1386 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 3 | Koppenens, Oscar | 6.0 | NED | M | 1266 | 1325 | +0.75 | 48.0 | 27.75 | 1331 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | |
| 4 | Leenen, Boyd | 5.5 | NED | M | 1417 | 1298 | -1.01 | 49.0 | 26.0 | 1276 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | |
| 5 | Rudolph, Simon | 5.5 | GER | M | 996 | 1189 | +1.84 | 48.0 | 25.5 | 1165 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | |
| 6 | Tetova, Amir | 5.5 | NED | M | 1154 | 1192 | +0.42 | 45.5 | 23.0 | 1134 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | |
| 7 | Brorens, Victor | 5.5 | NED | M | 952 | 803 | -1.19 | 34.5 | 20.25 | 730 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 8 | Los, Evan | 5.0 | NED | M | 1050 | 1120 | +0.59 | 45.0 | 19.5 | 1062 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | |
| 9 | Mittal, Aashray | 5.0 | NED | M | 1153 | 1118 | -0.27 | 44.5 | 20.0 | 1109 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | |
| 10 | Uitermark, Imre | 4.5 | NED | M | 1028 | 928 | -0.88 | 37.5 | 14.0 | 854 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | + | 1 | |
| 11 | Zoet, Wiebe | 4.5 | NED | M | 717 | 748 | -0.04 | 36.0 | 12.5 | 660 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | + | |
| 12 | Peeters, Paul | 4.0 | BEL | M | 1138 | 1125 | -0.13 | 46.0 | 16.5 | 1123 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Zhang, Yourui Eric | 4.0 | NED | M | 979 | 974 | -0.07 | 42.0 | 11.5 | 1028 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 14 | Meert, Senne | 4.0 | BEL | M | 100 * | 767 | 767 | 38.5 | 13.25 | 727 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 0 | |
| 15 | Mendelsohn, Saffran | 4.0 | NED | M | 824 | 789 | -0.35 | 36.5 | 11.5 | 640 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | |
| 16 | Van Borren, Ruben | 3.5 | NED | M | 629 | 803 | +1.09 | 36.5 | 12.5 | 686 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | ½ | |
| 17 | Di Marcantonio, Tigo | 3.5 | BEL | M | 100 * | 607 | 607 | 33.0 | 9.75 | 492 | 0 | 0 | 1 | 0 | + | 0 | 0 | 1 | ½ | |
| 18 | Van Duuren, Ruth | 3.0 | NED | F | 509 | 582 | +0.25 | 31.5 | 6.0 | 407 | 0 | 0 | 0 | 1 | 0 | 0 | + | 0 | 1 | |
| 19 | Luong, Thao | 2.0 | NED | F | 492 | 459 | -0.46 | 34.0 | 8.0 | 525 | 0 | 1 | 0 | 0 | 0 | + | 0 | 0 | 0 | |
| 20 | Van Ravensteijn, Ruben | 0.0 | NED | M | 304 | -161 | -0.40 | 24.5 | 0.0 | -179 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:55