| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 7.5 | NED | M | 1874 | 1919 | +0.15 | 37.5 | 34.75 | 1629 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 2 | Thijssen, Freek | 5.5 | NED | M | 1484 | 1412 | -0.45 | 40.0 | 27.5 | 1383 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | |
| 3 | Tetova, Amir | 5.5 | NED | M | 1154 | 1194 | +0.50 | 32.5 | 20.5 | 1093 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | |
| 4 | Koppenens, Oscar | 5.0 | NED | M | 1266 | 1301 | +0.40 | 37.5 | 19.75 | 1308 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | |
| 5 | Los, Evan | 5.0 | NED | M | 1050 | 1122 | +0.67 | 33.5 | 17.5 | 1056 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | |
| 6 | Mittal, Aashray | 5.0 | NED | M | 1153 | 1146 | +0.08 | 33.5 | 17.0 | 1136 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | |
| 7 | Leenen, Boyd | 4.5 | NED | M | 1417 | 1286 | -1.09 | 41.0 | 20.5 | 1266 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | |
| 8 | Rudolph, Simon | 4.5 | GER | M | 996 | 1192 | +1.57 | 39.0 | 19.5 | 1161 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | |
| 9 | Brorens, Victor | 4.5 | NED | M | 952 | 803 | -1.19 | 26.0 | 13.75 | 762 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | |
| 10 | Peeters, Paul | 4.0 | BEL | M | 1138 | 1186 | +0.52 | 37.5 | 15.0 | 1184 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Zhang, Yourui Eric | 4.0 | NED | M | 979 | 972 | +0.01 | 32.0 | 9.0 | 1027 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Meert, Senne | 4.0 | BEL | M | 100 * | 790 | 790 | 29.5 | 11.25 | 747 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | |
| 13 | Mendelsohn, Saffran | 4.0 | NED | M | 824 | 813 | -0.08 | 27.5 | 10.25 | 644 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | 1 | |
| 14 | Uitermark, Imre | 3.5 | NED | M | 1028 | 819 | -1.53 | 30.5 | 9.0 | 760 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | + | |
| 15 | Zoet, Wiebe | 3.5 | NED | M | 717 | 748 | -0.04 | 29.0 | 7.5 | 660 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | |
| 16 | Van Borren, Ruben | 3.0 | NED | M | 629 | 803 | +1.09 | 32.5 | 10.0 | 762 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | |
| 17 | Di Marcantonio, Tigo | 3.0 | BEL | M | 100 * | 597 | 597 | 25.0 | 6.0 | 475 | 0 | 0 | 1 | 0 | + | 0 | 0 | 1 | |
| 18 | Luong, Thao | 2.0 | NED | F | 492 | 511 | +0.02 | 28.0 | 6.5 | 586 | 0 | 1 | 0 | 0 | 0 | + | 0 | 0 | |
| 19 | Van Duuren, Ruth | 2.0 | NED | F | 509 | 510 | -0.23 | 27.0 | 3.5 | 306 | 0 | 0 | 0 | 1 | 0 | 0 | + | 0 | |
| 20 | Van Ravensteijn, Ruben | 0.0 | NED | M | 304 | -161 | -0.40 | 20.0 | 0.0 | -179 | 0 | 0 | 0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:55