| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 6.5 | NED | M | 1874 | 1897 | +0.07 | 29.0 | 26.75 | 1627 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 2 | Koppenens, Oscar | 5.0 | NED | M | 1266 | 1324 | +0.62 | 28.5 | 17.25 | 1332 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | |
| 3 | Los, Evan | 5.0 | NED | M | 1050 | 1135 | +0.75 | 24.0 | 15.75 | 988 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | |
| 4 | Leenen, Boyd | 4.5 | NED | M | 1417 | 1358 | -0.27 | 31.0 | 17.75 | 1335 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | |
| 5 | Thijssen, Freek | 4.5 | NED | M | 1484 | 1374 | -0.67 | 30.5 | 20.0 | 1340 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | |
| 6 | Tetova, Amir | 4.5 | NED | M | 1154 | 1094 | -0.32 | 23.5 | 13.5 | 988 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | |
| 7 | Rudolph, Simon | 4.0 | GER | M | 996 | 1232 | +1.63 | 30.5 | 14.75 | 1192 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | |
| 8 | Mittal, Aashray | 4.0 | NED | M | 1153 | 1111 | -0.19 | 25.5 | 11.75 | 1100 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | |
| 9 | Zhang, Yourui Eric | 4.0 | NED | M | 979 | 996 | +0.28 | 24.5 | 8.5 | 1059 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 10 | Brorens, Victor | 4.0 | NED | M | 952 | 771 | -1.25 | 18.0 | 9.0 | 729 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 11 | Meert, Senne | 3.5 | BEL | M | 100 * | 803 | 803 | 22.5 | 7.5 | 752 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | |
| 12 | Peeters, Paul | 3.0 | BEL | M | 1138 | 1200 | +0.44 | 30.5 | 10.0 | 1213 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Van Borren, Ruben | 3.0 | NED | M | 629 | 827 | +1.17 | 24.5 | 8.75 | 758 | 0 | ½ | 1 | ½ | 0 | 0 | 1 | |
| 14 | Mendelsohn, Saffran | 3.0 | NED | M | 824 | 805 | -0.20 | 22.5 | 6.75 | 615 | 0 | 1 | ½ | ½ | 0 | 0 | 1 | |
| 15 | Zoet, Wiebe | 3.0 | NED | M | 717 | 748 | -0.04 | 22.5 | 4.5 | 739 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Uitermark, Imre | 2.5 | NED | M | 1028 | 819 | -1.53 | 25.5 | 5.5 | 760 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | |
| 17 | Luong, Thao | 2.0 | NED | F | 492 | 546 | +0.14 | 21.0 | 5.5 | 634 | 0 | 1 | 0 | 0 | 0 | + | 0 | |
| 18 | Van Duuren, Ruth | 2.0 | NED | F | 509 | 510 | -0.23 | 21.0 | 2.5 | 428 | 0 | 0 | 0 | 1 | 0 | 0 | + | |
| 19 | Di Marcantonio, Tigo | 2.0 | BEL | M | 100 * | 525 | 525 | 19.5 | 3.5 | 381 | 0 | 0 | 1 | 0 | + | 0 | 0 | |
| 20 | Van Ravensteijn, Ruben | 0.0 | NED | M | 304 | -161 | -0.40 | 15.5 | 0.0 | -179 | 0 | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:55