| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 6.0 | NED | M | 1874 | 2274 | +0.48 | 21.5 | 21.5 | 1958 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Koppenens, Oscar | 4.5 | NED | M | 1266 | 1317 | +0.42 | 22.0 | 14.0 | 1327 | 1 | 1 | 0 | 1 | 1 | ½ | |
| 3 | Leenen, Boyd | 4.0 | NED | M | 1417 | 1379 | -0.07 | 22.5 | 12.75 | 1353 | 1 | 1 | ½ | ½ | 0 | 1 | |
| 4 | Thijssen, Freek | 4.0 | NED | M | 1484 | 1297 | -1.08 | 20.0 | 13.25 | 1257 | 1 | 0 | 1 | ½ | 1 | ½ | |
| 5 | Los, Evan | 4.0 | NED | M | 1050 | 1135 | +0.75 | 18.0 | 10.5 | 1077 | 1 | 0 | 1 | ½ | 1 | ½ | |
| 6 | Rudolph, Simon | 3.5 | GER | M | 996 | 1248 | +1.42 | 24.0 | 11.5 | 1197 | 1 | 1 | ½ | 0 | 1 | 0 | |
| 7 | Mittal, Aashray | 3.5 | NED | M | 1153 | 1129 | +0.02 | 19.0 | 8.0 | 1116 | 1 | 0 | 0 | 1 | 1 | ½ | |
| 8 | Tetova, Amir | 3.5 | NED | M | 1154 | 1017 | -0.80 | 17.5 | 9.0 | 901 | 1 | 0 | ½ | 1 | 0 | 1 | |
| 9 | Meert, Senne | 3.5 | BEL | M | 100 * | 822 | 822 | 13.5 | 5.5 | 759 | 0 | ½ | 1 | 0 | 1 | 1 | |
| 10 | Peeters, Paul | 3.0 | BEL | M | 1138 | 1266 | +0.92 | 23.5 | 9.0 | 1281 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Zhang, Yourui Eric | 3.0 | NED | M | 979 | 933 | -0.29 | 18.5 | 4.5 | 1006 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 12 | Zoet, Wiebe | 3.0 | NED | M | 717 | 785 | +0.17 | 16.0 | 4.0 | 762 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 13 | Brorens, Victor | 3.0 | NED | M | 952 | 710 | -1.46 | 12.0 | 4.5 | 673 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Uitermark, Imre | 2.5 | NED | M | 1028 | 870 | -0.96 | 18.5 | 5.0 | 786 | 1 | 0 | 1 | ½ | 0 | 0 | |
| 15 | Van Borren, Ruben | 2.0 | NED | M | 629 | 814 | +0.85 | 18.5 | 5.75 | 735 | 0 | ½ | 1 | ½ | 0 | 0 | |
| 16 | Mendelsohn, Saffran | 2.0 | NED | M | 824 | 805 | -0.20 | 17.0 | 3.75 | 634 | 0 | 1 | ½ | ½ | 0 | 0 | |
| 17 | Luong, Thao | 2.0 | NED | F | 492 | 617 | +0.46 | 15.5 | 4.0 | 723 | 0 | 1 | 0 | 0 | 0 | + | |
| 18 | Di Marcantonio, Tigo | 2.0 | BEL | M | 100 * | 557 | 557 | 14.5 | 2.5 | 380 | 0 | 0 | 1 | 0 | + | 0 | |
| 19 | Van Duuren, Ruth | 1.0 | NED | F | 509 | 510 | -0.23 | 17.0 | 1.0 | 428 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Van Ravensteijn, Ruben | 0.0 | NED | M | 304 | -161 | -0.40 | 11.0 | 0.0 | -179 | 0 | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:55