| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 5.0 | NED | M | 1874 | 2274 | +0.40 | 15.0 | 15.0 | 1991 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Koppenens, Oscar | 4.0 | NED | M | 1266 | 1379 | +0.70 | 16.0 | 11.0 | 1391 | 1 | 1 | 0 | 1 | 1 | |
| 3 | Rudolph, Simon | 3.5 | GER | M | 996 | 1306 | +1.50 | 14.5 | 9.0 | 1142 | 1 | 1 | ½ | 0 | 1 | |
| 4 | Thijssen, Freek | 3.5 | NED | M | 1484 | 1324 | -0.70 | 12.5 | 8.0 | 1277 | 1 | 0 | 1 | ½ | 1 | |
| 5 | Los, Evan | 3.5 | NED | M | 1050 | 1107 | +0.47 | 10.0 | 5.75 | 1038 | 1 | 0 | 1 | ½ | 1 | |
| 6 | Leenen, Boyd | 3.0 | NED | M | 1417 | 1349 | -0.23 | 17.5 | 9.0 | 1318 | 1 | 1 | ½ | ½ | 0 | |
| 7 | Peeters, Paul | 3.0 | BEL | M | 1138 | 1308 | +1.08 | 16.5 | 7.5 | 1326 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Mittal, Aashray | 3.0 | NED | M | 1153 | 1062 | -0.36 | 13.0 | 5.0 | 1045 | 1 | 0 | 0 | 1 | 1 | |
| 9 | Tetova, Amir | 2.5 | NED | M | 1154 | 928 | -1.13 | 13.5 | 5.5 | 807 | 1 | 0 | ½ | 1 | 0 | |
| 10 | Uitermark, Imre | 2.5 | NED | M | 1028 | 898 | -0.63 | 13.5 | 4.25 | 781 | 1 | 0 | 1 | ½ | 0 | |
| 11 | Meert, Senne | 2.5 | BEL | M | 100 * | 822 | 822 | 11.0 | 4.0 | 822 | 0 | ½ | 1 | 0 | 1 | |
| 12 | Zhang, Yourui Eric | 2.0 | NED | M | 979 | 921 | -0.40 | 14.0 | 2.0 | 1010 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Zoet, Wiebe | 2.0 | NED | M | 717 | 751 | -0.06 | 13.0 | 2.5 | 740 | 0 | 1 | 0 | 0 | 1 | |
| 14 | Van Borren, Ruben | 2.0 | NED | M | 629 | 872 | +0.96 | 12.0 | 4.25 | 765 | 0 | ½ | 1 | ½ | 0 | |
| 15 | Mendelsohn, Saffran | 2.0 | NED | M | 824 | 858 | +0.13 | 10.5 | 2.75 | 649 | 0 | 1 | ½ | ½ | 0 | |
| 16 | Brorens, Victor | 2.0 | NED | M | 952 | 578 | -1.79 | 9.0 | 2.5 | 571 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Di Marcantonio, Tigo | 2.0 | BEL | M | 100 * | 557 | 557 | 8.0 | 1.5 | 557 | 0 | 0 | 1 | 0 | + | |
| 18 | Luong, Thao | 1.0 | NED | F | 492 | 617 | +0.46 | 11.5 | 2.0 | 723 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Van Duuren, Ruth | 1.0 | NED | F | 509 | 565 | +0.00 | 10.0 | 0.5 | 458 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Van Ravensteijn, Ruben | 0.0 | NED | M | 304 | -161 | -0.40 | 9.0 | 0.0 | -179 | 0 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:55