| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katpatal, Akshaj | 2.0 | NED | M | 1874 | 2274 | +0.16 | 2.0 | 2.0 | 1866 | 1 | 1 | |
| 2 | Koppenens, Oscar | 2.0 | NED | M | 1266 | 1747 | +0.28 | 2.0 | 2.0 | 1673 | 1 | 1 | |
| 3 | Leenen, Boyd | 2.0 | NED | M | 1417 | 1834 | +0.18 | 2.0 | 2.0 | 1737 | 1 | 1 | |
| 4 | Peeters, Paul | 2.0 | BEL | M | 1138 | 1911 | +0.97 | 2.0 | 2.0 | 1788 | 1 | 1 | |
| 5 | Rudolph, Simon | 2.0 | GER | M | 996 | 1954 | +0.71 | 1.5 | 1.5 | 1427 | 1 | 1 | |
| 6 | Tetova, Amir | 1.0 | NED | M | 1154 | 875 | -0.63 | 2.5 | 0.5 | 813 | 1 | 0 | |
| 7 | Los, Evan | 1.0 | NED | M | 1050 | 1034 | -0.02 | 2.0 | 0.0 | 861 | 1 | 0 | |
| 8 | Luong, Thao | 1.0 | NED | F | 492 | 892 | +0.84 | 2.0 | 0.0 | 1045 | 0 | 1 | |
| 9 | Mendelsohn, Saffran | 1.0 | NED | M | 824 | 824 | +0.00 | 2.0 | 0.0 | 861 | 0 | 1 | |
| 10 | Mittal, Aashray | 1.0 | NED | M | 1153 | 1153 | +0.00 | 2.0 | 0.0 | 1192 | 1 | 0 | |
| 11 | Thijssen, Freek | 1.0 | NED | M | 1484 | 1111 | -0.81 | 2.0 | 0.0 | 1045 | 1 | 0 | |
| 12 | Uitermark, Imre | 1.0 | NED | M | 1028 | 466 | -0.20 | 2.0 | 0.0 | 683 | 1 | 0 | |
| 13 | Zhang, Yourui Eric | 1.0 | NED | M | 979 | 979 | +0.00 | 2.0 | 0.0 | 1192 | 0 | 1 | |
| 14 | Zoet, Wiebe | 1.0 | NED | M | 717 | 317 | -0.08 | 2.0 | 0.0 | 683 | 0 | 1 | |
| 15 | Meert, Senne | 0.5 | BEL | M | 100 * | 620 | 0 | 2.5 | 0.25 | 620 | 0 | ½ | |
| 16 | Van Borren, Ruben | 0.5 | NED | M | 629 | 229 | -0.08 | 1.5 | 0.25 | 434 | 0 | ½ | |
| 17 | Brorens, Victor | 0.0 | NED | M | 952 | 152 | -1.00 | 2.0 | 0.0 | 188 | 0 | 0 | |
| 18 | Di Marcantonio, Tigo | 0.0 | BEL | M | 100 * | 73 | 0 | 2.0 | 0.0 | 73 | 0 | 0 | |
| 19 | Van Duuren, Ruth | 0.0 | NED | F | 509 | 109 | -0.16 | 2.0 | 0.0 | 266 | 0 | 0 | |
| 20 | Van Ravensteijn, Ruben | 0.0 | NED | M | 304 | -96 | -0.16 | 2.0 | 0.0 | 137 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:55