Ranking after round 4

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 1234
1 Declerck, Adriaan 4.0 BEL M 1371 1892 +0.75 10.5 10.5 1882 1 1 1 1
2 Groenewoud, Joel 4.0 NED M 1497 2036 +0.77 10.0 10.0 2001 1 1 1 1
3 Van Haaften, Jelle 3.0 NED M 992 1556 +2.60 12.5 8.5 1638 1 1 1 0
4 Rooijakkers, Liam 3.0 NED M 1266 1333 +0.48 10.0 7.0 1301 1 1 0 1
5 Decraene, Lotus 3.0 BEL F 1332 1415 +0.52 10.0 6.0 1405 1 1 1 0
6 Frederiks, Jesse 3.0 NED M 1302 1365 +0.42 10.0 6.0 1345 1 1 0 1
7 Terlouw, Wouter 3.0 NED M 1720 1513 -0.68 9.5 6.5 1208 0 1 1 1
8 Dijkhuijsen, Thomas 3.0 NED M 1306 1150 -0.55 9.0 6.0 1136 1 1 0 1
9 Verwer, Oscar 3.0 NED M 1361 1311 -0.08 9.0 6.0 1283 1 0 1 1
10 Vogels, Mathijs 3.0 NED M 1283 1350 +0.47 8.5 5.5 1322 1 1 1 0
11 Meert, Maarin 3.0 BEL M 1299 1226 -0.14 7.5 3.5 1019 1 1 0 1
12 Gang, Kevin Wan Ze 2.5 NED M 1105 1128 +0.28 10.0 4.75 1074 1 0 1 ½
13 Breider, Jayden 2.5 NED M 1350 1198 -0.64 8.0 3.75 1187 1 1 0 ½
14 Klein Tuente, Sam 2.5 NED M 1383 1080 -1.17 8.0 3.75 964 ½ 0 1 1
15 Okita, Shinsaku 2.5 NED M 938 1232 +1.34 8.0 3.75 1339 ½ 0 1 1
16 Peeters, Yumi 2.0 BEL F 1213 1187 -0.07 9.0 2.0 1185 1 0 1 0
17 Ruzaykyn, Olga 2.0 NED F 930 1107 +0.76 9.0 2.0 1118 0 1 1 0
18 Zult, Olav 2.0 NED M 918 974 +0.18 8.5 2.5 1085 0 1 0 1
19 Deij, Casper 2.0 NED M 1192 1095 -0.38 8.0 2.0 1069 1 0 1 0
20 Burger, Dominick 2.0 NED M 955 985 +0.10 7.5 1.5 1021 0 1 0 1
21 De Wit, Evan 2.0 NED M 1001 933 -0.24 7.0 1.0 799 1 0 1 0
22 Georgopoulos-Karbouniaris, 2.0 NED M 1032 946 -0.29 7.0 1.0 801 1 0 1 0
23 Van Deelen, Keano 2.0 NED M 737 858 +0.37 6.5 1.5 794 0 0 1 1
24 Van Ewijk, Abel 2.0 BEL M 1096 932 -0.73 6.5 1.5 914 1 0 0 1
25 Figueiredo van Herp, Jake 2.0 NED M 559 866 +1.37 6.0 2.0 931 0 1 0 1
26 Formanoy, David 2.0 NED M 824 894 +0.07 6.0 1.0 809 0 1 0 1
27 Van Beek, Christiaan 2.0 NED M 848 819 -0.22 6.0 1.0 834 0 0 1 1
28 Feenstra, Bram 1.5 NED M 1072 821 -1.19 8.5 2.75 784 1 0 ½ 0
29 Oei, Cederick 1.5 NED M 637 918 +1.09 7.5 1.75 1030 0 1 ½ 0
30 Hut, Arnout 1.0 NED M 100 * 252 252 8.5 1.5 252 + 0 0 0
31 Tetova, Amin 1.0 NED M 801 278 -0.55 8.0 0.5 665 0 1 0 0
32 Van Duuren, Gilead 1.0 NED M 893 810 -0.63 8.0 0.0 837 0 1 0 0
33 Niemeijer, Lucas 1.0 NED M 522 121 -0.24 7.0 1.0 184 0 + 0 0
34 Weller, Hidde 1.0 NED M 772 723 -0.36 7.0 0.0 751 0 0 1 0
35 Wilschut, Rowan 1.0 NED M 621 133 -0.44 6.5 0.5 158 0 0 + 0
36 Smeets, Bent 1.0 NED M 909 793 -0.77 6.5 0.0 822 0 0 0 1
37 Brocken, Loulou 1.0 NED F 100 * 46 46 5.0 0.0 46 0 0 0 +
38 De Kleijn, Max 0.0 NED M 697 59 -1.28 8.0 0.0 88 0 0 0 0
39 Zeenni, Joseph 0.0 NED M 688 116 -0.92 5.0 0.0 142 0 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 14:17