Peeters, Yumi ()

Pairing number13
Rating1213
FederationBEL (Belgium)
GenderF
ID258270
BYear2010
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 13 32 De Kleijn, Max NED 697 0.0 0.0 0.0 0.0 0 +0.00 +0.08 b   1
2 1 2 Groenewoud, Joel NED 1497 1.0 1.0 0.0 0.0 1613 +0.08 -0.16 w   0
3 8 28 Formanoy, David NED 824 1.0 1.0 2.0 0.0 1155 -0.08 +0.09 b   1
4 4 1 Terlouw, Wouter NED 1720 2.0 2.0 4.0 1.0 1170 +0.01 -0.08 b   0
5 8 15 Gang, Kevin Wan Ze NED 1105 2.5 2.0 9.0 2.0 1187 -0.07 -0.65 w ^ 0
6 12 36 Figueiredo van Herp, Jake NED 559 2.0 2.0 15.0 2.5 1098 -0.72 +0.08 w   1
7 11 24 Zult, Olav NED 918 3.0 3.0 20.5 5.5 1111 -0.64 +0.15 b   1
8 6 18 Georgopoulos-Karbouniaris, NED 1032 4.5 4.0 27.5 10.5 1133 -0.49 -0.74 w ^ 0
9 9 25 Smeets, Bent NED 909 4.0 4.0 36.0 12.0 1077 -1.23 -0.86 b   0
10 12 26 Van Duuren, Gilead NED 893 4.0 4.0 45.0 13.5 1015 -2.09 -0.87 w   0
11               4.0 55.5 15.5 970 -2.96     v +
12 13 30 Weller, Hidde NED 772 5.0 5.0 63.5 21.5 970 -2.96 +0.08 w   1
13 11 21 Burger, Dominick NED 955 6.0 6.0 76.0 30.0 985 -2.88 -0.82 b   0
Total 6.0 90.0 32.5 958 -3.70