Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 123
1 Declerck, Adriaan 3.0 BEL M 1371 1925 +0.66 6.0 6.0 1911 1 1 1
2 Van Haaften, Jelle 3.0 NED M 992 2160 +2.69 5.5 5.5 2270 1 1 1
3 Decraene, Lotus 3.0 BEL F 1332 1930 +0.80 5.0 5.0 1917 1 1 1
4 Groenewoud, Joel 3.0 NED M 1497 2004 +0.49 5.0 5.0 1957 1 1 1
5 Vogels, Mathijs 3.0 NED M 1283 1888 +0.86 5.0 5.0 1851 1 1 1
6 Dijkhuijsen, Thomas 2.0 NED M 1306 1091 -0.64 6.0 3.0 1072 1 1 0
7 Rooijakkers, Liam 2.0 NED M 1266 1311 +0.30 6.0 3.0 1268 1 1 0
8 Gang, Kevin Wan Ze 2.0 NED M 1105 1052 -0.02 5.5 2.5 981 1 0 1
9 Terlouw, Wouter 2.0 NED M 1720 1445 -0.76 5.5 2.5 1074 0 1 1
10 Frederiks, Jesse 2.0 NED M 1302 1290 +0.07 5.0 2.0 1264 1 1 0
11 Breider, Jayden 2.0 NED M 1350 1227 -0.34 4.5 1.5 1213 1 1 0
12 Meert, Maarin 2.0 BEL M 1299 1135 -0.32 4.5 1.5 882 1 1 0
13 Verwer, Oscar 2.0 NED M 1361 1188 -0.47 4.0 2.0 1151 1 0 1
14 Deij, Casper 2.0 NED M 1192 1151 -0.03 4.0 1.0 1117 1 0 1
15 Georgopoulos-Karbouniaris, 2.0 NED M 1032 958 -0.11 4.0 1.0 760 1 0 1
16 Peeters, Yumi 2.0 BEL F 1213 1170 +0.01 4.0 1.0 1131 1 0 1
17 Ruzaykyn, Olga 2.0 NED F 930 1166 +0.85 4.0 1.0 1180 0 1 1
18 De Wit, Evan 2.0 NED M 1001 954 -0.06 2.5 0.5 768 1 0 1
19 Feenstra, Bram 1.5 NED M 1072 898 -0.51 4.5 1.75 849 1 0 ½
20 Okita, Shinsaku 1.5 NED M 938 1159 +0.66 4.5 1.75 1301 ½ 0 1
21 Klein Tuente, Sam 1.5 NED M 1383 986 -1.25 4.5 0.75 946 ½ 0 1
22 Oei, Cederick 1.5 NED M 637 994 +1.17 3.5 0.75 1029 0 1 ½
23 Burger, Dominick 1.0 NED M 955 981 -0.02 6.0 1.0 1029 0 1 0
24 Hut, Arnout 1.0 NED M 100 * 366 0 5.0 1.0 366 + 0 0
25 Zult, Olav 1.0 NED M 918 999 +0.10 5.0 1.0 1148 0 1 0
26 Van Duuren, Gilead 1.0 NED M 893 966 +0.08 5.0 0.0 1002 0 1 0
27 Figueiredo van Herp, Jake 1.0 NED M 559 797 +0.68 4.5 1.0 883 0 1 0
28 Formanoy, David 1.0 NED M 824 894 +0.07 4.5 0.5 920 0 1 0
29 Niemeijer, Lucas 1.0 NED M 522 122 -0.16 4.5 0.5 217 0 + 0
30 Van Ewijk, Abel 1.0 BEL M 1096 851 -0.88 4.5 0.5 826 1 0 0
31 Weller, Hidde 1.0 NED M 772 813 +0.04 4.0 0.0 850 0 0 1
32 Tetova, Amin 1.0 NED M 801 270 -0.40 3.5 0.0 654 0 1 0
33 Van Beek, Christiaan 1.0 NED M 848 710 -0.62 3.0 0.0 729 0 0 1
34 Van Deelen, Keano 1.0 NED M 737 228 -0.34 3.0 0.0 636 0 0 1
35 Wilschut, Rowan 1.0 NED M 621 123 -0.32 2.0 0.0 160 0 0 +
36 De Kleijn, Max 0.0 NED M 697 158 -0.59 5.0 0.0 197 0 0 0
37 Smeets, Bent 0.0 NED M 909 285 -0.99 5.0 0.0 323 0 0 0
38 Brocken, Loulou 0.0 NED F 100 * 46 46 4.0 0.0 46 0 0 0
39 Zeenni, Joseph 0.0 NED M 688 118 -0.70 4.0 0.0 152 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 14:17