Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 12
1 Declerck, Adriaan 2.0 BEL M 1371 1838 +0.26 2.0 2.0 1818 1 1
2 Decraene, Lotus 2.0 BEL F 1332 1862 +0.39 2.0 2.0 1843 1 1
3 Frederiks, Jesse 2.0 NED M 1302 1799 +0.32 2.0 2.0 1760 1 1
4 Groenewoud, Joel 2.0 NED M 1497 1955 +0.24 2.0 2.0 1884 1 1
5 Meert, Maarin 2.0 BEL M 1299 1699 +0.08 1.5 1.5 1251 1 1
6 Van Haaften, Jelle 2.0 NED M 992 2188 +1.83 1.5 1.5 2352 1 1
7 Breider, Jayden 2.0 NED M 1350 1811 +0.25 1.0 1.0 1791 1 1
8 Dijkhuijsen, Thomas 2.0 NED M 1306 1754 +0.22 1.0 1.0 1725 1 1
9 Rooijakkers, Liam 2.0 NED M 1266 1914 +0.71 1.0 1.0 1849 1 1
10 Vogels, Mathijs 2.0 NED M 1283 1758 +0.27 1.0 1.0 1702 1 1
11 Feenstra, Bram 1.0 NED M 1072 1011 -0.09 3.0 1.0 955 1 0
12 Gang, Kevin Wan Ze 1.0 NED M 1105 1038 -0.10 3.0 1.0 1004 1 0
13 Verwer, Oscar 1.0 NED M 1361 1114 -0.55 3.0 1.0 1092 1 0
14 Georgopoulos-Karbouniaris, 1.0 NED M 1032 958 -0.11 2.5 0.5 903 1 0
15 Hut, Arnout 1.0 NED M 100 * 499 0 2.5 0.5 499 + 0
16 Terlouw, Wouter 1.0 NED M 1720 1320 -0.84 2.5 0.5 965 0 1
17 Burger, Dominick 1.0 NED M 955 1064 +0.18 2.0 0.0 1135 0 1
18 De Wit, Evan 1.0 NED M 1001 506 -0.14 2.0 0.0 703 1 0
19 Deij, Casper 1.0 NED M 1192 1062 -0.23 2.0 0.0 1010 1 0
20 Formanoy, David 1.0 NED M 824 923 +0.16 2.0 0.0 962 0 1
21 Peeters, Yumi 1.0 BEL F 1213 1155 -0.08 2.0 0.0 1097 1 0
22 Ruzaykyn, Olga 1.0 NED F 930 1014 +0.13 2.0 0.0 1034 0 1
23 Tetova, Amin 1.0 NED M 801 401 -0.08 2.0 0.0 700 0 1
24 Van Duuren, Gilead 1.0 NED M 893 991 +0.16 2.0 0.0 1010 0 1
25 Van Ewijk, Abel 1.0 BEL M 1096 999 -0.16 2.0 0.0 962 1 0
26 Figueiredo van Herp, Jake 1.0 NED M 559 904 +0.76 1.0 0.0 960 0 1
27 Niemeijer, Lucas 1.0 NED M 522 122 -0.08 1.0 0.0 232 0 +
28 Oei, Cederick 1.0 NED M 637 973 +0.75 1.0 0.0 1007 0 1
29 Zult, Olav 1.0 NED M 918 1028 +0.18 1.0 0.0 1049 0 1
30 Klein Tuente, Sam 0.5 NED M 1383 795 -1.33 2.5 0.25 772 ½ 0
31 Okita, Shinsaku 0.5 NED M 938 1145 +0.34 1.5 0.25 1359 ½ 0
32 Smeets, Bent 0.0 NED M 909 173 -0.91 3.0 0.0 194 0 0
33 Van Beek, Christiaan 0.0 NED M 848 104 -0.92 3.0 0.0 133 0 0
34 Van Deelen, Keano 0.0 NED M 737 228 -0.34 3.0 0.0 292 0 0
35 Weller, Hidde 0.0 NED M 772 264 -0.34 3.0 0.0 319 0 0
36 Brocken, Loulou 0.0 NED F 100 * 101 0 2.0 0.0 101 0 0
37 De Kleijn, Max 0.0 NED M 697 214 -0.29 2.0 0.0 272 0 0
38 Wilschut, Rowan 0.0 NED M 621 123 -0.32 2.0 0.0 160 0 0
39 Zeenni, Joseph 0.0 NED M 688 191 -0.32 2.0 0.0 243 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 14:17